Ausable River Camping
Photo · US Forest ServiceThe place
AuSable River Dispersed Camping is a unique series of 102 individually designated single-family campsites on a 55-mile stretch of the lovely AuSable River. All campsites are within Alcona and Iosco Counties in Michigan. These rustic sites are divided into sections near Alcona Pond, the AuSable Semi-Primitive Non-Motorized Area, Loud Pond, Five Channels Pond, Cooke Pond, Foote Pond and Lower Ausable. Each are ideal for family camping, with opportunities for fly fishing, swimming, canoeing and bird watching. Recreation Both river and lake fishing are available for perch, bass and pike walleye. Keep reading
One recommended spot is the Whirlpool Angler access point. All sites are also near the River Road National Scenic Byway, which offers wonderful views of the river valley. The campground has boat-in camping, and canoe rentals are available in Glennie, Hale, Mio and Oscoda. Facilities All sites are primitive with no drinking water, toilets or trash removal. Campers are expected to bring plenty of water, portable toilets and garbage bags. Parking aprons are dirt or gravel. Natural Features Campsites sit on bluffs that range from five to 300 feet above the waterline of the lower AuSable River. Depending on the site, access to the river may be difficult due to steep or eroding slopes. The AuSable River meanders across 138 miles of Michigan and flows into the great lake, Lake Huron.
The sites · 102
| Loop | Site | Type | Max rig | Electric | ADA |
|---|---|---|---|---|---|
| Alcona Pond | 001D | standard nonelectric | 26 ft | — | |
| Alcona Pond | 002D | standard nonelectric | 26 ft | — | |
| Alcona Pond | 003D | standard nonelectric | 26 ft | — | |
| Alcona Pond | 004D | standard nonelectric | 18 ft | — | |
| Alcona Pond | 005C | boat in | — | — | |
| Alcona Pond | 006D | standard nonelectric | 26 ft | — | |
| Alcona Pond | 007D | standard nonelectric | 18 ft | — | |
| Ausable Semi-Primitive North | 008W | walk to | — | — | |
| Ausable Semi-Primitive North | 009C | boat in | — | — | |
| Ausable Semi-Primitive North | 010W | walk to | — | — | |
| Ausable Semi-Primitive North | 011D | standard nonelectric | 18 ft | — | |
| Ausable Semi-Primitive North | 012C | boat in | — | — | |
| Ausable Semi-Primitive North | 013C | boat in | — | — | |
| Ausable Semi-Primitive North | 014C | boat in | — | — | |
| Ausable Semi-Primitive North | 015C | boat in | — | — | |
| Ausable Semi-Primitve South | 016C | boat in | — | — | |
| Ausable Semi-Primitve South | 017C | boat in | — | — | |
| Ausable Semi-Primitve South | 018C | boat in | — | — | |
| Ausable Semi-Primitve South | 019C | boat in | — | — | |
| Ausable Semi-Primitve South | 020C | boat in | — | — | |
| Cooke Pond | 032C | boat in | — | — | |
| Cooke Pond | 033C | boat in | — | — | |
| Cooke Pond | 034C | boat in | — | — | |
| Cooke Pond | 035C | boat in | — | — | |
| Cooke Pond | 036C | boat in | — | — | |
| Cooke Pond | 037C | boat in | — | — | |
| Cooke Pond | 038C | boat in | — | — | |
| Cooke Pond | 039C | boat in | — | — | |
| Cooke Pond | 040C | boat in | — | — | |
| Cooke Pond | 041C | boat in | — | — | |
| Cooke Pond | 058W | walk to | — | — | |
| Cooke Pond | 059W | walk to | — | — | |
| Cooke Pond | 060W | walk to | — | — | |
| Cooke Pond | 061W | walk to | — | — | |
| Cooke Pond | 062W | walk to | — | — | |
| Cooke Pond | 063W | walk to | — | — | |
| Cooke Pond | 064W | walk to | — | — | |
| Cooke Pond | 065C | boat in | — | — | |
| Cooke Pond | 066D | standard nonelectric | 18 ft | — | |
| Cooke Pond | 067D | standard nonelectric | 18 ft | — | |
| Cooke Pond | 068D | standard nonelectric | 18 ft | — | |
| Cooke Pond | 069W | walk to | — | — | |
| Cooke Pond | 070D | standard nonelectric | 18 ft | — | |
| Cooke Pond | 071D | standard nonelectric | 18 ft | — | |
| Cooke Pond | 072D | standard nonelectric | 18 ft | — | |
| Cooke Pond | 073D | standard nonelectric | 26 ft | — | |
| Five Channels Pond | 028C | boat in | — | — | |
| Five Channels Pond | 029C | boat in | — | — | |
| Five Channels Pond | 030C | boat in | — | — | |
| Five Channels Pond | 031C | boat in | — | — | |
| Foote Pond | 074D | standard nonelectric | 18 ft | — | |
| Foote Pond | 075W | walk to | — | — | |
| Foote Pond | 076D | standard nonelectric | 18 ft | — | |
| Foote Pond | 077D | standard nonelectric | 18 ft | — | |
| Foote Pond | 078D | standard nonelectric | 18 ft | — | |
| Foote Pond | 079W | walk to | — | — | |
| Foote Pond | 080D | standard nonelectric | 18 ft | — | |
| Foote Pond | 081D | standard nonelectric | 18 ft | — | |
| Foote Pond | 082D | standard nonelectric | 18 ft | — | |
| Foote Pond | 083C | boat in | — | — |
SHOWING 60 OF 102 SITES
Booking
Recreation.gov default: most campsites can be booked six months prior to arrival date. Most campgrounds go on sale at 7am PT / 8am MT / 10am ET, but not always; check the facility Seasons and Fees tab. Some locations also offer shorter supplemental booking windows.
Book on recreation.govYour representative
This campground sits in MI-01. This member’s public-lands record →