Bessey Recreation Complex
Photo · USDA Forest ServiceThe place
Bessey Recreation Complex and campground is located in central Nebraska, adjacent to Middle Loup River, offering visitors opportunities to enjoy the scenery, relax, and recreate. Download the Recreation.gov app from your app store to pay online for first-come, first-serve sites. Recreation Waterfront activities are popular and plentiful at this facility. Adjacent to the campground, Middle Loup River is shallow and steady flowing, providing good conditions for tubing and canoeing. A seven acre pond stocked with largemouth bass, blue gill, trout and catfish offers great fishing for the whole family. Keep reading
There is also an accessible fishing pier. Facilities Bessey Recreation Complex has camping sites able to accommodate tents, trailers, and RVs, including one group site and several tent-only sites. The campground is equipped with picnic tables, campfire rings, seasonal flush toilets and drinking water. Electric hookups are available at the group site and several of the standard sites. A group picnic area is also available for use. Restaurants, gas stations and a grocery store are available in Thedford, Nebraska, 16 miles to the west. Halsey also has a restaruant, and Dunning 10 miles east has a gas station with groceries. Natural Features The Nebraska National Forest, Bessey Ranger District is located in western Nebraska. The campground within the Bessey Recreation Complex is located next to the Charles E. Bessey Nursery, oldest tree nursery in the Forest Service. Wildlife in the area abounds. Prairie chicken, sharp-tailed grouse, mule-deer, whitetailed deer, pronghorn antelope, prairie dogs, turkeys, coyotes, bobwhite quail, eagles, hawks and falcons all find habitat in surrounding ecosystems. Nearby Attractions Drive or hike to the Scott Lookout Tower for a fantastic panoramic view of Nebraska's sand hills and prairies.
The sites · 51
| Loop | Site | Type | Max rig | Electric | ADA |
|---|---|---|---|---|---|
| All | S&P Electric | management | — | N/A | |
| All | S&P Nonelectric | management | — | N/A | |
| BESSEY RECREATION | BESSEY PICNIC SHELTER | group shelter electric | — | 20 | yes |
| BESSEY RECREATION | GRP01 | group standard electric | 35 ft | 30 | yes |
| CEDR | 002 | standard electric | 45 ft | 30 | |
| CEDR | 003 | standard electric | 27 ft | 30 | |
| CEDR | 004 | standard electric | 40 ft | 30 | |
| CEDR | 005 | standard nonelectric | 50 ft | — | |
| CEDR | 006 | standard electric | 35 ft | 30 | |
| CEDR | 007 | standard electric | 35 ft | 30 | |
| CEDR | 008 | standard electric | 35 ft | 30 | |
| CEDR | 009 | standard electric | 30 ft | 30 | |
| CEDR | 010 | standard electric | 35 ft | 30 | |
| CEDR | 011 | standard electric | 30 ft | 30 | |
| CEDR | 012 | standard electric | 30 ft | 30 | |
| CEDR | 013 | standard electric | 35 ft | 30 | |
| CEDR | 036 | standard electric | 35 ft | 50 | |
| CEDR | 037 | standard electric | 30 ft | 30 | |
| CEDR | 037A | standard nonelectric | 35 ft | — | |
| CEDR | 038 | tent only nonelectric | 30 ft | — | |
| CEDR | 041 | tent only nonelectric | — | — | |
| CEDR | 042 | tent only nonelectric | — | — | |
| CEDR | 043 | tent only nonelectric | — | — | |
| CEDR | 044 | tent only nonelectric | — | — | |
| FSPD | 039 | tent only nonelectric | — | — | |
| FSPD | 040 | tent only nonelectric | — | — | |
| HRWD | 014 | standard electric | 45 ft | 50/30 | |
| HRWD | 015 | standard electric | 40 ft | 50 | |
| HRWD | 016 | tent only nonelectric | 35 ft | — | |
| HRWD | 017 | standard nonelectric | 45 ft | — | |
| HRWD | 018 | tent only nonelectric | 25 ft | — | |
| HRWD | 019 | tent only nonelectric | — | — | |
| HRWD | 020 | tent only nonelectric | 20 ft | — | |
| HRWD | 021 | tent only nonelectric | 25 ft | — | |
| HRWD | 022 | tent only nonelectric | 35 ft | — | |
| HRWD | 023A | tent only nonelectric | — | — | |
| RVLP | 023 | standard electric | — | 30 | |
| RVLP | 024 | standard electric | 30 ft | 30 | |
| RVLP | 024A | standard electric | 45 ft | N/A | |
| RVLP | 025 | standard electric | 30 ft | 30 | |
| RVLP | 026 | standard electric | 25 ft | 50/30 | |
| RVLP | 027 | standard electric | 27 ft | 30 | |
| RVLP | 028 | standard electric | 45 ft | 50/30 | yes |
| RVLP | 029 | standard nonelectric | 25 ft | — | |
| RVLP | 030 | standard electric | 50 ft | 50 | yes |
| RVLP | 031 | standard electric | 50 ft | 50 | yes |
| RVLP | 032 | standard electric | 50 ft | 50 | yes |
| RVLP | 033 | standard electric | 40 ft | 30 | yes |
| RVLP | 034 | standard electric | 35 ft | 30 | yes |
| RVLP | 035 | standard electric | 27 ft | 30 | yes |
| S&P | New S&P Electric | management | 40 ft | 50 |
Booking
Recreation.gov default: most campsites can be booked six months prior to arrival date. Most campgrounds go on sale at 7am PT / 8am MT / 10am ET, but not always; check the facility Seasons and Fees tab. Some locations also offer shorter supplemental booking windows.
Book on recreation.govYour representative
This campground sits in NE-03. This member’s public-lands record →