Bull Trout
Photo · U.S. Forest ServiceThe place
Bull Trout Campground is located on the shores of beautiful Bull Trout Lake at an elevation of 6,900 feet. The lake offers great fishing and canoeing opportunities. Many trails for hiking, biking, horseback and off-road vehicle riding are in the area. Only equestrian users may reserve equestrian sites. Recreation Bull Trout Lake offers excellent canoeing and kayaking opportunities, as the lake is for non-motorized watercraft only. Anglers fish for brook and rainbow trout. A primitive boat ramp is located on the west side of the lake. Martin Lake is nearby, offering canoeing and fishing. Keep reading
The lake is stocked with rainbow trout. Many miles of trails can be found in the area, including the 11-mile Warm Spring Trail for hikers. The 35-mile Kirkham Ridge Trail is open to hiking, mountain biking, horseback riding and dirt biking. Facilities This campground contains group, equestrian and single and double campsites, many of which are accessible. The group sites can accommodate up to 50 people each. Equestrian sites each contain a corral and large parking spur. Some sites are on the waterfront and have direct lake access, others have lake views. Vault toilets, drinking water and trash collection are provided. Roads and parking spurs within the campground are dirt. A campground host is on-site. Natural Features The campground is situated in a mixed-growth forest of Douglas fir and lodgepole pine, which offers partial shade. Summer wildflowers are abundant.
The sites · 38
| Loop | Site | Type | Max rig | Electric | ADA |
|---|---|---|---|---|---|
| BUL1 | 016 | standard nonelectric | 50 ft | — | yes |
| BUL1 | 017 | standard nonelectric | 70 ft | — | yes |
| BUL1 | 018 | standard nonelectric | 50 ft | — | yes |
| BUL1 | 019 - Double Site | standard nonelectric | 85 ft | — | yes |
| BUL1 | 020 - Double Site | standard nonelectric | 65 ft | — | yes |
| BUL1 | 021 | standard nonelectric | 55 ft | — | yes |
| BUL1 | 022 | standard nonelectric | 55 ft | — | yes |
| BUL1 | 023 - Double Site | standard nonelectric | 55 ft | — | yes |
| BUL1 | 024 | standard nonelectric | 55 ft | — | yes |
| BUL1 | 025 | standard nonelectric | 60 ft | — | yes |
| BUL1 | 026 | standard nonelectric | 55 ft | — | yes |
| BUL1 | 027 - Double Site | standard nonelectric | 55 ft | — | yes |
| BUL1 | 028 | standard nonelectric | 70 ft | — | yes |
| BUL1 | 029 | standard nonelectric | 65 ft | — | yes |
| BUL1 | 030 - Double Site | standard nonelectric | 75 ft | — | yes |
| BUL1 | 031 | standard nonelectric | 65 ft | — | yes |
| BUL1 | 032 | standard nonelectric | 70 ft | — | yes |
| BULL | 001 | standard nonelectric | 26 ft | — | |
| BULL | 002 | standard nonelectric | 26 ft | — | |
| BULL | 003 | standard nonelectric | 26 ft | — | |
| BULL | 004 | standard nonelectric | 26 ft | — | |
| BULL | 005 | standard nonelectric | 26 ft | — | |
| BULL | 006 | standard nonelectric | 26 ft | — | |
| BULL | 007 | standard nonelectric | 26 ft | — | |
| BULL | 008 | standard nonelectric | 26 ft | — | |
| BULL | 009 | standard nonelectric | 30 ft | — | |
| BULL | 010 | standard nonelectric | 30 ft | — | |
| BULL | 011 | standard nonelectric | 30 ft | — | |
| BULL | 012 | standard nonelectric | 30 ft | — | |
| BULL | 013 | standard nonelectric | 30 ft | — | yes |
| BULL | 014 | standard nonelectric | 20 ft | — | |
| BULL | 015 | standard nonelectric | 30 ft | — | |
| GROU | 033 | group standard nonelectric | 60 ft | — | yes |
| GROU | 034 | group standard nonelectric | 60 ft | — | yes |
| HORS | 035 - Horse Camp | equestrian nonelectric | 70 ft | — | |
| HORS | 036 - Horse Camp | equestrian nonelectric | 70 ft | — | yes |
| HORS | 037 - Horse Camp, Double Site | equestrian nonelectric | 70 ft | — | yes |
| HORS | 038 - Horse Camp, Double Site | equestrian nonelectric | 70 ft | — | yes |
Booking
Recreation.gov default: most campsites can be booked six months prior to arrival date. Most campgrounds go on sale at 7am PT / 8am MT / 10am ET, but not always; check the facility Seasons and Fees tab. Some locations also offer shorter supplemental booking windows.
Book on recreation.govFees
Your representative
This campground sits in ID-01. This member’s public-lands record →