Dam - Quarry
Photo · USACE MHPO SHSThe place
Dam Quarry Campground is an angler's paradise. Located in northern Arkansas, just downstream of the Norfork Dam, the campground is renowned for its world-class trout fishing. The Norfork Lake region was one of the state's first water recreation areas with opportunities like water skiing, canoeing, scuba diving, and of course, fishing. Recreation While fishing is the top-rated activity in the lower river area, kayaking, birding and hiking are also very popular. The public land around Norfork keeps hunters busy with white-tailed deer, wild turkey, squirrel, rabbit and quail. Keep reading
Facilities Kids will enjoy the playground and everyone will find fun in the water. A boat ramp is on-site and a marina is located just above the dam. Everything but the group sites have electric hookups. Natural Features The campground sits at the banks of the North Fork River and Dry Run Creek. The river feeds the popular 22,000-acre Norfork Lake, which is just upstream from Dam Quarry. The site has beautiful views of the forested hills and hollows of the Ozarks. Nearby Attractions A short drive south takes visitors to the Ozark National Forest for sightseeing and wildlife spotting. The campground is also just three miles northeast of the small town of Norfork. Charges & Cancellations Cancellations up to 2 days before a reservation start date incur a $10.00 cancellation fee.
The sites · 71
| Loop | Site | Type | Max rig | Electric | ADA |
|---|---|---|---|---|---|
| DAM-QUARRY | 01 | standard electric | 64 ft | 50 | |
| DAM-QUARRY | 02 | standard electric | 42 ft | 50 | |
| DAM-QUARRY | 03 | standard electric | 54 ft | 50 | |
| DAM-QUARRY | 04 | standard electric | 54 ft | 50 | |
| DAM-QUARRY | 05 | standard electric | 42 ft | 50 | |
| DAM-QUARRY | 06 | standard electric | 42 ft | 50 | |
| DAM-QUARRY | 07 | standard electric | 54 ft | 50 | |
| DAM-QUARRY | 08 | standard electric | 54 ft | 50 | |
| DAM-QUARRY | 09 | standard electric | 54 ft | 50 | |
| DAM-QUARRY | 10 | standard electric | 52 ft | 50 | |
| DAM-QUARRY | 11 | standard electric | 52 ft | 50 | |
| DAM-QUARRY | 12 | standard electric | 52 ft | 50 | |
| DAM-QUARRY | 13 | standard electric | 52 ft | 50 | |
| DAM-QUARRY | 14 | standard electric | 52 ft | 50 | |
| DAM-QUARRY | 15 | standard electric | 52 ft | 50 | |
| DAM-QUARRY | 16 | standard electric | 52 ft | 50 | |
| DAM-QUARRY | 17 | standard electric | 52 ft | 50 | |
| DAM-QUARRY | 18 | standard electric | 52 ft | 50 | |
| DAM-QUARRY | 19 | standard electric | 52 ft | 50 | |
| DAM-QUARRY | 20 | standard electric | 52 ft | 50 | |
| DAM-QUARRY | 21 | standard electric | 52 ft | 50 | |
| DAM-QUARRY | 22 | standard electric | 52 ft | 50 | |
| DAM-QUARRY | 23 | standard electric | 52 ft | 50 | |
| DAM-QUARRY | 24 | standard electric | 52 ft | 50 | |
| DAM-QUARRY | 25 | standard electric | 52 ft | 50 | |
| DAM-QUARRY | 26 | standard electric | 52 ft | 50 | |
| DAM-QUARRY | 27 | standard electric | 54 ft | 50 | |
| DAM-QUARRY | 28 | standard electric | 54 ft | 50 | |
| DAM-QUARRY | 29 | standard electric | 42 ft | 50 | |
| DAM-QUARRY | 30 | standard electric | 48 ft | 50 | |
| DAM-QUARRY | 31 | standard electric | 44 ft | 30 | |
| DAM-QUARRY | 32 | standard electric | 44 ft | 30 | |
| DAM-QUARRY | 33 | standard electric | 44 ft | 30 | |
| DAM-QUARRY | 34 | standard electric | 32 ft | 30 | |
| DAM-QUARRY | 35 | standard electric | 42 ft | 30 | yes |
| DAM-QUARRY | 36 | standard electric | 42 ft | 30 | |
| DAM-QUARRY | 37 | standard electric | 42 ft | 30 | |
| DAM-QUARRY | 38 | standard electric | 42 ft | 30 | |
| DAM-QUARRY | 39 | standard electric | 32 ft | 30 | |
| DAM-QUARRY | 40 | standard electric | 32 ft | 30 | |
| DAM-QUARRY | 41 | standard electric | 42 ft | 30 | |
| DAM-QUARRY | 42 | standard electric | 36 ft | 30 | |
| DAM-QUARRY | 43 | standard electric | 32 ft | 30 | |
| DAM-QUARRY | 44 | standard electric | 42 ft | 30 | |
| DAM-QUARRY | 45 | standard electric | 32 ft | 30 | |
| DAM-QUARRY | 46 | standard electric | 32 ft | 30 | |
| DAM-QUARRY | 47 | standard electric | 32 ft | 30 | |
| DAM-QUARRY | 48 | standard electric | 36 ft | 30 | |
| DAM-QUARRY | 49 | standard electric | 42 ft | 30 | |
| DAM-QUARRY | 50 | standard electric | 36 ft | 30 | |
| DAM-QUARRY | 51 | standard electric | 32 ft | 30 | |
| DAM-QUARRY | 52 | standard electric | 60 ft | 50 | |
| DAM-QUARRY | 53 | standard electric | 60 ft | 50 | |
| DAM-QUARRY | 54 | standard electric | 60 ft | 50 | |
| DAM-QUARRY | 55 | standard electric | 60 ft | 50 | |
| DAM-QUARRY | 56 | standard electric | 60 ft | 50 | |
| DAM-QUARRY | 57 | standard electric | 60 ft | 50 | |
| DAM-QUARRY | 58 | standard electric | 60 ft | 50 | |
| DAM-QUARRY | 59 | standard electric | 60 ft | 50 | |
| DAM-QUARRY | 60 | standard electric | 60 ft | 50 |
SHOWING 60 OF 71 SITES
Booking
Recreation.gov default: most campsites can be booked six months prior to arrival date. Most campgrounds go on sale at 7am PT / 8am MT / 10am ET, but not always; check the facility Seasons and Fees tab. Some locations also offer shorter supplemental booking windows.
Book on recreation.govYour representative
This campground sits in AR-01. This member’s public-lands record →