Lakeside (OK)
- Right now
- Taking bookingsSites offered on 30 of the next 30 nights read 16:30 UTC
- A night
- $18–$28Across the site types the agency prices
- Sites
- 139All of them booked ahead
The place
the agency’s own description · what’s there · 5 notices
In the agency’s own words
Lakeside Campground is located on Lake Texoma in Oklahoma's Cross Timbers Region. The lake is said to be the "Playground of the Southwest," where outdoor activities like fishing, boating, hiking and hunting abound. Keep reading
Recreation
Lake Texoma is a large reservoir with an excellent fishery and many access points. Boating, swimming, water skiing, hunting, birding and relaxing on the sandy beaches are the typical pursuits of most visitors. The lake is known as the "Striper Capital of the World," one of the few reservoirs in the nation where striped bass reproduce naturally. Other popular species include largemouth and smallmouth bass, white bass, hybrid striped bass, white crappie, black crappie, channel catfish and blue catfish. Also available is the scenic Cross Timbers hiking trail, a very popular trail that winds for 14 miles above the lake on rocky ledges and through blackjack woodland. Forty miles of equestrian trails surround the lake as well.
Facilities
This popular campground offers 137 campsites, most of which have electrical and water hookups. A large, day-use group picnic shelter is available with hookups as well. Other amenities include flush and vault toilets, showers, and drinking water. Two dump stations, two boat ramps and two docks are located on-site.
Natural Features
The campground is situated on the eastern side of Lake Texoma. Post and blackjack oaks forest the rolling hills of the region. Deer, turkey, bobcats, hawks, waterfowl and songbirds are abundant around the lake.
Nearby Attractions
The lake features two wildlife refuges, two state parks, and 23 commercial concession areas dedicated to the enjoyment of over six million visitors annually.
What the agency tells you
Entrance gates are open from 6 a.m.-10 p.m.
During winter months, one frost-free hydrant is available within the campground to fill water tanks; individual water hookups are shut off annually after the end of November.
For more information on Lake Texoma, click here
Everything else this campground posts · 2
Don't Move Firewood: Protect your forests from tree-killing pests by buying your firewood locally and burning it on-site. Visit Dontmovefirewood.org for further information.
Some sites in Lakeside will be closed during the off season, for boat launch pay at fee vault at the ramp. Park will be fully open starting April 1st.
Tents and rigs
- Sites
- 139 · 4 tent-only
- Hookups
- 135 electric, 139 water
- Longest rig
- 90 ft
- Paved pads
- 1 of 139
- Accessible sites
- None listed
- Pets
- Allowed
- Shade
- Every site
Facilities
- Toilets
- Vault Toilets
- “…well. Other amenities include flush and vault toilets, showers, and drinking water. Two dump stations,…”
- Showers
- Yes, the record doesn’t say what kind
- “Other amenities include flush and vault toilets, showers, and drinking water.”
- Drinking water
- Yes
- “…flush and vault toilets, showers, and drinking water. Two dump stations, two boat ramps and two docks…”
- Dump station
- Yes
- recreation.gov lists “Dump Station”
- Boat ramp
- Yes
- Playground
- Yes
- Store
- Nearby
- Stay limit
- 14 nights
- recreation.gov facility rule maxStay
Around the campground
- On the water
- Reservoir, Lake, Beach
- Night sky · 88th darkest of 106 in OK
- Bortle 4
96 of 274 site-nights open this Friday and Saturdayread 16:30 UTC
Every site here is reservable, and the record lists none held back for anyone who drives up.
OpenBooked
Watch for a cancellation
Full? Watch it.
One email when a night opens, plus More Than Just Parks dispatches. Unsubscribe any time.
We read recreation.gov once an hour, at 40 minutes past, and write the first time a site in your window is free for the nights you asked for.
Scanners that check every few minutes exist, and most of them charge. This one is free, it reads the same calendar, and it won’t always be first.
Tell me when the season opens
Watch for the season to open
One email when the season goes on sale, plus More Than Just Parks dispatches. Unsubscribe any time.
We check once an hour, at 40 minutes past, and write the first time the agency has that season on sale.
Scanners that check every few minutes exist, and most of them charge. This one is free, it reads the same calendar, and it won’t always be first.
We make nothing when you book. The link goes straight to the government.
Every line of the receipt · 15
What you actually pay
Derived by CAMPANAC: the agency’s published rates for this season, $18–$28 a night, plus one $8 recreation.gov reservation fee for the booking. A weekend here means Friday and Saturday night, booked once. Optional charges (an extra vehicle, a second tent, a dump-station fee) are listed separately and aren’t in this total.
Who keeps the booking fee
The agency’s own policy text says the reservation fee and the cancellation processing fee are “retained by the reservation service contractor”, and that a campground concessionaire will decline to refund them because “they did not receive these fees”. Recreation.gov is run under contract by Booz Allen Hamilton. What share of your booking fee the contractor keeps isn’t published in any federal dataset we can read, so we print no number for it. Our reporting on the contract →
How we know this receipt · 5
recreation.gov availability, read 16:30 UTC · rules read Sep 9, 2026 · rates Sep 10, 2026 · How we know all this
The sites
140 records · which ones have room · the site map
The sites, ranked
from 139 mapped sites2 sites share one published coordinate and are left out of the rankings.
All 140 records
The price is derived by CAMPANAC, not published per site: the per-night rate this campground publishes for each site’s own site type. 139 of the 140 sites listed carry one, and a site whose type has no published rate sits out of the price rather than being called free.
| A | A01 | standard electric | 40 ft | 30 amp | 123 ft | $26–$28 | |
| A | A02 | standard electric | 35 ft | 30 amp | 80 ft | 201 ft | $26–$28 |
| A | A03 | standard electric | 50 ft | 30 amp | 78 ft | 44 ft | $26–$28 |
| A | A04 | standard electric | 50 ft | 30 amp | 50 ft | 122 ft | $26–$28 |
| A | A05 | standard electric | 45 ft | 30 amp | 50 ft | 146 ft | $26–$28 |
| A | A06 | standard electric | 50 ft | 30 amp | 62 ft | 128 ft | $26–$28 |
| A | A07 | standard electric | 45 ft | 30 amp | 84 ft | 44 ft | $26–$28 |
| A | A08 | standard electric | 40 ft | 30 amp | 43 ft | 219 ft | $26–$28 |
| A | A09 | standard electric | 40 ft | 30 amp | 43 ft | 177 ft | $26–$28 |
| A | A10 | standard electric | 40 ft | 30 amp | 47 ft | 136 ft | $26–$28 |
| A | A11 | standard electric | 40 ft | 30 amp | 47 ft | 109 ft | $26–$28 |
| A | A12 | standard electric | 40 ft | 30 amp | 54 ft | 85 ft | $26–$28 |
| A | A13 | standard electric | 40 ft | 30 amp | 54 ft | 49 ft | $26–$28 |
| A | A14 | standard electric | 40 ft | 30 amp | 152 ft | 71 ft | $26–$28 |
| A | A15 | standard electric | 40 ft | 30 amp | 99 ft | 191 ft | $26–$28 |
| A | A16 | standard electric | 40 ft | 30 amp | 59 ft | 268 ft | $26–$28 |
| A | A17 | standard electric | 40 ft | 30 amp | 59 ft | 314 ft | $26–$28 |
| A | A18 | standard electric | 40 ft | 15 amp | 123 ft | $26–$28 | |
| A | A19 | standard electric | 40 ft | 15 amp | $26–$28 | ||
| B | B01 | standard electric | 50 ft | 50 amp | 83 ft | 182 ft | $26–$28 |
| B | B02 | standard electric | 55 ft | 50 amp | 83 ft | 158 ft | $26–$28 |
| B | B03 | standard electric | 85 ft | 50 amp | 105 ft | 165 ft | $26–$28 |
| B | B04 | standard electric | 65 ft | 50 amp | 61 ft | 159 ft | $26–$28 |
| B | B05 | standard electric | 75 ft | 50 amp | 61 ft | 137 ft | $26–$28 |
| B | B06 | standard electric | 45 ft | 50 amp | 81 ft | 144 ft | $26–$28 |
| B | B07 | standard electric | 75 ft | 50 amp | 78 ft | 157 ft | $26–$28 |
| B | B08 | standard electric | 45 ft | 50 amp | 78 ft | 172 ft | $26–$28 |
| B | B09 | standard electric | 45 ft | 50 amp | 79 ft | 144 ft | $26–$28 |
| B | B10 | standard electric | 45 ft | 50 amp | 59 ft | 122 ft | $26–$28 |
| B | B11 | standard electric | 50 ft | 50 amp | 59 ft | 89 ft | $26–$28 |
| B | B12 | standard electric | 55 ft | 50 amp | 44 ft | 45 ft | $26–$28 |
| B | B13 | standard electric | 55 ft | 50 amp | 44 ft | 20 ft | $26–$28 |
| B | B14 | standard electric | 50 ft | 50 amp | 66 ft | under 10 ft | $26–$28 |
| B | B15 | standard electric | 40 ft | 50 amp | 57 ft | 18 ft | $26–$28 |
| B | B16 | standard electric | 50 ft | 50 amp | 48 ft | under 10 ft | $26–$28 |
| B | B17 | standard electric | 55 ft | 50 amp | 48 ft | 10 ft | $26–$28 |
| B | B18 | standard electric | 80 ft | 50 amp | 87 ft | 160 ft | $26–$28 |
| B | B19 | standard electric | 50 ft | 50 amp | 87 ft | 179 ft | $26–$28 |
| B | B20 | standard electric | 55 ft | 50 amp | 97 ft | 181 ft | $26–$28 |
| B | B21 | standard electric | 55 ft | 50 amp | 79 ft | 156 ft | $26–$28 |
| B | B22 | standard electric | 55 ft | 50 amp | 79 ft | 156 ft | $26–$28 |
| B | B23 | standard electric | 60 ft | 50 amp | 97 ft | 162 ft | $26–$28 |
| D | D01 | tent only nonelectric | 55 ft | 71 ft | 224 ft | $18 | |
| D | D02 | tent only nonelectric | 45 ft | 70 ft | 246 ft | $18 | |
| D | D03 | tent only nonelectric | 45 ft | 51 ft | 200 ft | $18 | |
| D | D04 | tent only nonelectric | 30 ft | 51 ft | 181 ft | $18 | |
| D | D05 | standard electric | 65 ft | 50 amp | 87 ft | 112 ft | $26–$28 |
| D | D06 | standard electric | 40 ft | 50 amp | 50 ft | 192 ft | $26–$28 |
| D | D07 | standard electric | 55 ft | 50 amp | 62 ft | 155 ft | $26–$28 |
| D | D08 | standard electric | 50 ft | 50 amp | 43 ft | 216 ft | $26–$28 |
| D | D09 | standard electric | 45 ft | 50 amp | 51 ft | 179 ft | $26–$28 |
| D | D10 | standard electric | 40 ft | 50 amp | 43 ft | 248 ft | $26–$28 |
| D | D11 | standard electric | 45 ft | 50 amp | 51 ft | 199 ft | $26–$28 |
| D | D12 | standard electric | 40 ft | 50 amp | 48 ft | 269 ft | $26–$28 |
| D | D13 | standard electric | 45 ft | 50 amp | 40 ft | 219 ft | $26–$28 |
| D | D14 | standard electric | 45 ft | 50 amp | 49 ft | 293 ft | $26–$28 |
| D | D15 | standard electric | 55 ft | 50 amp | 40 ft | 202 ft | $26–$28 |
| D | D16 | standard electric | 55 ft | 50 amp | 65 ft | 254 ft | $26–$28 |
| D | D17 | standard electric | 50 ft | 50 amp | 81 ft | 225 ft | $26–$28 |
| D | D18 | standard electric | 90 ft | 50 amp | 28 ft | 332 ft | $26–$28 |
| D | D19 | standard electric | 80 ft | 50 amp | 28 ft | 359 ft | $26–$28 |
| D | D20 | standard electric | 40 ft | 50 amp | 49 ft | 327 ft | $26–$28 |
| D | D21 | standard electric | 55 ft | 50 amp | 46 ft | 306 ft | $26–$28 |
| D | D22 | standard electric | 60 ft | 50 amp | 45 ft | 333 ft | $26–$28 |
| D | D23 | standard electric | 60 ft | 50 amp | 45 ft | 332 ft | $26–$28 |
| D | D24 | standard electric | 60 ft | 50 amp | 56 ft | 375 ft | $26–$28 |
| D | D25 | standard electric | 55 ft | 50 amp | 56 ft | 385 ft | $26–$28 |
| D | D26 | standard electric | 60 ft | 50 amp | 64 ft | 403 ft | $26–$28 |
| D | D27 | standard electric | 40 ft | 50 amp | 64 ft | 421 ft | $26–$28 |
| D | D28 | standard electric | 60 ft | 50 amp | 73 ft | 352 ft | $26–$28 |
| D | D29 | standard electric | 55 ft | 50 amp | 61 ft | 441 ft | $26–$28 |
| D | D30 | standard electric | 60 ft | 50 amp | 61 ft | 476 ft | $26–$28 |
| D | D31 | standard electric | 75 ft | 50 amp | 107 ft | 392 ft | $26–$28 |
| E | E01 | standard electric | 70 ft | 50 amp | 58 ft | 136 ft | $26–$28 |
| E | E02 | standard electric | 80 ft | 50 amp | 58 ft | 93 ft | $26–$28 |
| E | E03 | standard electric | 45 ft | 50 amp | 62 ft | 83 ft | $26–$28 |
| E | E04 | standard electric | 60 ft | 50 amp | 62 ft | 61 ft | $26–$28 |
| E | E05 | standard electric | 70 ft | 50 amp | 65 ft | 19 ft | $26–$28 |
| E | E06 | standard electric | 55 ft | 50 amp | 54 ft | under 10 ft | $26–$28 |
| E | E07 | standard electric | 70 ft | 50 amp | 54 ft | under 10 ft | $26–$28 |
| E | E08 | standard electric | 65 ft | 50 amp | 65 ft | 10 ft | $26–$28 |
| E | E09 | standard electric | 80 ft | 50 amp | 59 ft | 40 ft | $26–$28 |
| E | E10 | standard electric | 80 ft | 50 amp | 58 ft | 26 ft | $26–$28 |
| E | E11 | standard electric | 70 ft | 50 amp | 58 ft | 14 ft | $26–$28 |
| E | E12 | standard electric | 55 ft | 50 amp | 46 ft | 69 ft | $26–$28 |
| E | E13 | standard electric | 50 ft | 50 amp | 46 ft | 64 ft | $26–$28 |
| E | E14 | standard electric | 45 ft | 50 amp | 54 ft | 34 ft | $26–$28 |
| E | E15 | standard electric | 50 ft | 50 amp | 82 ft | 42 ft | $26–$28 |
| E | E16 | standard electric | 70 ft | 50 amp | 82 ft | 115 ft | $26–$28 |
| E | E17 | standard electric | 45 ft | 50 amp | 84 ft | 113 ft | $26–$28 |
| E | E18 | standard electric | 65 ft | 50 amp | 54 ft | 46 ft | $26–$28 |
| E | E19 | standard electric | 70 ft | 50 amp | 54 ft | 19 ft | $26–$28 |
| E | E20 | standard electric | 45 ft | 50 amp | 68 ft | 110 ft | $26–$28 |
| E | E21 | standard electric | 50 ft | 50 amp | 45 ft | 114 ft | $26–$28 |
| E | E22 | standard electric | 45 ft | 50 amp | 64 ft | 51 ft | $26–$28 |
| E | E23 | standard electric | 50 ft | 50 amp | 45 ft | 123 ft | $26–$28 |
| E | E24 | standard electric | 50 ft | 50 amp | 45 ft | 39 ft | $26–$28 |
| E | E25 | standard electric | 40 ft | 50 amp | 82 ft | 117 ft | $26–$28 |
| E | E26 | standard electric | 35 ft | 50 amp | 45 ft | 36 ft | $26–$28 |
| E | E27 | standard electric | 50 ft | 50 amp | 65 ft | 51 ft | $26–$28 |
| E | E28 | standard electric | 40 ft | 50 amp | 76 ft | 147 ft | $26–$28 |
| E | E29 | standard electric | 40 ft | 50 amp | 83 ft | 63 ft | $26–$28 |
| E | E30 | standard electric | 80 ft | 50 amp | 86 ft | 103 ft | $26–$28 |
| E | E31 | standard electric | 45 ft | 50 amp | 76 ft | 202 ft | $26–$28 |
| E | E32 | standard electric | 85 ft | 50 amp | 125 ft | 278 ft | $26–$28 |
| F | F01 | standard electric | 50 ft | 50 amp | 39 ft | 149 ft | $26–$28 |
| F | F02 | standard electric | 70 ft | 50 amp | 125 ft | 271 ft | $26–$28 |
| F | F03 | standard electric | 65 ft | 50 amp | 39 ft | 158 ft | $26–$28 |
| F | F04 | standard electric | 60 ft | 50 amp | 39 ft | 163 ft | $26–$28 |
| F | F05 | standard electric | 60 ft | 50 amp | 43 ft | 162 ft | $26–$28 |
| F | F06 | standard electric | 50 ft | 50 amp | 58 ft | 118 ft | $26–$28 |
| F | F07 | standard electric | 60 ft | 50 amp | 112 ft | 140 ft | $26–$28 |
| F | F08 | standard electric | 50 ft | 50 amp | 58 ft | 65 ft | $26–$28 |
| F | F09 | standard electric | 80 ft | 50 amp | 64 ft | 44 ft | $26–$28 |
| F | F10 | standard electric | 55 ft | 50 amp | 61 ft | 31 ft | $26–$28 |
| F | F11 | standard electric | 65 ft | 50 amp | 61 ft | under 10 ft | $26–$28 |
| F | F12 | standard electric | 70 ft | 30 amp | 127 ft | 248 ft | $26–$28 |
| F | F13 | standard electric | 70 ft | 30 amp | 97 ft | 153 ft | $26–$28 |
| F | F14 | standard electric | 55 ft | 30 amp | 36 ft | 251 ft | $26–$28 |
| F | F15 | standard electric | 50 ft | 30 amp | 35 ft | 286 ft | $26–$28 |
| F | F16 | standard electric | 60 ft | 30 amp | 32 ft | 320 ft | $26–$28 |
| F | F17 | standard electric | 55 ft | 30 amp | 32 ft | 348 ft | $26–$28 |
| F | F18 | standard electric | 70 ft | 30 amp | 160 ft | 518 ft | $26–$28 |
| F | F19 | standard electric | 75 ft | 30 amp | 48 ft | 391 ft | $26–$28 |
| F | F20 | standard electric | 50 ft | 30 amp | 42 ft | 400 ft | $26–$28 |
| F | F21 | standard electric | 55 ft | 30 amp | 48 ft | 344 ft | $26–$28 |
| F | F22 | standard electric | 60 ft | 30 amp | 42 ft | 357 ft | $26–$28 |
| F | F23 | standard electric | 55 ft | 30 amp | 50 ft | 310 ft | $26–$28 |
| F | F24 | standard electric | 55 ft | 30 amp | 40 ft | 259 ft | $26–$28 |
| F | F25 | standard electric | 55 ft | 30 amp | 40 ft | 220 ft | $26–$28 |
| F | F26 | standard electric | 85 ft | 30 amp | 96 ft | 169 ft | $26–$28 |
| F | F27 | standard electric | 65 ft | 30 amp | 96 ft | 126 ft | $26–$28 |
| F | F28 | standard electric | 55 ft | 30 amp | 75 ft | 60 ft | $26–$28 |
| F | F29 | standard electric | 55 ft | 30 amp | 67 ft | 54 ft | $26–$28 |
| F | F30 | standard electric | 65 ft | 30 amp | 96 ft | 167 ft | $26–$28 |
| F | F31 | standard electric | 55 ft | 30 amp | 58 ft | 51 ft | $26–$28 |
| F | F32 | standard electric | 50 ft | 30 amp | 58 ft | 66 ft | $26–$28 |
| F | F33 | standard electric | 45 ft | 30 amp | 68 ft | 69 ft | $26–$28 |
| F | F34 | standard electric | 65 ft | 30 amp | 68 ft | 43 ft | $26–$28 |
| LAKE | S1 | day use | 30 amp | 195 ft | 287 ft | $50 |
The agency files 1 more record here that isn’t a site for the night. It files it as day use. It’s in the table above, marked for what it is, and it isn’t counted as a site.
OpenStreetMap has no toilet mapped within 1 km of this campground, so no site here carries a toilet distance. That’s a gap in the map, not a finding about the campground.
25 of 140 listed
Getting there
the map and the coordinate · the agency’s directions · the phone number
Where it is
Platter Flats1.3 mi
Johnson Creek4.2 mi
Burns Run West5.6 mi
Burns Run East6.3 mi
Preston Bend6.9 mi
Damsite Texas8.4 miFrom Durant, Oklahoma, travel 10 miles west on HWY 70 to Streetman Road. Turn south on Streetman Road and follow it 4 miles to the park entrance.
Physical address: 3991 Streetman Road, Mead, OK 73449
The weather
the next four days · the thirty-year normal
Next four days, and the thirty-year normal
Forecast
NWS forecast for Sand Point, OK
Typical weather
Typical October night 51°F, day 78°F.
Coldest month of the year: typical January night 30°F, below freezing. Bring a bag rated colder than that, and expect ice in the water bottle.
Daily high and lowDays with 0.10 in or more
A normal is the 1991-2020 average for the month, not a forecast: about half of all Augusts are colder than the August line. The seven-day forecast above answers the other question.
The land, and who answers for it
who answers for it
Who answers for this land

Lakeside (OK) is in Oklahoma’s 2nd congressional district. Its representative, Josh Brecheen (R), votes on the laws that decide what happens to this land. Public-lands grade so far: F. See every public-lands vote →