U.S. Army Corps of Engineers · TX
Lakeside (TX)
Photo · U.S. Army Corps of EngineersNot publishedStatus
ReservableAccess
95Sites
100 ftMax rig
The place
The Lakeside Campground and Recreation Area is partially open year-round on the northern side Hords Creek Lake and fully open March 1 through September 30 . Recreation Bring your rod for fishing that includes largemouth bass, white crappie, channel and flathead catfish and sunfish. The record largemouth bass caught here is 11 pounds 4 ounces. Facilities All of the campsites have water and electric hookups, some have sewer hookups. Boat ramps, fishing piers and showers can be found throughout the campground. Also, six sites come with screened shelters to aid with windy weather. Keep reading
Natural Features The lake is nestled in the middle of Texas, surrounded by gently rolling hills dotted with Live oak trees. Nearby Attractions Drive through neighboring Friendship Park and Lakeside Park or for a dose of city conveniences, head to Coleman, just eight miles east of the lake. Charges & Cancellations Standard Cancellation Rates Apply.
SRC · Recreation.gov RIDB full extract · 2026-08-23
The sites · 95
| Loop | Site | Type | Max rig | Electric | ADA |
|---|---|---|---|---|---|
| L1 | GR-1 | group standard electric | — | 30 | |
| L1 | GR-3 | group standard electric | — | 30 | |
| L1 | GR-5 | group standard electric | — | 30 | |
| L1 | S00A | overnight shelter electric | — | 30 | |
| L1 | S00B | overnight shelter electric | — | 30 | |
| L1 | S00C | overnight shelter electric | — | 30 | |
| L1 | S00D | overnight shelter electric | — | 30 | |
| L1 | S00E | overnight shelter electric | — | 30 | |
| L1 | S00F | overnight shelter electric | — | 30 | |
| L1 | T001 | standard electric | 60 ft | 30 | |
| L1 | T002 | standard electric | 30 ft | 30 | |
| L1 | T003 | standard electric | 40 ft | 30 | |
| L1 | T004 | standard electric | 40 ft | 30 | |
| L1 | T005 | standard electric | 60 ft | 30 | |
| L1 | T006 | standard electric | 80 ft | 30 | |
| L1 | T007 | standard electric | 75 ft | 30 | |
| L1 | T008 | standard electric | 100 ft | 30 | |
| L1 | T009 | standard electric | 45 ft | 30 | |
| L1 | T010 | standard electric | 60 ft | 30 | |
| L1 | T011 | standard electric | 75 ft | 30 | |
| L1 | T012 | standard electric | 60 ft | 50 | |
| L1 | T013 | standard electric | 60 ft | 50 | |
| L1 | T014 | standard electric | 65 ft | 50 | |
| L1 | T015 | standard electric | 65 ft | 50 | |
| L1 | T015A | standard electric | 45 ft | 50 | |
| L1 | T016 | standard electric | 75 ft | 30 | |
| L1 | T017 | standard electric | 60 ft | 30 | |
| L1 | T018 | standard electric | 70 ft | 30 | |
| L1 | T019 | standard electric | 75 ft | 30 | |
| L1 | T020 | standard electric | 70 ft | 30 | |
| L1 | T021 | standard electric | 60 ft | 30 | |
| L1 | T022 | standard electric | 75 ft | 30 | |
| L1 | T023 | standard electric | 75 ft | 30 | |
| L1 | T024 | standard electric | 75 ft | 30 | |
| L1 | T025 | standard electric | 60 ft | 30 | |
| L1 | T026 | standard electric | 75 ft | 30 | |
| L1 | T027 | standard electric | 36 ft | 30 | |
| L1 | T028 | standard electric | 55 ft | 30 | |
| L1 | T029 | standard electric | 55 ft | 30 | |
| L1 | T030 | standard electric | 55 ft | 30 | |
| L1 | T031 | standard electric | 60 ft | 30 | |
| L1 | T032 | standard electric | 50 ft | 30 | |
| L1 | T033 | standard electric | 60 ft | 30 | |
| L1 | T034 | standard electric | 40 ft | 30 | |
| L1 | T035 | standard electric | 45 ft | 30 | |
| L1 | T036 | standard electric | 60 ft | 30 | |
| L1 | T037 | standard electric | 75 ft | 30 | |
| L1 | T038 | standard electric | 45 ft | 30 | |
| L1 | T039 | standard electric | 65 ft | 30 | |
| L1 | T07A | standard electric | 60 ft | 30 | yes |
| L1 | T15B | standard electric | 65 ft | 50 | yes |
| L1 | T15C | standard electric | 60 ft | 50 | yes |
| L1 | T16A | standard electric | 65 ft | 30 | yes |
| L2 | GR-6 | group standard electric | — | 30 | |
| L2 | GR-7 | group standard electric | — | 20/30/50 | |
| L2 | GR-8 | group picnic area | — | — | |
| L2 | T040 | standard electric | 50 ft | 30 | |
| L2 | T041 | standard electric | 50 ft | 30 | |
| L2 | T042 | standard electric | 55 ft | 30 | |
| L2 | T043 | standard electric | 75 ft | 30 |
SHOWING 60 OF 95 SITES
SRC · Recreation.gov RIDB full extract · 2026-08-23
Booking
183 daysBooking window before arrival
Recreation.gov default: most campsites can be booked six months prior to arrival date. Most campgrounds go on sale at 7am PT / 8am MT / 10am ET, but not always; check the facility Seasons and Fees tab. Some locations also offer shorter supplemental booking windows.
Book on recreation.govSRC · Rules verified against recreation.gov · 2026-08-24
Your representative
This campground sits in TX-11. This member’s public-lands record →
SRC · U.S. Census TIGER · MTJP Scorecard