Live Oak South
Photo · U.S. Forest ServiceThe place
Reservations not being accepted. Live Oak South Campground is located across the road from Lake Isabella, a popular destination for boating, windsurfing, fishing and swimming. Lake Isabella sits within Sequoia National Forest, just 6 miles from the town of Lake Isabella. Recreation Water activities at Lake Isabella are popular and include swimming, water skiing, windsurfing and fishing. The lake is known for its trout fishing during the colder months. Other species include black and white crappie, bluegill, catfish and largemouth bass. Facilities The campground offers sites for tent camping only. Keep reading
Each site is equipped with a picnic table and campfire ring. Flush toilets, showers and drinking water are provided. Natural Features The campground is situated in a grove of scenic oak trees at an approximate elevation of 2,500 feet. Lake Isabella sits at the southern end of the Sierra Nevada range. The 11,000-acre lake marks the division between the Upper Kern River and the Lower Kern River. Sequoia National Forest is named for the giant sequoia, the world's largest tree, which grows in more than 30 groves on the forest's lower slopes. The forest comprises about 1.1 million acres. Elevations range from 1,000 to 12,000 feet, creating precipitous canyons and mountain streams with spectacular waterfalls such as Salmon Creek Falls and Grizzly Falls. Nearby Attractions Live Oak South provides a good base for day trips to Sequoia National Park. The Trail of a Hundred Giants and numerous sequoia groves can be found nearby within Giant Sequoia National Monument. The Giant Sequoia Mercantile is just 5 miles away in Kernville, and offers a wide variety of books, maps, gifts and camping equipment.
The sites · 90
| Loop | Site | Type | Max rig | Electric | ADA |
|---|---|---|---|---|---|
| AREA LIVE OAK SOUTH | 001 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 002 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 003 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 004 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 005 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 006 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 007 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 008 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 009 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 010 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 011 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 012 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 013 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 014 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 015 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 016 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 017 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 018 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 019 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 020 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 021 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 022 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 023 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 024 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 025 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 026 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 027 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 028 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 029 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 030 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 031 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 032 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 033 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 034 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 035 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 036 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 037 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 038 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 039 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 040 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 041 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 042 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 043 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 044 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 045 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 046 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 047 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 048 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 049 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 050 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 051 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 052 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 053 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 054 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 055 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 056 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 057 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 058 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 059 | tent only nonelectric | 10 ft | — | |
| AREA LIVE OAK SOUTH | 060 | tent only nonelectric | 10 ft | — |
SHOWING 60 OF 90 SITES
Booking
Recreation.gov default: most campsites can be booked six months prior to arrival date. Most campgrounds go on sale at 7am PT / 8am MT / 10am ET, but not always; check the facility Seasons and Fees tab. Some locations also offer shorter supplemental booking windows.
Book on recreation.govYour representative
This campground sits in CA-20. This member’s public-lands record →