U.S. Army Corps of Engineers · TX
Lofers Bend West
Photo · USACENot publishedStatus
ReservableAccess
69Sites
45 ftMax rig
The place
Lofers Bend West Campground is located on Whitney Lake on the Brazos River in Central Texas. Over two million people visit Whitney Lake each year to enjoy the plethora of recreational activities and scenic beauty the lake provides. Recreation Boating, fishing, swimming, canoeing and kayaking are popular activities at Whitney Lake. Anglers can fish for a variety of bass, crappie and catfish. Facilities The campground offers 51 electric sites, one group site, and one day-use group picnic shelter with water and electric hookups. 23 non-electric sites are available, many of which have water hookups. Keep reading
Amenities include flush toilets, showers, drinking water, a boat ramp and playground. Natural Features The park is situated on the lakeshore among rolling hills covered with cedar, live, and post oak trees. Many deer like to enjoy their stay at Lofers West along with the racoons and foxes. Nearby Attractions
SRC · Recreation.gov RIDB full extract · 2026-08-23
The sites · 69
| Loop | Site | Type | Max rig | Electric | ADA |
|---|---|---|---|---|---|
| ELEC | W01 | standard electric | 45 ft | 30 | |
| ELEC | W02 | standard electric | 45 ft | 30 | |
| ELEC | W03 | standard electric | 45 ft | 30 | |
| ELEC | W04 | standard electric | 45 ft | 30 | |
| ELEC | W05 | standard electric | 25 ft | 30 | |
| ELEC | W28 | standard electric | 45 ft | 30 | |
| ELEC | W29 | standard electric | 45 ft | 30 | |
| ELEC | W30 | standard electric | 45 ft | 30 | |
| ELEC | W31 | standard electric | 45 ft | 30 | |
| ELEC | W32 | standard electric | 45 ft | 30 | |
| ELEC | W33 | standard electric | 45 ft | 30 | |
| ELEC | W34 | standard electric | 45 ft | 30 | |
| ELEC | W35 | standard electric | 45 ft | 30 | |
| ELEC | W36 | standard electric | 45 ft | 30 | |
| ELEC | W37 | standard electric | 35 ft | 30 | |
| ELEC | W38 | standard electric | 45 ft | 30 | |
| ELEC | W39 | standard electric | 45 ft | 30 | |
| ELEC | W40 | standard electric | 45 ft | 30 | |
| ELEC | W42 | standard electric | 45 ft | 30 | |
| ELEC | W43 | standard electric | 45 ft | 30 | |
| ELEC | W44 | standard electric | 45 ft | 30 | |
| ELEC | W45 | standard electric | 45 ft | 30 | |
| ELEC | W46 | standard electric | 45 ft | 30 | |
| ELEC | W47 | standard electric | 45 ft | 30 | |
| ELEC | W48 | standard electric | 45 ft | 30 | |
| ELEC | W49 | standard electric | 40 ft | 30 | |
| ELEC | W50 | standard electric | 45 ft | 30 | |
| ELEC | W51 | standard electric | 30 ft | 30 | |
| ELEC | W52 | standard electric | 45 ft | 30 | |
| ELEC | W53 | standard electric | 40 ft | 30 | |
| ELEC | W54 | standard electric | 35 ft | 30 | |
| ELEC | W55 | standard electric | 40 ft | 30 | |
| ELEC | W56 | standard electric | 45 ft | 30 | |
| ELEC | W57 | standard electric | 35 ft | 30 | |
| ELEC | W58 | standard electric | 45 ft | 30 | |
| ELEC | W59 | standard electric | 40 ft | 30 | |
| ELEC | W60 | standard electric | 45 ft | 30 | |
| ELEC | W61 | standard electric | 40 ft | 30 | |
| ELEC | W62 | standard electric | 45 ft | 30 | |
| ELEC | W63 | standard electric | 45 ft | 50 | |
| ELEC | W64 | standard electric | 45 ft | 50 | |
| ELEC | W65 | standard electric | 45 ft | 50 | |
| ELEC | W66 | standard electric | 45 ft | 50 | |
| ELEC | W67 | standard electric | 45 ft | 50 | |
| ELEC | W68 | standard electric | 45 ft | 50 | |
| LBEC | WGC | group standard electric | — | 30 | |
| NON- | W06 | tent only nonelectric | 45 ft | N/A | |
| NON- | W07 | tent only nonelectric | 45 ft | N/A | |
| NON- | W08 | tent only nonelectric | 45 ft | N/A | |
| NON- | W09 | tent only nonelectric | 30 ft | N/A | |
| NON- | W10 | overnight shelter electric | — | 20 | |
| NON- | W11 | overnight shelter electric | — | 20 | |
| NON- | W12 | overnight shelter electric | — | 20 | |
| NON- | W13 | overnight shelter electric | — | 20 | |
| NON- | W14 | tent only nonelectric | 20 ft | N/A | |
| NON- | W15 | tent only nonelectric | 30 ft | N/A | |
| NON- | W16 | tent only nonelectric | 45 ft | N/A | |
| NON- | W17 | tent only nonelectric | 45 ft | N/A | |
| NON- | W18 | overnight shelter electric | — | 20 | |
| NON- | W19 | tent only nonelectric | 45 ft | N/A |
SHOWING 60 OF 69 SITES
SRC · Recreation.gov RIDB full extract · 2026-08-23
Booking
183 daysBooking window before arrival
Recreation.gov default: most campsites can be booked six months prior to arrival date. Most campgrounds go on sale at 7am PT / 8am MT / 10am ET, but not always; check the facility Seasons and Fees tab. Some locations also offer shorter supplemental booking windows.
Book on recreation.govSRC · Rules verified against recreation.gov · 2026-08-24
Your representative
This campground sits in TX-06. This member’s public-lands record →
SRC · U.S. Census TIGER · MTJP Scorecard