U.S. Forest Service
Lost Lake Campground (WA)
Not publishedStatus
ReservableAccess
24Sites
The place
Lost Lake Campground, located in Washington's Colville National Forest
SRC · Recreation.gov RIDB full extract · 2026-08-23
The sites · 24
| Loop | Site | Type | Max rig | Electric | ADA |
|---|---|---|---|---|---|
| Lost Lake | 01 | standard nonelectric | — | — | |
| Lost Lake | 02 | standard nonelectric | — | — | |
| Lost Lake | 03 | standard nonelectric | — | — | |
| Lost Lake | 04 | standard nonelectric | — | — | |
| Lost Lake | 05 | standard nonelectric | — | — | |
| Lost Lake | 06 | standard nonelectric | — | — | |
| Lost Lake | 07 | standard nonelectric | — | — | |
| Lost Lake | 08 | standard nonelectric | — | — | |
| Lost Lake | 09 | standard nonelectric | — | — | |
| Lost Lake | 10 | standard nonelectric | — | — | |
| Lost Lake | 11 | standard nonelectric | — | — | |
| Lost Lake | 12 | standard nonelectric | — | — | |
| Lost Lake | 13 | standard nonelectric | — | — | |
| Lost Lake | 14 | standard nonelectric | — | — | |
| Lost Lake | 15 | standard nonelectric | — | — | |
| Lost Lake | 16 | standard nonelectric | — | — | |
| Lost Lake | 17 | standard nonelectric | — | — | |
| Lost Lake | 18 | standard nonelectric | — | — | |
| Lost Lake | 19 | standard nonelectric | — | — | |
| Lost Lake | 20 | standard nonelectric | — | — | |
| Lost Lake | 21 | standard nonelectric | — | — | |
| Lost Lake | 22 | standard nonelectric | — | — | |
| Lost Lake | 23 | standard nonelectric | — | — | |
| Lost Lake | 24 | standard nonelectric | — | — |
SRC · Recreation.gov RIDB full extract · 2026-08-23
Booking
183 daysBooking window before arrival
Recreation.gov default: most campsites can be booked six months prior to arrival date. Most campgrounds go on sale at 7am PT / 8am MT / 10am ET, but not always; check the facility Seasons and Fees tab. Some locations also offer shorter supplemental booking windows.
Book on recreation.govSRC · Rules verified against recreation.gov · 2026-08-24
Your representative
This campground sits in WA-04. This member’s public-lands record →
SRC · U.S. Census TIGER · MTJP Scorecard