Moutardier
- Right now
- Taking bookingsSites offered on 1 of the next 30 nights read 16:21 UTC
- A night
- $18–$32Across the site types the agency prices
- Sites
- 167164 on recreation.gov
The place
the agency’s own description · what’s there · 14 notices
In the agency’s own words
Moutardier Campground sits on the shores of Nolin River Lake in the rolling landscape of southern Kentucky. The large lake and surrounding greenery create a recreational oasis for outdoor enthusiasts. Click here to take a tour of our lake. Keep reading
Recreation
Known for its unique blue/green water, Nolin Lake is one of the top lakes in Kentucky for catfish, bass, crappie and walleye fishing. Visitors can enjoy scenic canoe and boat trips along the river, part of which is located within Mammoth Cave National Park. Boat ramps are provided around the lake for campers' convenience. The Moutardier, Ponderosa and Wax Marinas are located around the lake and offer pontoon and john boat rentals, as well as boat slips and groceries, bait, gas and more. Several hiking trails also wind along the shoreline and into the surrounding forest. Shady Creek Trail, located within the recreation area, is known for its array of wildflowers and greenery.
Facilities
Moutardier Campground offers 167 campsites, complete with modern amenities like electric and water hookups. We have flush toilets and shower houses. Campsites are located along the shoreline allowing easy access to the lake for visitors.
Natural Features
Nolin Dam creates a 5,795-acre lake that draws more than two million visitors each year to enjoy water sports and camping in the surrounding expanse of rolling forest. Contact Info This location is unstaffed. To speak with our main office for general information, please call: (270) 286-4511.
Nearby Attractions
Mammoth Cave National Park is located a short drive or ferry ride away from the campground, and several golf courses and riding stables are located around the lake. Charges & Cancellations * Once your reservation has been created, there will be a $10.00 fee to cancel and a $10.00 fee to change your sites or dates. * Cancellations made the day before, or up to the day after your arrival date will also be charged the first nights use fee. * No-Shows are charged a $20.00 fee plus the first nights use fee. * If your reservation is for 1 night, and you have been charged the first nights use fee, there is no $10.00 service fee.
What the agency tells you
Moutardier campground is managed with Volunteers (located on B24, B26 and entrance site). When you arrive at campground proceed to your reserved site. The reserved tag and vehicle tags will be on your site post marker. Leave the reserved tag (white) on the site post marker and place vehicle tags (yellow) in your vehicle. If you need to modify your reservation (date change, site change, etc..) , log on to your account on www.recreation.gov and make changes to your reservation or call the reservation service at 877-444-6777. For campground management issues call the Nolin Lake office at 270-286-4511.
Reservations are required for camping. Camping is permitted at designated camping areas with not more than six (6) people or the members of one family unit at any one site. A family is considered to be parent(s) and unmarried children living in the same household.
Title 36 Rules & Regulations will be enforced.
Everything else this campground posts · 11
Camping passes for vehicles are placed on the campsite's numbered post for two vehicles and must be displayed upon arrival. The vehicle hang tag must be returned to the tollhouse when departing. Checkout time is 4:30 p.m. on the day the permit expires.
Visitor must leave by 9:30 p.m.
Gear, equipment, trash and debris shall be completely removed from the area/campsite upon departure.
Quiet hours are 10:00 p.m. - 6:00 a.m. The operation or use of any noise-producing devices that unreasonably disturb others at any time is prohibited. The use of properly muffled generators is permitted between the hours of 6:00 a.m. and 10 p.m. Individuals who are boisterous, rowdy, disorderly, or otherwise disturb the peace at any time may be requested to leave the campground and forfeit all camping fees paid.
Vehicles will not be placed on the grass at sites with a defined border. Vehicles must be parked within the borders surrounding each campsite and on an improved surface. Empty and loaded boat trailers may be placed on the grass. Tents are allowed to be placed on the grass as long as they are not encroaching on another campsite and are located in the immediate vicinity of the rented campsite.
Fires may be built only in the fireplaces or grills. A responsible person must attend to all fires. Hang lanterns on metal holders provided at campsites. No burning of trash, treated lumber, or wood containing metal is allowed.
Any loaded projectile fire device, ammunition, and explosives of any kind are prohibited in the area except when in the possession of a Government employee, law enforcement officer on official duty, or person who authorized by the written permission of the District Commander. The possession or use of fireworks is prohibited.
Pets shall be kept on a leash not over 6 feet long or under physical control at all times. Pets shall not be left unattended. Pet owners are responsible for the proper removal and disposal of any waste produced by their pets.
The destruction, injury, defacement, removal, or alteration of Government property, vegetation, rocks, or minerals is prohibited. Only the gathering of dead wood on the ground for use in designated recreation areas as firewood is permitted.
Motor vehicles, including mopeds and golf carts, must conform to state licensing laws and their use will be confined to developed roadways by a licensed operator (16 years or older). Constant circling or "joy riding" is not permitted. The speed limit in the campgrounds is 15 M.P.H and all directional arrows must be observed. Motorized or battery-operated toys are not allowed on the roadways or sidewalks. Golf carts must remain on gravel or paved surfaces at all times. Golf carts will not be allowed to drive outside the campgrounds on public roadways.
No bicycles, skateboards, mopeds, or similar equipment are allowed on the sidewalks or steps around showerhouse facilities or other walkways. No bicycles, skateboards, or other similar equipment may be operated after dark. Children may not operate low profile recreational riding toys or vehicles on roadways UNLESS attended by an adult. The possession and/or consumption of alcoholic beverages in recreation areas is prohibited.
Tents and rigs
- Sites
- 167
- Hookups
- 106 electric, 108 water, 1 sewer
- Longest rig
- 100 ft
- Paved pads
- 2 of 167
- Accessible sites
- 2
- Pets
- Allowed
- Campfires
- Allowed, barring fire bans
- Shade
- Every site
Facilities
- Toilets
- Flush Toilets
- “…like electric and water hookups. We have flush toilets and shower houses. Campsites are located along the…”
- Dump station
- Yes
- recreation.gov lists “Dump Station”
- Boat ramp
- Yes
- Stay limit
- 14 nights
- recreation.gov facility rule maxStay
Around the campground
- On the water
- Lake, River, Creek, Beach
- Boating
- Canoeing
- Fishing
- Hiking
- Jet Skiing
- Kayaking
- Picnicking
- Night sky · 40th darkest of 60 in KY
- Bortle 4
105 of 328 site-nights open this Friday and Saturdayread 16:21 UTC
recreation.gov lists 164 of the 167 campsites the agency files here. The rest aren’t on its booking system, so a reservation won’t get you one.
OpenBookedClosed
Watch for a cancellation
Full? Watch it.
One email when a night opens, plus More Than Just Parks dispatches. Unsubscribe any time.
We read recreation.gov once an hour, at 40 minutes past, and write the first time a site in your window is free for the nights you asked for.
Scanners that check every few minutes exist, and most of them charge. This one is free, it reads the same calendar, and it won’t always be first.
Tell me when the season opens
Watch for the season to open
One email when the season goes on sale, plus More Than Just Parks dispatches. Unsubscribe any time.
We check once an hour, at 40 minutes past, and write the first time the agency has that season on sale.
Scanners that check every few minutes exist, and most of them charge. This one is free, it reads the same calendar, and it won’t always be first.
We make nothing when you book. The link goes straight to the government.
Every line of the receipt · 17
What you actually pay
Derived by CAMPANAC: the agency’s published rates for this season, $18–$32 a night, plus one $8 recreation.gov reservation fee for the booking, plus the agency’s published $2 weekend rate on Friday and Saturday. A weekend here means Friday and Saturday night, booked once. Optional charges (an extra vehicle, a second tent, a dump-station fee) are listed separately and aren’t in this total.
“* Once your reservation has been created, there will be a $10.00 fee to cancel and a $10.00 fee to change your sites or dates. * Cancellations made the day before, or up to the day after your arrival date will also be charged the first nights use fee. * No-Shows are charged a $20.00 fee plus the first nights use fee…” · this campground’s own no-show terms
Who keeps the booking fee
The agency’s own policy text says the reservation fee and the cancellation processing fee are “retained by the reservation service contractor”, and that a campground concessionaire will decline to refund them because “they did not receive these fees”. Recreation.gov is run under contract by Booz Allen Hamilton. What share of your booking fee the contractor keeps isn’t published in any federal dataset we can read, so we print no number for it. Our reporting on the contract →
How we know this receipt · 6
recreation.gov availability, read 16:21 UTC · rules read Sep 9, 2026 · rates Sep 10, 2026 · How we know all this
The sites
167 sites · which ones have room · the site map
The sites, ranked
from 164 mapped sitesAll 167 sites
Toilet distances are OpenStreetMap’s, measured for 167 of the 167 sites listed. A site with no reading is unknown, never far.
The price is derived by CAMPANAC, not published per site: the per-night rate this campground publishes for each site’s own site type. 164 of the 167 sites listed carry one, and a site whose type has no published rate sits out of the price rather than being called free.
Measured shade is NLCD Tree Canopy Cover 2024 (USDA Forest Service / MRLC) read at the site’s own coordinate, 27% canopy or more, and only for the sites the agency gave no Shade value. It never changes the agency’s own shaded count beside it.
| A | A003 | standard nonelectric | 60 ft | 94 ft | 276 ft | 262 ft | $18 | ||
| A | A004 | standard nonelectric | 65 ft | 92 ft | 258 ft | 356 ft | $18 | ||
| A | A005 | standard nonelectric | 65 ft | 64 ft | 173 ft | 334 ft | $18 | ||
| A | A006 | standard nonelectric | 90 ft | 64 ft | 125 ft | 321 ft | $18 | ||
| A | A007 | standard nonelectric | 65 ft | 44 ft | 89 ft | 288 ft | $18 | ||
| A | A008 | standard nonelectric | 65 ft | 44 ft | 59 ft | 268 ft | $18 | ||
| A | A009 | standard nonelectric | 70 ft | 78 ft | 94 ft | 204 ft | $18 | ||
| A | A010 | standard nonelectric | 60 ft | 44 ft | 117 ft | 194 ft | $18 | ||
| A | A011 | standard nonelectric | 60 ft | 44 ft | 126 ft | 188 ft | $18 | ||
| A | A012 | standard nonelectric | 75 ft | 47 ft | 92 ft | 190 ft | $18 | ||
| A | A013 | standard nonelectric | 65 ft | 57 ft | 82 ft | 335 ft | $18 | ||
| A | A014 | standard nonelectric | 75 ft | 57 ft | 55 ft | 380 ft | $18 | ||
| A | A015 | standard nonelectric | 75 ft | 43 ft | 62 ft | 499 ft | $18 | ||
| A | A016 | standard nonelectric | 80 ft | 43 ft | 75 ft | 540 ft | $18 | ||
| A | A017 | standard nonelectric | 80 ft | 55 ft | 87 ft | 596 ft | $18 | ||
| A | A018 | standard nonelectric | 95 ft | 64 ft | 76 ft | 658 ft | $18 | ||
| A | A019 | standard nonelectric | 60 ft | 72 ft | 97 ft | 753 ft | $18 | ||
| A | A020 | standard electric | 75 ft | 50 amp | 83 ft | 168 ft | 701 ft | $32 | |
| A | A021 | standard nonelectric | 75 ft | 60 ft | 86 ft | 815 ft | $18 | ||
| A | A022 | standard nonelectric | 80 ft | 60 ft | 72 ft | 867 ft | $18 | ||
| A | A023 | standard electric | 55 ft | 50 amp | 51 ft | 172 ft | 806 ft | $32 | |
| A | A024 | standard nonelectric | 75 ft | 67 ft | 89 ft | 905 ft | $18 | ||
| A | A025 | standard electric | 60 ft | 50 amp | 51 ft | 181 ft | 837 ft | $32 | |
| A | A026 | standard nonelectric | 75 ft | 53 ft | 91 ft | 946 ft | $18 | ||
| A | A027 | standard electric | 65 ft | 50 amp | 49 ft | 178 ft | 908 ft | $32 | |
| A | A028 | standard nonelectric | 70 ft | 53 ft | 102 ft | 978 ft | $18 | ||
| A | A029 | standard electric | 45 ft | 50 amp | 44 ft | 152 ft | 1,007 ft | $32 | |
| A | A030 | standard nonelectric | 60 ft | 65 ft | 86 ft | 1,072 ft | $18 | ||
| A | A031 | standard nonelectric | 60 ft | 60 ft | 76 ft | 1,120 ft | $18 | ||
| A | A032 | standard nonelectric | 45 ft | 60 ft | 45 ft | 1,151 ft | $18 | ||
| A | A033 | standard nonelectric | 50 ft | 48 ft | 25 ft | 1,174 ft | $18 | ||
| A | A034 | standard nonelectric | 45 ft | 48 ft | 24 ft | 1,167 ft | $18 | ||
| A | A035 | standard nonelectric | 45 ft | 55 ft | 29 ft | 1,157 ft | $18 | ||
| A | A036 | standard nonelectric | 45 ft | 65 ft | 23 ft | 1,151 ft | $18 | ||
| A | A037 | standard nonelectric | 35 ft | 39 ft | 31 ft | 1,147 ft | $18 | ||
| A | A038 | standard nonelectric | 60 ft | 39 ft | 37 ft | 1,152 ft | $18 | ||
| A | A039 | standard nonelectric | 40 ft | 33 ft | 62 ft | 1,135 ft | $18 | ||
| A | A040 | standard nonelectric | 50 ft | 33 ft | 59 ft | 1,142 ft | $18 | ||
| A | A041 | standard nonelectric | 50 ft | 34 ft | 74 ft | 1,117 ft | $18 | ||
| A | A042 | standard nonelectric | 50 ft | 34 ft | 51 ft | 1,123 ft | $18 | ||
| A | A043 | standard nonelectric | 50 ft | 115 ft | 62 ft | 1,034 ft | $18 | ||
| A | A044 | standard nonelectric | 50 ft | 93 ft | 80 ft | 930 ft | $18 | ||
| A | A045 | standard electric | 80 ft | 50 amp | 49 ft | 205 ft | 897 ft | $32 | |
| A | A046 | standard electric | 45 ft | 50 amp | 64 ft | 210 ft | 944 ft | $32 | |
| A | A047 | standard electric | 45 ft | 50 amp | 44 ft | 161 ft | 1,034 ft | $32 | |
| A | A048 | standard electric | 35 ft | 50 amp | 49 ft | 234 ft | 963 ft | $32 | |
| A | A049 | standard electric | 75 ft | 50 amp | 60 ft | 157 ft | 1,040 ft | $32 | |
| A | A050 | standard electric | 45 ft | 50 amp | 49 ft | 225 ft | 967 ft | $32 | |
| A | A051 | standard electric | 75 ft | 50 amp | 60 ft | 153 ft | 1,037 ft | $32 | |
| A | A052 | standard electric | 60 ft | 50 amp | 83 ft | 237 ft | 939 ft | $32 | |
| A | A053 | standard electric | 75 ft | 50 amp | 71 ft | 145 ft | 1,032 ft | $32 | |
| A | A054 | standard electric | 70 ft | 50 amp | 47 ft | 155 ft | 1,013 ft | $32 | |
| A | A055 | standard electric | 65 ft | 50 amp | 47 ft | 179 ft | 997 ft | $32 | |
| A | A056-Tent/Pop up only | standard electric | 35 ft | 50 amp | 81 ft | 265 ft | 913 ft | $32 | |
| A | A057 | standard electric | 75 ft | 50 amp | 78 ft | 206 ft | 988 ft | $32 | |
| A | A058-Tent/ Pop up Only | standard electric | 35 ft | 50 amp | 64 ft | 266 ft | 876 ft | $32 | |
| A | A059 | standard electric | 60 ft | 50 amp | 44 ft | 210 ft | 952 ft | $32 | |
| A | A060 | standard electric | 60 ft | 50 amp | 44 ft | 181 ft | 938 ft | $32 | |
| A | A061-Tent/ Pop up Only | standard electric | 35 ft | 50 amp | 54 ft | 239 ft | 834 ft | $32 | |
| A | A062 | standard electric | 75 ft | 50 amp | 49 ft | 160 ft | 909 ft | $32 | |
| A | A063-Tent/ Pop up Only | standard electric | 35 ft | 50 amp | 54 ft | 220 ft | 804 ft | $32 | |
| A | A064-Tent /Pop up Only | standard electric | 35 ft | 50 amp | 52 ft | 230 ft | 738 ft | $32 | |
| A | A065-Tent/ Pop up Only | standard electric | 35 ft | 50 amp | 52 ft | 252 ft | 692 ft | $32 | |
| B | B001 | standard electric | 60 ft | 50 amp | 59 ft | 208 ft | 533 ft | $32 | |
| B | B002 | standard electric | 75 ft | 50 amp | 59 ft | 234 ft | 587 ft | $32 | |
| B | B003 | standard electric | 75 ft | 50 amp | 84 ft | 270 ft | 669 ft | $32 | |
| B | B004 | standard electric | 60 ft | 50 amp | 94 ft | 270 ft | 757 ft | $32 | |
| B | B005 | standard electric | 80 ft | 50 amp | 89 ft | 282 ft | 849 ft | $32 | |
| B | B006 | standard electric | 55 ft | 50 amp | 74 ft | 318 ft | 874 ft | $32 | |
| B | B007 | standard electric | 55 ft | 50 amp | 74 ft | 324 ft | 852 ft | $32 | |
| B | B008 | standard electric | 60 ft | 50 amp | yes | 59 ft | 346 ft | 836 ft | $32 |
| B | B009 | standard electric | 60 ft | 50 amp | 59 ft | 306 ft | 813 ft | $32 | |
| B | B010 | standard electric | 55 ft | 50 amp | 61 ft | 281 ft | 747 ft | $32 | |
| B | B011 | standard electric | 75 ft | 50 amp | 52 ft | 279 ft | 706 ft | $32 | |
| B | B012 | standard electric | 45 ft | 50 amp | 52 ft | 299 ft | 657 ft | $32 | |
| B | B013 | standard electric | 75 ft | 50 amp | 70 ft | 321 ft | 611 ft | $32 | |
| B | B014 | standard electric | 60 ft | 50 amp | 70 ft | 343 ft | 583 ft | $32 | |
| B | B015 | standard electric | 30 ft | 50 amp | 66 ft | 419 ft | 471 ft | $32 | |
| B | B016 | standard electric | 75 ft | 50 amp | 55 ft | 417 ft | 590 ft | $32 | |
| B | B017 | standard electric | 65 ft | 50 amp | 60 ft | 432 ft | 517 ft | $32 | |
| B | B018 | standard electric | 45 ft | 50 amp | 60 ft | 434 ft | 550 ft | $32 | |
| B | B019 | standard electric | 65 ft | 50 amp | 55 ft | 417 ft | 630 ft | $32 | |
| B | B020 | standard electric | 60 ft | 50 amp | 68 ft | 444 ft | 599 ft | $32 | |
| B | B021 - LT | standard electric | 32 ft | 50 amp | 73 ft | 453 ft | 677 ft | $32 | |
| B | B022 - LT | standard electric | 40 ft | 50 amp | 68 ft | 454 ft | 652 ft | $32 | |
| B | B023 - LT | standard electric | 35 ft | 50 amp | 76 ft | 355 ft | 443 ft | $32 | |
| B | B024- Vol. | type not stated | 60 ft | 50 amp | 328 ft | 536 ft | |||
| B | B025 - Vol | type not stated | 65 ft | 50 amp | 367 ft | 616 ft | |||
| B | B026 - Vol. | type not stated | 75 ft | 50 amp | 412 ft | 698 ft | |||
| B | B027 | standard electric | 75 ft | 50 amp | 87 ft | 416 ft | 512 ft | $32 | |
| B | B028 | standard electric | 55 ft | 50 amp | 60 ft | 355 ft | 679 ft | $32 | |
| B | B029 | standard electric | 90 ft | 50 amp | 60 ft | 365 ft | 723 ft | $32 | |
| B | B030 | standard electric | 75 ft | 50 amp | 66 ft | 417 ft | 753 ft | $32 | |
| B | B031 | standard electric | 75 ft | 50 amp | 66 ft | 401 ft | 769 ft | $32 | |
| C | C001 | standard nonelectric | 50 ft | 58 ft | 254 ft | 656 ft | $18 | ||
| C | C002 | standard nonelectric | 75 ft | 58 ft | 208 ft | 710 ft | $18 | ||
| C | C003 | standard nonelectric | 45 ft | 93 ft | 126 ft | 819 ft | $18 | ||
| C | C004 | standard nonelectric | 35 ft | 93 ft | 109 ft | 797 ft | $18 | ||
| C | C005 | standard nonelectric | 35 ft | 82 ft | 140 ft | 837 ft | $18 | ||
| C | C006 | standard nonelectric | 45 ft | 82 ft | 131 ft | 897 ft | $18 | ||
| C | C007 | standard nonelectric | 30 ft | 70 ft | 121 ft | 956 ft | $18 | ||
| C | C008 | standard nonelectric | 45 ft | 70 ft | 137 ft | 998 ft | $18 | ||
| C | C009 | standard nonelectric | 40 ft | 77 ft | 154 ft | 1,069 ft | $18 | ||
| C | C010 | standard nonelectric | 45 ft | 77 ft | 171 ft | 1,122 ft | $18 | ||
| C | C011 | standard nonelectric | 35 ft | 103 ft | 155 ft | 1,183 ft | $18 | ||
| C | C012 | standard nonelectric | 35 ft | 62 ft | 208 ft | 1,267 ft | $18 | ||
| C | C013 | standard nonelectric | 30 ft | 62 ft | 263 ft | 1,287 ft | $18 | ||
| C | C014 | standard nonelectric | 40 ft | 104 ft | 344 ft | 1,599 ft | $18 | ||
| C | C015 | standard nonelectric | 30 ft | 59 ft | 294 ft | 1,632 ft | $18 | ||
| C | C016 | standard nonelectric | 40 ft | 59 ft | 254 ft | 1,625 ft | $18 | ||
| C | C017 | standard nonelectric | 100 ft | 236 ft | 112 ft | 1,534 ft | $18 | ||
| C | C018 | standard nonelectric | 45 ft | 412 ft | 243 ft | 1,425 ft | $18 | ||
| C | C022 | standard electric | 20 ft | 50 amp | 97 ft | 202 ft | 707 ft | $32 | |
| C | C023 | standard electric | 20 ft | 50 amp | 91 ft | 193 ft | 626 ft | $32 | |
| C | C024 (20amp) | standard electric | 20 ft | 20 amp | 91 ft | 216 ft | 558 ft | $32 | |
| C | C025(20amp) | standard electric | 15 ft | 20 amp | 104 ft | 274 ft | 457 ft | $32 | |
| C | C026(20amp) | standard electric | 20 amp | 65 ft | 361 ft | 557 ft | $32 | ||
| C | C027(20amp) | standard electric | 25 ft | 20 amp | 62 ft | 422 ft | 618 ft | $32 | |
| C | C028(20amp) | standard electric | 20 amp | 63 ft | 351 ft | 609 ft | $32 | ||
| C | C029(20amp) | standard electric | 20 ft | 20 amp | 62 ft | 417 ft | 650 ft | $32 | |
| C | C030(20amp) | standard electric | 20 amp | 63 ft | 350 ft | 649 ft | $32 | ||
| C | C031(20amp) | standard electric | 20 ft | 20 amp | 68 ft | 424 ft | 692 ft | $32 | |
| C | C032 | standard electric | 20 ft | 50 amp | 63 ft | 354 ft | 719 ft | $32 | |
| C | C033(20amp) | standard electric | 20 ft | 20 amp | 63 ft | 416 ft | 753 ft | $32 | |
| C | C034 | standard electric | 25 ft | 50 amp | 64 ft | 347 ft | 780 ft | $32 | |
| C | C035 | standard electric | 20 ft | 50 amp | 75 ft | 422 ft | 847 ft | $32 | |
| C | C036 | standard electric | 20 ft | 50 amp | 64 ft | 347 ft | 819 ft | $32 | |
| C | C037 | standard electric | 20 ft | 50 amp | 56 ft | 373 ft | 884 ft | $32 | |
| C | C038 | standard electric | 20 ft | 50 amp | 70 ft | 471 ft | 944 ft | $32 | |
| C | C039 | standard electric | 25 ft | 50 amp | 70 ft | 412 ft | 993 ft | $32 | |
| C | C040 | standard electric | 30 ft | 56 ft | 371 ft | 915 ft | $32 | ||
| D | D001 | standard electric | 65 ft | 50 amp | 47 ft | 205 ft | 1,126 ft | $32 | |
| D | D002 | standard electric | 65 ft | 50 amp | 43 ft | 166 ft | 1,171 ft | $32 | |
| D | D003 | standard electric | 75 ft | 50 amp | 43 ft | 126 ft | 1,214 ft | $32 | |
| D | D004 | standard electric | 65 ft | 50 amp | 52 ft | 74 ft | 1,278 ft | $32 | |
| D | D005 | standard electric | 60 ft | 50 amp | 52 ft | 54 ft | 1,329 ft | $32 | |
| D | D006 | standard electric | 60 ft | 50 amp | 54 ft | 41 ft | 1,418 ft | $32 | |
| D | D007 | standard electric | 55 ft | 50 amp | 54 ft | 45 ft | 1,437 ft | $32 | |
| D | D008 | standard electric | 60 ft | 50 amp | 62 ft | 72 ft | 1,440 ft | $32 | |
| D | D009 | standard electric | 50 ft | 50 amp | 38 ft | 88 ft | 1,431 ft | $32 | |
| D | D010 | standard nonelectric | 55 ft | 38 ft | 99 ft | 1,419 ft | $18 | ||
| D | D011 | standard nonelectric | 95 ft | 47 ft | 81 ft | 1,406 ft | $18 | ||
| D | D012 | standard nonelectric | 85 ft | 47 ft | 51 ft | 1,360 ft | $18 | ||
| D | D013 | standard electric | 45 ft | 50 amp | 58 ft | 86 ft | 1,104 ft | $32 | |
| D | D014 | standard electric | 60 ft | 50 amp | 58 ft | 131 ft | 1,073 ft | $32 | |
| D | D015 | standard electric | 65 ft | 50 amp | yes | 59 ft | 173 ft | 1,036 ft | $32 |
| D | D016 | standard electric | 50 ft | 50 amp | 28 ft | 175 ft | 1,235 ft | $32 | |
| D | D017 | standard electric | 55 ft | 50 amp | 38 ft | 126 ft | 1,319 ft | $32 | |
| D | D018 | standard electric | 60 ft | 50 amp | 33 ft | 190 ft | 1,280 ft | $32 | |
| D | D019 | standard electric | 45 ft | 50 amp | 38 ft | 119 ft | 1,349 ft | $32 | |
| D | D020 | standard electric | 70 ft | 50 amp | 33 ft | 171 ft | 1,330 ft | $32 | |
| D | D021 | standard electric | 45 ft | 50 amp | 68 ft | 118 ft | 1,340 ft | $32 | |
| D | D022 | standard electric | 75 ft | 50 amp | 33 ft | 156 ft | 1,315 ft | $32 | |
| D | D023 | standard electric | 60 ft | 50 amp | 65 ft | 95 ft | 1,263 ft | $32 | |
| D | D024 | standard electric | 65 ft | 50 amp | 33 ft | 160 ft | 1,255 ft | $32 | |
| D | D025 | standard electric | 45 ft | 50 amp | 59 ft | 106 ft | 1,195 ft | $32 | |
| D | D026 | standard electric | 70 ft | 50 amp | 28 ft | 178 ft | 1,235 ft | $32 | |
| D | D027 | standard electric | 45 ft | 50 amp | 59 ft | 131 ft | 1,157 ft | $32 | |
| D | D028 | standard electric | 50 ft | 50 amp | 74 ft | 149 ft | 914 ft | $32 | |
| D | D029 | standard electric | 50 ft | 50 amp | 59 ft | 89 ft | 942 ft | $32 | |
| D | D030 | standard electric | 50 ft | 50 amp | 59 ft | 46 ft | 979 ft | $32 | |
| D | D031 | standard electric | 30 ft | 50 amp | 53 ft | 48 ft | 975 ft | $32 | |
| D | D032 | standard electric | 50 ft | 50 amp | 53 ft | 37 ft | 935 ft | $32 | |
| D | D033 | standard electric | 20 ft | 50 amp | 107 ft | 50 ft | 851 ft | $32 | |
| D | D034 | standard electric | 50 ft | 50 amp | 58 ft | 119 ft | 844 ft | $32 | |
| D | D035 | standard electric | 55 ft | 50 amp | 45 ft | 138 ft | 819 ft | $32 | |
| D | D036 | standard electric | 60 ft | 50 amp | 45 ft | 159 ft | 808 ft | $32 |
25 of 167 listed
Getting there
the map and the coordinate · the agency’s directions · the phone number
Where it is
Dog Creek (KY)5.7 mi
WAX6.0 mi
Mammoth Cave Backcountry CampingMammoth Cave National Park · 7.5 mi
Houchin Ferry CampgroundMammoth Cave National Park · 7.9 mi
Maple SpringsMammoth Cave National Park · 9.4 mi
Mammoth Cave CampgroundMammoth Cave National Park · 12 miFrom Bowling Green, KY
Follow US 31W North from Bowling Green for approximately 14 miles then turn left onto KY 101. In appriximately 6 miles, Hwy 101 becomes Hwy 259 North. Follow Hwy259 North for 16 miles before turning right on KY 2067. Drive approximately 2 miles and you'll see signs for the Moutardier Campground on the right. Total driving distance from Bowling Green is about 37 miles; driving time is around 55 minutes.
From Louisville, KY
Take I-65 south from Louisville for approximately 45 miles. Take exit 91, Follow WK Pkwy for 29 miles to exit 107(Hwy 259) Follow 259 South for 12 miles. Turn left on KY 2067. Drive approximately 2 miles and you'll see signs for the Moutardier Campground on the right. Total dricing distance from Louisville is about 88 miles; driving time is around 1 hour and 40 minutes.
The weather
the next four days · the thirty-year normal
Next four days, and the thirty-year normal
Forecast
NWS forecast for Brownsville, KY
Typical weather
Typical October night 44°F, day 73°F.
Coldest month of the year: typical January night 24°F, below freezing. Bring a bag rated colder than that, and expect ice in the water bottle.
Daily high and lowDays with 0.10 in or more
A normal is the 1991-2020 average for the month, not a forecast: about half of all Julys are colder than the July line. The seven-day forecast above answers the other question.
The land, and who answers for it
who answers for it
Who answers for this land

Moutardier is in Kentucky’s 2nd congressional district. Its representative, Brett Guthrie (R), votes on the laws that decide what happens to this land. Public-lands grade so far: F. See every public-lands vote →