U.S. Forest Service · North Mountain Roadless Area
New Spicer Meadows
Photo · Megan UnkeNot publishedStatus
ReservableAccess
57Sites
72 ftMax rig
The place
Spicer Reservoir has a surface area of 2,000 acres when full. Maximum speed on the lower portion of the lake is 10 mph; the upper portion, surrounded by the Carson-Iceberg Wilderness, is managed for non-motorized uses only. Spicer Reservoir visitors enjoy camping, fishing, hiking and horseback riding. The campground offers 60 family sites and 1 group site. Recreation Camping fishing non-motorized water activies
SRC · Recreation.gov RIDB full extract · 2026-08-23
The sites · 57
| Loop | Site | Type | Max rig | Electric | ADA |
|---|---|---|---|---|---|
| Family Campground | 1 | management | — | — | |
| Family Campground | 10/11 | standard nonelectric | 51 ft | — | |
| Family Campground | 12 | standard nonelectric | 54 ft | — | |
| Family Campground | 13 | standard nonelectric | 53 ft | — | |
| Family Campground | 14 | standard nonelectric | 54 ft | — | |
| Family Campground | 15 | standard nonelectric | 51 ft | — | |
| Family Campground | 16 | standard nonelectric | 52 ft | — | |
| Family Campground | 17 | standard nonelectric | 45 ft | — | |
| Family Campground | 18 | standard nonelectric | 53 ft | — | |
| Family Campground | 19 | standard nonelectric | 42 ft | — | |
| Family Campground | 2 | standard nonelectric | — | — | |
| Family Campground | 20 | standard nonelectric | 52 ft | — | |
| Family Campground | 21 | standard nonelectric | 58 ft | — | |
| Family Campground | 22 | standard nonelectric | 45 ft | — | |
| Family Campground | 23 | standard nonelectric | 50 ft | — | |
| Family Campground | 24 | standard nonelectric | 52 ft | — | |
| Family Campground | 25 | standard nonelectric | 50 ft | — | |
| Family Campground | 26 | standard nonelectric | 44 ft | — | |
| Family Campground | 27 | standard nonelectric | 44 ft | — | |
| Family Campground | 28 | standard nonelectric | 42 ft | — | |
| Family Campground | 29 | standard nonelectric | 57 ft | — | |
| Family Campground | 3 | standard nonelectric | 36 ft | — | |
| Family Campground | 30/31 | standard nonelectric | 42 ft | — | |
| Family Campground | 32/33 | standard nonelectric | 42 ft | — | |
| Family Campground | 34 | standard nonelectric | 43 ft | — | |
| Family Campground | 35 | standard nonelectric | 59 ft | — | |
| Family Campground | 36 | standard nonelectric | 51 ft | — | |
| Family Campground | 37 | standard nonelectric | 59 ft | — | |
| Family Campground | 38 | standard nonelectric | 40 ft | — | |
| Family Campground | 39 | standard nonelectric | 25 ft | — | |
| Family Campground | 4 | standard nonelectric | — | — | |
| Family Campground | 40 | standard nonelectric | 50 ft | — | |
| Family Campground | 41 | standard nonelectric | 54 ft | — | |
| Family Campground | 42 | standard nonelectric | 42 ft | — | |
| Family Campground | 43 | standard nonelectric | 53 ft | — | |
| Family Campground | 44 | standard nonelectric | 68 ft | — | |
| Family Campground | 45 | standard nonelectric | 46 ft | — | |
| Family Campground | 46 | standard nonelectric | 54 ft | — | |
| Family Campground | 47 | standard nonelectric | 48 ft | — | |
| Family Campground | 48 | standard nonelectric | 43 ft | — | |
| Family Campground | 49 | standard nonelectric | 62 ft | — | |
| Family Campground | 5 | standard nonelectric | 39 ft | — | |
| Family Campground | 50 | standard nonelectric | 57 ft | — | |
| Family Campground | 51/52 | standard nonelectric | 60 ft | — | |
| Family Campground | 53 | standard nonelectric | 59 ft | — | |
| Family Campground | 54 | standard nonelectric | 61 ft | — | |
| Family Campground | 55 | standard nonelectric | 67 ft | — | |
| Family Campground | 56 | standard nonelectric | 65 ft | — | |
| Family Campground | 57 | standard nonelectric | 72 ft | — | |
| Family Campground | 58 | standard nonelectric | 51 ft | — | |
| Family Campground | 59 | standard nonelectric | 63 ft | — | |
| Family Campground | 6 | standard nonelectric | 52 ft | — | |
| Family Campground | 60 | management | — | — | |
| Family Campground | 7 | standard nonelectric | 52 ft | — | |
| Family Campground | 8 | standard nonelectric | 69 ft | — | yes |
| Family Campground | 9 | standard nonelectric | 37 ft | — | yes |
| Group Campground | Group Site | group standard nonelectric | — | — |
SRC · Recreation.gov RIDB full extract · 2026-08-23
Booking
183 daysBooking window before arrival
Recreation.gov default: most campsites can be booked six months prior to arrival date. Most campgrounds go on sale at 7am PT / 8am MT / 10am ET, but not always; check the facility Seasons and Fees tab. Some locations also offer shorter supplemental booking windows.
Book on recreation.govSRC · Rules verified against recreation.gov · 2026-08-24
Your representative
This campground sits in CA-05. This member’s public-lands record →
SRC · U.S. Census TIGER · MTJP Scorecard