U.S. Forest Service
Pierre Lake
Not publishedSeason not published
ReservableAccess
15Sites
The sites · 15
Show all 15 sites
| Loop | Site | Type |
|---|---|---|
| Pierre Lake | 01 | standard nonelectric |
| Pierre Lake | 02 | standard nonelectric |
| Pierre Lake | 03 | standard nonelectric |
| Pierre Lake | 04 | standard nonelectric |
| Pierre Lake | 05 | standard nonelectric |
| Pierre Lake | 06 | standard nonelectric |
| Pierre Lake | 07 | standard nonelectric |
| Pierre Lake | 08 | standard nonelectric |
| Pierre Lake | 09 | standard nonelectric |
| Pierre Lake | 10 | standard nonelectric |
| Pierre Lake | 11 | standard nonelectric |
| Pierre Lake | 12 | standard nonelectric |
| Pierre Lake | 13 | standard nonelectric |
| Pierre Lake | 14 | standard nonelectric |
| Pierre Lake | 15 | standard nonelectric |
Source: Recreation.gov RIDB full extract · Sep 4, 2026
Booking
183 daysBooking window before arrival
Recreation.gov default: most campsites can be booked six months prior to arrival date. Most campgrounds go on sale at 7am PT / 8am MT / 10am ET, but not always; check the facility Seasons and Fees tab. Some locations also offer shorter supplemental booking windows.
Book on recreation.govSource: Rules verified against recreation.gov · Aug 24, 2026
Sold out? Watch it.
Free. One email when a night opens up. No spam, ever.
Checks recreation.gov availability every hour. Free forever, no booking kickbacks.