Sandy Flat
Photo · USFSThe place
Sandy Flat Campground is set back from the Lower Kern River at an altitude of 2,300 feet near the town of Lake Isabella. Campsites are a short walk from the river, offering countless recreational opportunities for visitors. Recreation Hiking, trout fishing, river wading and floating are popular pursuits. The Hobo Fishing Trail, a short walking trail, is nearby. Click here to learn more about the Lower Kern River, including safety and permitting requirements and a listing of local outfitters. Facilities Campsites are set along one loop in largely open sites. Keep reading
Large boulders, relics of the ice age, are scattered throughout the campground. River access is in the day camp area. Drinking water, picnic areas and vault toilets are provided. Natural Features The Sequoia National Forest, located at the southern end of the Sierra Nevada in central California, takes its name from the giant sequoia, the world's largest tree, which grows in more than 30 groves on the Forest's lower slopes. The Forest comprises about 1.1 million acres, and elevations range from about 1,000 to 12,000 feet, creating precipitous canyons and mountain streams with spectacular waterfalls such as Salmon Creek Falls and Grizzly Falls. Nearby Attractions The Giant Sequoia Mercantile offers a wide variety of books, maps, gifts, local art, camping supplies and other merchandise. Contact Info For facility specific information, please call (760) 376-1269.
The sites · 32
| Loop | Site | Type | Max rig | Electric | ADA |
|---|---|---|---|---|---|
| SANDY FLAT | 001 | management | 25 ft | — | |
| SANDY FLAT | 002 | management | 40 ft | — | |
| SANDY FLAT | 003 | management | 40 ft | — | |
| SANDY FLAT | 004 | management | 30 ft | — | |
| SANDY FLAT | 005 | management | 35 ft | — | |
| SANDY FLAT | 006 | standard nonelectric | 25 ft | — | |
| SANDY FLAT | 007 | standard nonelectric | 45 ft | — | |
| SANDY FLAT | 009 | standard nonelectric | 20 ft | — | |
| SANDY FLAT | 010 | standard nonelectric | 30 ft | — | |
| SANDY FLAT | 011 | standard nonelectric | 35 ft | — | |
| SANDY FLAT | 012 | standard nonelectric | 35 ft | — | |
| SANDY FLAT | 013 | standard nonelectric | 35 ft | — | |
| SANDY FLAT | 014 | standard nonelectric | 20 ft | — | |
| SANDY FLAT | 015 | tent only nonelectric | 20 ft | — | |
| SANDY FLAT | 016 | tent only nonelectric | 20 ft | — | |
| SANDY FLAT | 017 | tent only nonelectric | 20 ft | — | |
| SANDY FLAT | 018 | tent only nonelectric | 20 ft | — | |
| SANDY FLAT | 019 | tent only nonelectric | 20 ft | — | |
| SANDY FLAT | 020 | tent only nonelectric | 20 ft | — | |
| SANDY FLAT | 021 | standard nonelectric | 20 ft | — | |
| SANDY FLAT | 022 | standard nonelectric | 50 ft | — | |
| SANDY FLAT | 023 | standard nonelectric | 30 ft | — | |
| SANDY FLAT | 025 | standard nonelectric | 30 ft | — | |
| SANDY FLAT | 026 | standard nonelectric | 20 ft | — | |
| SANDY FLAT | 027 | standard nonelectric | 35 ft | — | |
| SANDY FLAT | 028 | standard nonelectric | 25 ft | — | |
| SANDY FLAT | 029 | standard nonelectric | 35 ft | — | |
| SANDY FLAT | 030 | standard nonelectric | 25 ft | — | |
| SANDY FLAT | 031 | tent only nonelectric | 15 ft | — | |
| SANDY FLAT | 032 | standard nonelectric | 50 ft | — | |
| SANDY FLAT | 033 | standard nonelectric | 30 ft | — | |
| SANDY FLAT | 034 | tent only nonelectric | 20 ft | — |
Booking
Recreation.gov default: most campsites can be booked six months prior to arrival date. Most campgrounds go on sale at 7am PT / 8am MT / 10am ET, but not always; check the facility Seasons and Fees tab. Some locations also offer shorter supplemental booking windows.
Book on recreation.govWho runs it
Operated by Rocky Mountain Recreation Company, a private concessionaire (parent: ExplorUS), under permit from the agency.
Your representative
This campground sits in CA-20. This member’s public-lands record →