U.S. Forest Service · Eldorado National Forest
Silver Fork
Not publishedStatus
ReservableAccess
36Sites
The sites · 36
| Loop | Site | Type | Max rig | Electric | ADA |
|---|---|---|---|---|---|
| Host Site | 18 | management | — | — | |
| Silver | 1 | standard nonelectric | — | — | |
| Silver | 10 | standard nonelectric | — | — | |
| Silver | 11 | standard nonelectric | — | — | |
| Silver | 12 | standard nonelectric | — | — | |
| Silver | 13 | standard nonelectric | — | — | |
| Silver | 14 | standard nonelectric | — | — | |
| Silver | 15 | standard nonelectric | — | — | |
| Silver | 16 | standard nonelectric | — | — | |
| Silver | 17 | standard nonelectric | — | — | |
| Silver | 19 | standard nonelectric | — | — | |
| Silver | 2 | walk to | — | — | |
| Silver | 20 | walk to | — | — | |
| Silver | 21 | standard nonelectric | — | — | |
| Silver | 22 | standard nonelectric | — | — | |
| Silver | 23 | standard nonelectric | — | — | |
| Silver | 24 | standard nonelectric | — | — | |
| Silver | 25 | standard nonelectric | — | — | |
| Silver | 26 | walk to | — | — | |
| Silver | 27 | standard nonelectric | — | — | |
| Silver | 28 | walk to | — | — | |
| Silver | 29 | standard nonelectric | — | — | |
| Silver | 3 | walk to | — | — | |
| Silver | 30 | standard nonelectric | — | — | |
| Silver | 31 | standard nonelectric | — | — | |
| Silver | 32 | walk to | — | — | |
| Silver | 33 | standard nonelectric | — | — | |
| Silver | 34 | walk to | — | — | |
| Silver | 35 | standard nonelectric | — | — | |
| Silver | 36 | standard nonelectric | — | — | |
| Silver | 4 | walk to | — | — | |
| Silver | 5 | standard nonelectric | — | — | |
| Silver | 6 | standard nonelectric | — | — | |
| Silver | 7 | standard nonelectric | — | — | |
| Silver | 8 | standard nonelectric | — | — | |
| Silver | 9 | standard nonelectric | — | — |
SRC · Recreation.gov RIDB full extract · 2026-08-23
Booking
183 daysBooking window before arrival
Recreation.gov default: most campsites can be booked six months prior to arrival date. Most campgrounds go on sale at 7am PT / 8am MT / 10am ET, but not always; check the facility Seasons and Fees tab. Some locations also offer shorter supplemental booking windows.
Book on recreation.govSRC · Rules verified against recreation.gov · 2026-08-24
Your representative
This campground sits in CA-03. This member’s public-lands record →
SRC · U.S. Census TIGER · MTJP Scorecard