Trout Pond Recreation Area
Photo · Local staffThe place
Trout Pond Recreation Area boasts two bodies of water, Rock Cliff Lake and Trout Pond. Relax on a sandy mountain beach or fish for stocked trout while relaxing along the cool waters of Rock Cliff Lake. Trout Pond, home to native Brook trout, is the only natural lake in West Virginia. A designated swimming area, easy lakeside trails, and a children's playground make this a perfect family destination. Recreation A trail surrounding the entire lake provides bank fishing access at Rock Cliff Lake. All types of boating from motor to sailboats are welcome. Keep reading
Hike the Trout Pond Loop trail, an easy 4-mile excursion, with an optional 2-mile side route, to an overlook of Rockcliff Lake. For a more challenging hike, a connecting trail provides a steep climb up Long and Devil's Hole Mountains. Facilities Campsites come with a campfire ring and picnic table, and some of have electric hookups. Hot showers and flush toilets are an easy walk away from each site. The day-use area includes a white-sand swim beach, boat ramp, showers, playground and 30 picnic sites. Natural Features Rock Cliff Lake is a 17-acre man-made lake with a maximum depth of 36 feet and an average depth of 12 feet. Trout Pond, the naturally formed lake, was created by a sinkhole that filled with mountain stream water and run-off from Long Mountain. Trout Pond can vary in waterflow. Please visit the Forest Service website for our most up to date conditions. Contact Info This location has limited staffing. Please call (540) 984-4101 for general information. Charges & Cancellations group shelter nonelectric 1-50 people $65, 51-100 people $100, standard non electric is $19.00 per night
The sites · 52
| Loop | Site | Type | Max rig | Electric | ADA |
|---|---|---|---|---|---|
| DOUB | 014 | standard electric | 99 ft | 20/30 | yes |
| DOUB | 033 | standard nonelectric | 99 ft | — | yes |
| DOUB | 034 | standard nonelectric | 99 ft | — | yes |
| PICA | 00A | group shelter nonelectric | — | 20 | yes |
| PICB | 00B | management | — | — | yes |
| S&P | Double Electric S&P | management | 45 ft | 15 | yes |
| S&P | Double S&P | management | 45 ft | — | yes |
| S&P | Electric S&P | management | 30 ft | 15 | yes |
| S&P | Standard S&P | management | 45 ft | — | yes |
| Sing | 016 | standard nonelectric | 45 ft | — | yes |
| Sing | 018 | standard nonelectric | 45 ft | — | yes |
| Sing | 023 | standard nonelectric | 45 ft | — | yes |
| Sing | 024 | standard nonelectric | 45 ft | — | yes |
| Sing | 025 | standard nonelectric | 45 ft | — | yes |
| Sing | 027 | standard nonelectric | 45 ft | — | yes |
| Sing | 029 | standard nonelectric | 45 ft | — | yes |
| Sing | 030 | standard nonelectric | 45 ft | — | yes |
| Sing | 031 | standard nonelectric | 45 ft | — | yes |
| Sing | 043 | standard nonelectric | 45 ft | — | yes |
| SING | 001 | standard electric | 45 ft | 20/30 | yes |
| SING | 002 | standard electric | 30 ft | 20/30 | yes |
| SING | 004 | standard electric | 45 ft | 20/30 | yes |
| SING | 006 | standard electric | 45 ft | 20/30 | yes |
| SING | 008 | standard electric | 45 ft | 20/30 | yes |
| SING | 010 | standard electric | 45 ft | 20/30 | yes |
| SING | 011 | standard electric | 45 ft | 20/30 | yes |
| SING | 012 | standard electric | 30 ft | 20/30 | yes |
| SING | 013 | standard electric | 45 ft | 20/30 | yes |
| SING | 015 | standard nonelectric | 45 ft | — | yes |
| SING | 017 | standard nonelectric | 45 ft | — | yes |
| SING | 019 | standard nonelectric | 35 ft | — | yes |
| SING | 020 | standard nonelectric | 35 ft | — | yes |
| SING | 021 | standard nonelectric | 35 ft | — | yes |
| SING | 022 | standard nonelectric | 45 ft | — | yes |
| SING | 026 | standard nonelectric | 40 ft | — | yes |
| SING | 028 | standard nonelectric | 45 ft | — | yes |
| SING | 032 | standard nonelectric | 99 ft | — | yes |
| SING | 035 | standard nonelectric | 99 ft | — | yes |
| SING | 036 | standard nonelectric | 45 ft | — | yes |
| SING | 037 | standard nonelectric | 45 ft | — | yes |
| SING | 038 | standard nonelectric | 40 ft | — | yes |
| SING | 039 | standard nonelectric | 99 ft | — | yes |
| SING | 040 | standard nonelectric | 35 ft | — | yes |
| SING | 041 | standard electric | 99 ft | 20/30 | yes |
| SING | 042 | standard nonelectric | 30 ft | — | yes |
| SING | 044 | standard nonelectric | 40 ft | — | yes |
| SING | 045 | standard nonelectric | 35 ft | — | yes |
| SING | 046 | standard nonelectric | 40 ft | — | yes |
| SING | 047 | standard nonelectric | 40 ft | — | yes |
| SING | 048 | standard nonelectric | 30 ft | — | yes |
| SING | 049 | standard nonelectric | 40 ft | — | yes |
| SING | 050 | standard nonelectric | 99 ft | — | yes |
Booking
Recreation.gov default: most campsites can be booked six months prior to arrival date. Most campgrounds go on sale at 7am PT / 8am MT / 10am ET, but not always; check the facility Seasons and Fees tab. Some locations also offer shorter supplemental booking windows.
Book on recreation.govYour representative
This campground sits in WV-02. This member’s public-lands record →