Twin Lakes (PA)
Photo · USDA Forest ServiceThe place
Rec.gov campsite availability grid is not reflective of availability. For more information on reservations, please visit http://fotlanf.org/ Twin Lakes Campground is located near a small, spring-fed, trout-stocked lake, popular with families. Visitors enjoy fishing, swimming and exploring local trails, including the Twin Lakes Trail. The campground was once the site of a chemical factory, and the lake was built as a "splash dam" to raise water levels in a plant downstream. Recreation Campers love Twin Lakes for its swimming beaches and lakeside fishing piers. Keep reading
Mill Creek offers native trout fishing, and can be accessed along the Mill Creek Trail. Hiking and backpacking are available along area trails. The Black Cherry National Recreation Interpretative Trail features nearly 40 interpretive displays along its path, and forms the eastern end of the Twin Lakes Trail, the second longest in the forest. Facilities Twin Lakes Campground offers a variety of sites, from group picnic and overnight sites to family sites with and without electric hookups. Amenities include vault toilets and a dump station. Ice and firewood are available for purchase. Natural Features The Twin Lakes area is forested with a mixture of hardwoods. Many natural streams and creeks meander through the landscape within the Allegheny National Forest in northwestern Pennsylvania. The Allegheny is the state's only national forest. It covers nearly half a million acres and is populated primarily with black cherry, maple and other hardwoods. Contact Info For facility specific information, please call (814) 389-3019.
The sites · 59
| Loop | Site | Type | Max rig | Electric | ADA |
|---|---|---|---|---|---|
| BPAV | 001 | group picnic area | 15 ft | — | |
| GRP | UGA | group standard nonelectric | 25 ft | — | |
| MANAGEMENT SITES3 | 027 | management | — | — | |
| MANAGEMENT SITES3 | XXX | management | 40 ft | — | yes |
| MANAGEMENT SITES3 | XXX1 | management | — | — | |
| MANAGEMENT SITES4 | 002 | management | — | — | |
| MANAGEMENT SITES4 | 003 | management | — | — | |
| MANAGEMENT SITES4 | 026 | management | — | — | |
| MANAGEMENT SITES4 | XXXX | management | 40 ft | — | yes |
| NONE | 025 | standard nonelectric | 25 ft | — | |
| NONE | 028 | standard nonelectric | 40 ft | — | |
| NONE | 029 | standard nonelectric | 25 ft | — | |
| NONE | 030 | standard nonelectric | 25 ft | — | |
| NONE | 031 | standard nonelectric | 35 ft | — | |
| NONE | 032 | standard nonelectric | 25 ft | — | |
| NONE | 035 | standard nonelectric | 25 ft | — | |
| NONE | 036 | standard nonelectric | 25 ft | — | |
| NONE | 037 | standard nonelectric | 20 ft | — | |
| NONE | 038 | standard nonelectric | 35 ft | — | |
| NONE | 039 | tent only nonelectric | 15 ft | — | |
| NONE | 040 | standard nonelectric | 25 ft | — | |
| NONE | 041 | standard nonelectric | 30 ft | — | |
| NONE | 042 | standard nonelectric | 20 ft | — | |
| NONE | 043 | standard nonelectric | 25 ft | — | |
| NONE | 044 | standard nonelectric | 25 ft | — | |
| NONE | 045 | standard nonelectric | 30 ft | — | yes |
| NONE | 046 | standard nonelectric | 25 ft | — | |
| NONE | 047 | standard nonelectric | 25 ft | — | |
| NONE | 048 | standard nonelectric | 20 ft | — | yes |
| NONE | 049 | standard nonelectric | 25 ft | — | |
| NONE | 050 | standard nonelectric | 20 ft | — | |
| NONE | 051 | standard nonelectric | 20 ft | — | |
| PAVI | LGA | group tent only area nonelectric | 15 ft | — | |
| S&P | S&P Double Nonelectric | standard nonelectric | — | — | |
| S&P | S&P Standard Electric | standard nonelectric | — | — | |
| S&P | S&P Standard Nonelectric | standard nonelectric | — | — | |
| S&P | S&P Tent Only Nonelectric | tent only nonelectric | — | — | |
| TWIN | 004 | standard electric | 35 ft | 15 | |
| TWIN | 005 | standard electric | 30 ft | 15 | |
| TWIN | 006 | standard electric | 25 ft | 15 | |
| TWIN | 007 | standard nonelectric | 35 ft | — | yes |
| TWIN | 008 | standard electric | 40 ft | 15 | |
| TWIN | 009 | standard electric | 20 ft | 15 | yes |
| TWIN | 010 | standard electric | 25 ft | 15 | |
| TWIN | 011 | standard electric | 30 ft | 15 | |
| TWIN | 012 | standard electric | 30 ft | 15 | |
| TWIN | 014 | standard electric | 25 ft | 15 | |
| TWIN | 015 | standard electric | 20 ft | 15 | |
| TWIN | 016 | standard electric | 20 ft | 15 | |
| TWIN | 017 | standard electric | 25 ft | 15 | |
| TWIN | 018 | standard electric | 35 ft | 15 | |
| TWIN | 019 | standard electric | 25 ft | 15 | |
| TWIN | 020 | standard electric | 25 ft | 15 | |
| TWIN | 021 | standard electric | 25 ft | 15 | |
| TWIN | 022 | standard electric | 25 ft | 15 | |
| TWIN | 023 | standard electric | 25 ft | 15 | |
| TWIN | 024 | standard electric | 30 ft | 15 | |
| TWIN LAKES (PA) | XXXXX | management | 40 ft | — | yes |
| UDBL | 033 | standard nonelectric | 35 ft | — |
Booking
Recreation.gov default: most campsites can be booked six months prior to arrival date. Most campgrounds go on sale at 7am PT / 8am MT / 10am ET, but not always; check the facility Seasons and Fees tab. Some locations also offer shorter supplemental booking windows.
Book on recreation.govFees
Your representative
This campground sits in PA-15. This member’s public-lands record →