Crystal Lake
Photo · USFSThe place
Crystal Lake is open, however, campsites are no longer available for reservation on Recreation.gov. Campsites are available on a first-come, first-served basis. Located near the lake at the Crystal Lake Recreation Area and San Gabriel Canyon at an elevation of 5,600 feet. The climate is nice. Areas for tents are provided. Motorized boats are not allowed on the lake. There is no swimming in the lake.
The sites · 185
| Loop | Site | Type | Max rig | Electric | ADA |
|---|---|---|---|---|---|
| A | 001 | standard nonelectric | 35 ft | — | |
| A | 002 | standard nonelectric | 35 ft | — | |
| A | 003 | standard nonelectric | 25 ft | — | |
| A | 004 | standard nonelectric | 27 ft | — | |
| A | 005 | standard nonelectric | 30 ft | — | |
| A | 006 | standard nonelectric | 25 ft | — | |
| A | 007 | standard nonelectric | 28 ft | — | |
| A | 008 | standard nonelectric | 20 ft | — | |
| A | 009 | standard nonelectric | 16 ft | — | |
| A | 010 | standard nonelectric | 35 ft | — | |
| A | 011 | standard nonelectric | 32 ft | — | |
| A | 012 | standard nonelectric | 28 ft | — | |
| A | 013 | standard nonelectric | 28 ft | — | |
| A | 014 | standard nonelectric | 20 ft | — | |
| A | 015 | standard nonelectric | 40 ft | — | |
| A | 016 | standard nonelectric | 35 ft | — | |
| A | 017 | standard nonelectric | 30 ft | — | |
| A | 018 | standard nonelectric | 30 ft | — | yes |
| A | 019 | standard nonelectric | 30 ft | — | |
| AREA CRYSTAL LAKE | XXX69 | standard nonelectric | — | — | |
| AREA CRYSTAL LAKE | XXX70 | standard nonelectric | — | — | |
| AREA CRYSTAL LAKE | XXX71 | standard nonelectric | — | — | |
| AREA CRYSTAL LAKE | XXX72 | standard nonelectric | — | — | |
| AREA CRYSTAL LAKE | XXX73 | standard nonelectric | — | — | |
| AREA CRYSTAL LAKE | XXX74 | standard nonelectric | — | — | |
| AREA CRYSTAL LAKE | XXX75 | standard nonelectric | — | — | |
| AREA CRYSTAL LAKE | XXX76 | standard nonelectric | — | — | |
| B | 020 | standard nonelectric | 25 ft | — | yes |
| B | 021 | standard nonelectric | 25 ft | — | |
| B | 022 | standard nonelectric | 25 ft | — | yes |
| B | 023 | standard nonelectric | 30 ft | — | yes |
| B | 024 | standard nonelectric | 15 ft | — | |
| B | 025 | standard nonelectric | 30 ft | — | |
| B | 026 | standard nonelectric | 40 ft | — | |
| B | 027 | standard nonelectric | 40 ft | — | |
| B | 029 | standard nonelectric | 30 ft | — | |
| B | 030 | standard nonelectric | 28 ft | — | |
| B | 031 | standard nonelectric | 30 ft | — | |
| B | 032 | standard nonelectric | 40 ft | — | |
| B | 033 | standard nonelectric | 30 ft | — | |
| B | 034 | standard nonelectric | 25 ft | — | |
| C | 035 | standard nonelectric | 28 ft | — | yes |
| C | 036 | standard nonelectric | 30 ft | — | yes |
| C | 037 | standard nonelectric | 30 ft | — | yes |
| C | 038 | standard nonelectric | 40 ft | — | yes |
| D | 041 | standard nonelectric | 25 ft | — | |
| D | 042 | standard nonelectric | 20 ft | — | |
| D | 043 | standard nonelectric | 40 ft | — | |
| D | 044 | standard nonelectric | 30 ft | — | |
| D | 045 | standard nonelectric | 25 ft | — | |
| D | 046 | standard nonelectric | 30 ft | — | |
| D | 047 | standard nonelectric | 25 ft | — | |
| D | 048 | standard nonelectric | 30 ft | — | |
| D | 049 | standard nonelectric | 40 ft | — | |
| D | 050 | standard nonelectric | 35 ft | — | |
| D | 051 | standard nonelectric | 30 ft | — | |
| D | 052 | standard nonelectric | 40 ft | — | |
| D | 053 | standard nonelectric | 20 ft | — | |
| E | 054 | standard nonelectric | 28 ft | — | |
| E | 055 | standard nonelectric | 30 ft | — | yes |
SHOWING 60 OF 185 SITES
Booking
Recreation.gov default: most campsites can be booked six months prior to arrival date. Most campgrounds go on sale at 7am PT / 8am MT / 10am ET, but not always; check the facility Seasons and Fees tab. Some locations also offer shorter supplemental booking windows.
Book on recreation.govYour representative
This campground sits in CA-28. This member’s public-lands record →