Dam West Campground
Photo · USACEThe place
Dam West Campground is a recreation area situated on the southern shore of Carlyle Lake, a prime getaway for city-dwellers and families. Located 50 miles east of St. Louis, the area offers the peaceful retreat of a small town combined with the grandeur of Illinois' largest man-made lake. Recreation Dam West Campground provides fun both on the water and on shore. Boat ramps and courtesy docks are provided, and the vast lake allows for plenty of water sports. Keep reading
Fishing is a popular pastime, and the lake offers year-round varieties of fish such as bluegill, crappie, channel catfish, flathead catfish, white bass, largemouth bass, freshwater drum, carp and walleye. There is an on-site playground and plenty of open space for children to play, as well as an amphitheater for educational programs. A multi-use biking and walking trail is located a short drive away at the dam. Facilities Dam West Campground contains 109 reservable campsites. It provides modern amenities and access to a marina and boat storage facility. The adjacent Dam West Spillway and Dam West Day Use Area offer additional recreational opportunities. Visitors can also walk or bike across the dam to the Dam East facilities and McNair Group Area. Natural Features Created in 1967, the 26,000-acre lake is recognized as one of the nation's top ten inland sailing lakes and hosts several annual races and regattas. Carlyle Lake is home to an array of wildlife that can be seen throughout the year. Its waters and shores are a resting spot for migratory waterfowl and other birds. There are six established Watchable Wildlife Sites with viewing towers open to the public around the lake. Nearby Attractions The Carlyle Lake Visitor Center, located in the Dam West Recreation Area, has information available and nature exhibits on display, including a 215-gallon aquarium with native fish. Charges & Cancellations Camping No Show - Camping no-show customers who do not arrive at the campground or group facility by check-out time the day after arrival or does not cancel the reservation by check out time on the day after the scheduled arrival date will be assessed a $20.00 service fee and forfeit their reservation. If the no-show service fee is greater than the reservation amount, the customer will not be charged any additional service fees. Cancellations - A customer who cancels a reservation the day before or on the day of arrival will pay a $10.00 service fee AND forfeit the first night's use fee (not to exceed the total paid for the original reservation). Cancellations for a one-night reservation will forfeit the entire amount paid and will not be subject to an additional service fee.
The sites · 109
| Loop | Site | Type | Max rig | Electric | ADA |
|---|---|---|---|---|---|
| DAM WEST | 001 | management | 85 ft | 20/30/50 | |
| DAM WEST | 002 | standard electric | 58 ft | 20/30/50 | |
| DAM WEST | 003 | standard electric | 85 ft | 20/30/50 | |
| DAM WEST | 004 | standard electric | 58 ft | 20/30/50 | |
| DAM WEST | 005 | standard electric | 77 ft | 20/30/50 | |
| DAM WEST | 006 | standard electric | 59 ft | 20/30/50 | |
| DAM WEST | 007 | standard electric | 100 ft | 20/30/50 | |
| DAM WEST | 008 | standard electric | 75 ft | 20/30/50 | |
| DAM WEST | 009 | standard electric | 68 ft | 20/30/50 | |
| DAM WEST | 010 | standard electric | 61 ft | 20/30/50 | |
| DAM WEST | 011 | standard electric | 75 ft | 20/30/50 | |
| DAM WEST | 012 | standard electric | 128 ft | 20/30/50 | |
| DAM WEST | 013 | standard electric | 99 ft | 20/30/50 | |
| DAM WEST | 014 | standard electric | 105 ft | 20/30/50 | |
| DAM WEST | 015 | standard electric | 62 ft | 20/30/50 | |
| DAM WEST | 016 | standard electric | 63 ft | 20/30/50 | |
| DAM WEST | 017 | standard electric | 102 ft | 20/30/50 | |
| DAM WEST | 018 | standard electric | 65 ft | 20/30/50 | |
| DAM WEST | 019 | standard electric | 138 ft | 20/30/50 | |
| DAM WEST | 020 | standard electric | 102 ft | 20/30/50 | |
| DAM WEST | 021 | standard electric | 60 ft | 20/30/50 | |
| DAM WEST | 022 | standard electric | 106 ft | 20/30/50 | |
| DAM WEST | 023 | standard electric | 60 ft | 20/30/50 | |
| DAM WEST | 024 | standard electric | 67 ft | 20/30/50 | |
| DAM WEST | 025 | standard electric | 52 ft | 20/30/50 | |
| DAM WEST | 026 | standard electric | 90 ft | 20/30/50 | |
| DAM WEST | 027 | standard electric | 68 ft | 20/30/50 | |
| DAM WEST | 028 | standard electric | 54 ft | 20/30/50 | |
| DAM WEST | 029 | standard electric | 68 ft | 20/30/50 | |
| DAM WEST | 030 | standard electric | 125 ft | 20/30/50 | |
| DAM WEST | 031 | standard electric | 61 ft | 20/30/50 | |
| DAM WEST | 032 | standard electric | 64 ft | 20/30/50 | |
| DAM WEST | 033 | standard electric | 60 ft | 20/30/50 | |
| DAM WEST | 034 | standard electric | 88 ft | 20/30/50 | |
| DAM WEST | 035 | standard electric | 60 ft | 20/30/50 | |
| DAM WEST | 036 | standard electric | 76 ft | 20/30/50 | |
| DAM WEST | 037 | standard electric | 65 ft | 20/30/50 | |
| DAM WEST | 038 | standard electric | 68 ft | 20/30/50 | |
| DAM WEST | 039 | standard electric | 73 ft | 20/30/50 | |
| DAM WEST | 040 | standard electric | 62 ft | 20/30/50 | |
| DAM WEST | 041 | standard electric | 63 ft | 20/30/50 | |
| DAM WEST | 042 | standard electric | 83 ft | 20/30/50 | |
| DAM WEST | 043 | standard electric | 85 ft | 20/30/50 | |
| DAM WEST | 044 | standard electric | 77 ft | 20/30/50 | |
| DAM WEST | 045 | standard electric | 83 ft | 20/30/50 | |
| DAM WEST | 046 | standard electric | 58 ft | 20/30/50 | |
| DAM WEST | 047 | standard electric | 77 ft | 20/30/50 | |
| DAM WEST | 048 | standard electric | 55 ft | 20/30/50 | yes |
| DAM WEST | 049 | standard electric | 58 ft | 20/30/50 | |
| DAM WEST | 050 | standard electric | 110 ft | 20/30/50 | |
| DAM WEST | 051 | standard electric | 98 ft | 20/30/50 | |
| DAM WEST | 052 | standard electric | 123 ft | 20/30/50 | |
| DAM WEST | 053 | standard electric | 112 ft | 20/30/50 | |
| DAM WEST | 054 | standard electric | 76 ft | 20/30/50 | |
| DAM WEST | 055 | standard electric | 98 ft | 20/30/50 | |
| DAM WEST | 056 | standard electric | 57 ft | 20/30/50 | |
| DAM WEST | 057 | standard electric | 127 ft | 20/30/50 | |
| DAM WEST | 058 | standard electric | 83 ft | 20/30/50 | |
| DAM WEST | 059 | standard electric | 52 ft | 20/30/50 | |
| DAM WEST | 060 | standard electric | 74 ft | 20/30/50 |
SHOWING 60 OF 109 SITES
Booking
Recreation.gov default: most campsites can be booked six months prior to arrival date. Most campgrounds go on sale at 7am PT / 8am MT / 10am ET, but not always; check the facility Seasons and Fees tab. Some locations also offer shorter supplemental booking windows.
Book on recreation.govYour representative
This campground sits in IL-12. This member’s public-lands record →