Grove
Photo · U.S. Forest ServiceThe place
Grove Campground is perched on a forested ridge above Laurel River Lake in Kentucky's Daniel Boone National Forest. The lake, fed by the Laurel River, is considered one of the most scenic lakes in the state. Boating, fishing, hiking and biking are greatly enjoyed by campers. Recreation Hikers, horseback riders and mountain bikers can trek more than 600 miles of road and trail in Daniel Boone National Forest. Duff Branch, Oak Branch, Fishing Point and Singing Hills Trails can all be accessed in the immediate area. Anglers find prized catches of walleye, crappie, brown trout and rainbow trout at Laurel River Lake. Keep reading
Boating and swimming are also popular activities. A boat ramp is located nearby at Grove Marina. Facilities The campground offers single and double family campsites, which have 30-amp electric hookups. Each site is equipped with a picnic table and campfire ring. Flush toilets, drinking water and showers are provided. Ice and firewood are sold on-site. Limited groceries can be found at Grove Marina. Natural Features The campground is in close proximity to the lake and is less than a mile from the shoreline. Laurel River Lake boasts 5,600 acres of deep, clear water and 192 miles of cliff-lined shores. Bountiful hills and valleys create a beautiful backdrop for the lake area. The forest was named after Daniel Boone, a famous frontiersman and explorer who settled in Kentucky in the late 18th century. Contact Info For facility specific information, please call (606) 878-8134.
The sites · 99
| Loop | Site | Type | Max rig | Electric | ADA |
|---|---|---|---|---|---|
| A | 02 | standard electric | 45 ft | 30 | |
| A | 03 | standard electric | 30 ft | 30 | |
| A | 04 | standard electric | 45 ft | 30 | |
| A | 06 | standard electric | 45 ft | 30 | |
| A | 07 | standard electric | 45 ft | 30 | |
| A | 08 | standard electric | 30 ft | 30 | |
| A | 09 | standard electric | 45 ft | 30 | |
| A | 10 | standard electric | 30 ft | 30 | |
| A | 11 | standard electric | 45 ft | 30 | |
| A | 12 | standard electric | 45 ft | 30 | |
| A | 13 | standard electric | 45 ft | 30 | |
| A | 14 | standard electric | 45 ft | 30 | |
| A | 15 | standard electric | 45 ft | 30 | |
| A | 16 | standard electric | 45 ft | 30 | |
| A | 17 | standard electric | 45 ft | 30 | |
| A | 18 | standard electric | 45 ft | 30 | |
| A | 19 | standard electric | 45 ft | 30 | |
| A | 20 | standard electric | 30 ft | 30 | |
| BSNG | B01 | standard electric | 45 ft | 30 | |
| BSNG | B02 | standard electric | 50 ft | 30 | |
| BSNG | B03 | standard electric | 35 ft | 30 | |
| BSNG | B04 | standard electric | 50 ft | 30 | |
| BSNG | B05 | standard electric | 30 ft | 30 | |
| BSNG | B06 | standard electric | 50 ft | 30 | |
| BSNG | B07 | standard electric | 35 ft | 30 | |
| BSNG | B08 | standard electric | 34 ft | 30 | |
| BSNG | B09 | standard electric | 35 ft | 30 | |
| BSNG | B10 | standard electric | 30 ft | 30 | |
| BSNG | B11 | standard electric | 35 ft | 30 | |
| BSNG | B12 | standard electric | 40 ft | 30 | |
| C | 01 | standard electric | 45 ft | 30 | |
| C | 02 | standard electric | 45 ft | 30 | |
| C | 03 | standard electric | 45 ft | 30 | |
| C | 04 | standard electric | 45 ft | 30 | |
| C | 05 | standard electric | 45 ft | 30 | |
| C | 06 | standard electric | 45 ft | 30 | |
| C | 07 | standard electric | 45 ft | 30 | |
| C | 08 | standard electric | 45 ft | 30 | |
| C | 09 | standard electric | 45 ft | 30 | |
| C | 10 | standard electric | 45 ft | 30 | |
| C | 11 | standard electric | 45 ft | 30 | |
| C | 12 | standard electric | 30 ft | 30 | |
| C | 13 | standard electric | 30 ft | 30 | |
| C | 14 | standard electric | 45 ft | 30 | |
| C | 15 | standard electric | 45 ft | 30 | |
| C | 16 | standard electric | 45 ft | 30 | |
| C | 17 | standard electric | 30 ft | 30 | |
| C | 18 | standard electric | 30 ft | 30 | |
| C | 19 | standard electric | 30 ft | 30 | |
| C | 20 | standard electric | 30 ft | 30 | |
| C Walk-in | 1 | tent only nonelectric | — | — | |
| C Walk-in | 2 | tent only nonelectric | — | — | |
| C Walk-in | 3 | tent only nonelectric | — | — | |
| C Walk-in | 4 | tent only nonelectric | — | — | |
| GROVE | XXX (now listed individually as FF) | management | — | — | |
| GROVE | XXX1 | management | — | — | |
| GROVE | XXX10 | management | — | — | |
| GROVE | XXX11 | management | — | — | |
| GROVE | XXX12 | management | — | — | |
| GROVE | XXX13 | management | — | — |
SHOWING 60 OF 99 SITES
Booking
Recreation.gov default: most campsites can be booked six months prior to arrival date. Most campgrounds go on sale at 7am PT / 8am MT / 10am ET, but not always; check the facility Seasons and Fees tab. Some locations also offer shorter supplemental booking windows.
Book on recreation.govYour representative
This campground sits in KY-05. This member’s public-lands record →