Lower Falls Campground
Photo · Gifford Pinchot National ForestThe place
Lower Falls Campground is located in the Gifford Pinchot National Forest. Visitors enjoy several waterfalls in the area and access to the Lewis River Trail. The campground is open from mid-May through October. Recreation Near the campground are several trailheads that provide visitors with a variety of recreational opportunities. There are hiking trails, mountain bike trails, horse trails, and motorcycle trails within 10 miles of the campground. The Lewis River contains rainbow, cutthroat, and bull trout as well as whitefish. The area is catch and release only. Keep reading
Facilities Lower Falls Campground offers 43 standard sites that accommodate both tents and RVs (36 feet), but no hookups are available. Picnic tables and campfire rings with grills are provided, as are composting toilets and drinking water. Natural Features The campground is just off the Lewis River at an elevation of 1,300 feet. The campground road is paved and shaded by large evergreen trees. There are trails down to the Lewis River and falls area. Nearby Attractions There are falls viewing opportunities at Lower Lewis River Falls, Curly Creek Falls, Big Creek Falls, and Middle Falls, all within 15 minutes of the campground. Hiking trails within 10 miles include trail #31 Lewis River, Trail #5 Quartz Creek, and trail #80 Wright Meadows. Contact Info For facility specific information, please call (661) 702-1420.
The sites · 44
| Loop | Site | Type | Max rig | Electric | ADA |
|---|---|---|---|---|---|
| Lower Loop | 03 | standard nonelectric | — | — | |
| Lower Loop | 04 | standard nonelectric | — | — | |
| Lower Loop | 05 | standard nonelectric | — | — | |
| Lower Loop | 06 | standard nonelectric | — | — | |
| Lower Loop | 07 | standard nonelectric | — | — | |
| Lower Loop | 08 Double | standard nonelectric | — | — | |
| Lower Loop | 09 | standard nonelectric | — | — | |
| Lower Loop | 10 | standard nonelectric | — | — | |
| Lower Loop | 11 | standard nonelectric | — | — | |
| Lower Loop | 12 | standard nonelectric | — | — | |
| Lower Loop | 13 | standard nonelectric | — | — | |
| Lower Loop | 14 | standard nonelectric | — | — | |
| Lower Loop | 15 | standard nonelectric | — | — | |
| Lower Loop | 16 | standard nonelectric | — | — | |
| Lower Loop | 17 | standard nonelectric | — | — | |
| Lower Loop | 18 | standard nonelectric | — | — | |
| Lower Loop | 19 | standard nonelectric | — | — | |
| Lower Loop | 20 | standard nonelectric | — | — | |
| Road | 01 | standard nonelectric | — | — | |
| Road | 02 | standard nonelectric | — | — | |
| Road | Camp Host | management | — | — | |
| Upper Loop | 21 Double | standard nonelectric | — | — | |
| Upper Loop | 22 | standard nonelectric | — | — | |
| Upper Loop | 23 | standard nonelectric | — | — | |
| Upper Loop | 24 | standard nonelectric | — | — | |
| Upper Loop | 25 | standard nonelectric | — | — | |
| Upper Loop | 26 | standard nonelectric | — | — | |
| Upper Loop | 27 | standard nonelectric | — | — | |
| Upper Loop | 28 Double | standard nonelectric | — | — | |
| Upper Loop | 29 | standard nonelectric | — | — | |
| Upper Loop | 30 | standard nonelectric | — | — | |
| Upper Loop | 31 | standard nonelectric | — | — | |
| Upper Loop | 32 | standard nonelectric | — | — | |
| Upper Loop | 33 | standard nonelectric | — | — | |
| Upper Loop | 34 | standard nonelectric | — | — | |
| Upper Loop | 35 | standard nonelectric | — | — | |
| Upper Loop | 36 | standard nonelectric | — | — | |
| Upper Loop | 37 | standard nonelectric | — | — | |
| Upper Loop | 38 | standard nonelectric | — | — | |
| Upper Loop | 39 | standard nonelectric | — | — | |
| Upper Loop | 40 | management | — | — | |
| Upper Loop | 41 | standard nonelectric | — | — | |
| Upper Loop | 42 | management | — | — | |
| Upper Loop | 43 | standard nonelectric | — | — |
Booking
Recreation.gov default: most campsites can be booked six months prior to arrival date. Most campgrounds go on sale at 7am PT / 8am MT / 10am ET, but not always; check the facility Seasons and Fees tab. Some locations also offer shorter supplemental booking windows.
Book on recreation.govFees
Your representative
This campground sits in WA-03. This member’s public-lands record →