Lucerne Campground
Photo · USFSThe place
Lucerne Campground is located on the shore of Flaming Gorge Reservoir at an elevation of 6,100 feet. Boating, fishing and water skiing are popular activities. Recreation Fishing, boating, canoeing, water skiing and swimming are popular activities on the lake. Campers are offered the convenience of an adjacent boat ramp, marina and fish cleaning station. Lucerne Marina has boat rentals, fuel, slips, fishing licenses, bait and groceries. Facilities This large, recently renovated campground offers nearly 140 sites campsites, many of which are accessible and have electric hookups. Keep reading
One group site (site B) in the G Loop is available. Sites in Loops A through D each have a picnic table, campfire ring (no grill), windbreak, electric hookups (30-50 amp) and parking spur. Loop D also has tent pads and shade cabanas. Loops E and F have shade cabanas, picnic tables and campfire rings but no electric hookups. Flush toilets, drinking water and showers are available throughout the campground. A dump station is located on-site. Natural Features The campground is situated in a high desert landscape with sagebrush and a few scattered trees. Natural shade is minimal. Typical weather ranges from warm days to cool nights. Nearby Attractions Flaming Gorge Dam offers guided tours of the working hydroelectric plant and the dam itself; the adjacent visitor center contains area history exhibits.
The sites · 147
| Loop | Site | Type | Max rig | Electric | ADA |
|---|---|---|---|---|---|
| A | A001 | standard electric | — | 50/30 | yes |
| A | A002 | standard electric | — | 50/30 | yes |
| A | A003 | standard electric | — | 50/30 | yes |
| A | A004 | standard electric | — | 50/30 | yes |
| A | A005 | standard electric | — | 50/30 | yes |
| A | A006 | standard electric | — | 50/30 | yes |
| A | A007 | standard electric | — | 50/30 | yes |
| A | A008 | standard electric | — | 50/30 | yes |
| A | A009 | standard electric | — | 50/30 | yes |
| A | A010 | standard electric | — | 50/30 | yes |
| A | A011 | standard electric | — | 50/30 | yes |
| A | A012 | standard electric | — | 50/30 | yes |
| A | A013 | standard electric | — | 50/30 | yes |
| A | A014 | standard electric | — | 50/30 | yes |
| A | A015 | standard electric | — | 50/30 | yes |
| A | A016 | standard electric | — | 50/30 | yes |
| A | A017 | standard electric | — | 50/30 | yes |
| A | A018 | standard electric | — | 50/30 | yes |
| A | A019 | standard electric | — | 50/30 | yes |
| A | A020 | standard electric | — | 50/30 | yes |
| Apartments | Unit 1 | cabin electric | — | — | |
| Apartments | Unit 2 | cabin electric | — | — | |
| Apartments | Unit 3 | cabin electric | — | — | |
| Apartments | Unit 4 | cabin electric | — | — | |
| B | B001 | standard electric | 60 ft | 50/30 | yes |
| B | B002 | standard electric | 60 ft | 50/30 | yes |
| B | B003 | standard electric | 60 ft | 50/30 | yes |
| B | B004 | standard electric | 60 ft | 50/30 | yes |
| B | B005 | standard electric | 60 ft | 50/30 | yes |
| B | B006 | standard electric | 60 ft | 50/30 | yes |
| B | B007 | standard electric | 60 ft | 50/30 | yes |
| B | B008 | standard electric | 60 ft | 50/30 | yes |
| B | B009 | standard electric | 60 ft | 50/30 | yes |
| B | B010 | standard electric | 60 ft | 50/30 | yes |
| B | B011 | standard electric | 60 ft | 50/30 | yes |
| B | B012 | standard electric | 60 ft | 50/30 | yes |
| B | B014 | standard electric | 60 ft | 50/30 | yes |
| B | B016 | standard electric | 60 ft | 50/30 | yes |
| B | B018 | standard electric | 31 ft | 50/30 | yes |
| B | B020 | standard electric | 60 ft | 50/30 | yes |
| B | B021 | standard electric | 60 ft | 50/30 | yes |
| B | B022 | standard electric | 60 ft | 50/30 | yes |
| B | B023 | standard electric | 60 ft | 50/30 | yes |
| C | C001 | standard electric | 60 ft | 50/30 | yes |
| C | C02 | standard electric | 60 ft | 50/30 | yes |
| C | C03 | standard electric | 60 ft | 50/30 | yes |
| C | C04 | standard electric | 35 ft | 50/30 | yes |
| C | C05 | standard electric | 60 ft | 50/30 | yes |
| C | C06 | standard electric | 60 ft | 50/30 | yes |
| C | C07 | standard electric | 60 ft | 50/30 | yes |
| C | C08 | standard electric | 60 ft | 50/30 | yes |
| C | C09 | standard electric | 60 ft | 50/30 | yes |
| C | C10 | standard electric | 60 ft | 50/30 | yes |
| C | C11 | standard electric | 60 ft | 50/30 | yes |
| C | C12 | standard electric | 60 ft | 50/30 | yes |
| C | C13 | standard electric | 60 ft | 50/30 | yes |
| C | C14 | standard electric | 60 ft | 50/30 | yes |
| C | C16 | standard electric | 60 ft | 50/30 | yes |
| C | C18 | standard electric | 60 ft | 50/30 | yes |
| C | C20 | standard electric | 60 ft | 15/30/50 | yes |
SHOWING 60 OF 147 SITES
Booking
Recreation.gov default: most campsites can be booked six months prior to arrival date. Most campgrounds go on sale at 7am PT / 8am MT / 10am ET, but not always; check the facility Seasons and Fees tab. Some locations also offer shorter supplemental booking windows.
Book on recreation.govWho runs it
Operated by American Land & Leisure, a private concessionaire, under permit from the agency.
Your representative
This campground sits in UT-03. This member’s public-lands record →