U.S. Forest Service · Chippewa National Forest · MN
Mabel Lake
Photo · USFSNot publishedStatus
ReservableAccess
21Sites
The place
This location is available via reservation and first-come, first-serve basis, depending on the campsite. Visitors are required to physically arrive at the campground to purchase and claim a first-come, first-serve site. Reservable sites may be booked up to 6 months in advance. Reservations cannot be made same day or within 4 days of the intended arrival date. Facilities
SRC · Recreation.gov RIDB full extract · 2026-08-23
The sites · 21
| Loop | Site | Type | Max rig | Electric | ADA |
|---|---|---|---|---|---|
| Mabel Lake | 01 | rv nonelectric | — | — | |
| Mabel Lake | 02 | rv nonelectric | — | — | |
| Mabel Lake | 03 | rv nonelectric | — | — | |
| Mabel Lake | 04 | rv nonelectric | — | — | |
| Mabel Lake | 05 | rv nonelectric | — | — | |
| Mabel Lake | 06 | rv nonelectric | — | — | |
| Mabel Lake | 07 | rv nonelectric | — | — | |
| Mabel Lake | 08 | rv nonelectric | — | — | |
| Mabel Lake | 09 | rv nonelectric | — | — | |
| Mabel Lake | 10 | rv nonelectric | — | — | |
| Mabel Lake | 11 | rv nonelectric | — | — | |
| Mabel Lake | 12 | rv nonelectric | — | — | |
| Mabel Lake | 13 | rv nonelectric | — | — | |
| Mabel Lake | 14 | rv nonelectric | — | — | |
| Mabel Lake | 15 | rv nonelectric | — | — | |
| Mabel Lake | 16 | rv nonelectric | — | — | |
| Mabel Lake | 17 | rv nonelectric | — | — | |
| Mabel Lake | 18 | rv nonelectric | — | — | |
| Mabel Lake | 19 | rv nonelectric | — | — | |
| Mabel Lake | 20 | rv nonelectric | — | — | |
| Mabel Lake | 21 | rv nonelectric | — | — |
SRC · Recreation.gov RIDB full extract · 2026-08-23
Booking
183 daysBooking window before arrival
Recreation.gov default: most campsites can be booked six months prior to arrival date. Most campgrounds go on sale at 7am PT / 8am MT / 10am ET, but not always; check the facility Seasons and Fees tab. Some locations also offer shorter supplemental booking windows.
Book on recreation.govSRC · Rules verified against recreation.gov · 2026-08-24
Your representative
This campground sits in MN-08. This member’s public-lands record →
SRC · U.S. Census TIGER · MTJP Scorecard