Pokegama Dam Campground
Photo · Ranger MeganThe place
Pokegama Dam Campground (USACE) is situated in the heart of northern Minnesota's lake country next to the Mississippi River. Popular activities include boating, fishing, picnicking and wildlife viewing. Recreation The Mississippi River offers great opportunities for boating and fishing. Anglers will find Walleye, Northern Pike, Blue gills, sunfish, Large and Small mouth Bass among other species. Birders enjoy viewing Bald eagles, loons, ducks, geese and many other species from the banks of the park. Keep reading
Facilities The campground, pronounced "po-KEG-uh-muh," offers 19 electric back in sites, two primitive tent-only sites (non-electric) and one day-use picnic shealter with electric. Amenities include flush toilets, showers, drinking water, a dump station, boat ramp, playground and a fish cleaning station. Natural Features A forest of mixed hardwoods and towering red pines cover the area, housing an abundance of wildlife including bald eagles, porcupines, black bears chipmunks and many others. Wild blackberries, raspberries, and blueberries grow seasonally on the forest floor. Nearby Attractions Judy Garland Museum, Forest History Center, Itasca County historical Society, Childerns Discovery Museum, Tioga Beach, Mesabi Bike Trail
The sites · 22
| Loop | Site | Type | Max rig | Electric | ADA |
|---|---|---|---|---|---|
| POKEGAMA | 01 | standard electric | 52 ft | 30/50 | |
| POKEGAMA | 02 | standard electric | 50 ft | 30/50 | |
| POKEGAMA | 03 | standard electric | 56 ft | 30/50 | |
| POKEGAMA | 04 | standard electric | 53 ft | 30/50 | |
| POKEGAMA | 05 | standard electric | 54 ft | 50/30 | |
| POKEGAMA | 06 | standard electric | 50 ft | 50/30 | |
| POKEGAMA | 07 | standard electric | 50 ft | 50/30 | |
| POKEGAMA | 08 | standard electric | 59 ft | 30/50 | |
| POKEGAMA | 09 | standard electric | 79 ft | 50/30 | |
| POKEGAMA | 10 | standard electric | 49 ft | 50/30 | |
| POKEGAMA | 11 | standard electric | 49 ft | 50/30 | |
| POKEGAMA | 12 | standard electric | 69 ft | 50/30 | |
| POKEGAMA | 13 | standard electric | 49 ft | 50/30 | |
| POKEGAMA | 14 | standard electric | 70 ft | 50/30 | |
| POKEGAMA | 15 | standard electric | 58 ft | 50/30 | yes |
| POKEGAMA | 16 | standard electric | 65 ft | 50/30 | |
| POKEGAMA | 17 | standard electric | 47 ft | 50/30 | |
| POKEGAMA | 18 | standard electric | 46 ft | 50/30 | |
| POKEGAMA | 19 | standard electric | 71 ft | 50/30 | |
| POKEGAMA | 20 | tent only nonelectric | — | — | |
| POKEGAMA | 21 | tent only nonelectric | — | — | |
| POKEGAMA | PSHLTR | group shelter electric | — | 15 | yes |
Booking
Recreation.gov default: most campsites can be booked six months prior to arrival date. Most campgrounds go on sale at 7am PT / 8am MT / 10am ET, but not always; check the facility Seasons and Fees tab. Some locations also offer shorter supplemental booking windows.
Book on recreation.govYour representative
This campground sits in MN-08. This member’s public-lands record →