U.S. Army Corps of Engineers · OH

Mill Creek Camping (Berlin Lake)

Closedrecreation.gov lists every site closed this weekend, read 16:20 UTC
Right now
Closedrecreation.gov lists every site closed this weekend, read 16:20 UTC
A night
$26–$35When it reopens, per site
Sites
306In the agency’s record
82 ftLongest rig
1,040 ftElevation
568 ftWater · Berlin Lake
4.8 miNE of Sebring, OH
49%Tree cover

The place

the agency’s own description · what’s there · 7 notices

In the agency’s own words

Mill Creek Recreation Area is an ideal family campground located on Berlin Lake in northeastern Ohio. Visitors enjoy boating, fishing, hunting, picnicking and camping. Keep reading

Recreation

The lake is a popular location for boating, swimming, and fishing. Berlin Lake is renowned for its excellent walleye fishing. It is one of the few area lakes where natural reproduction of the species occurs. Anglers will also find largemouth and smallmouth bass, muskie, crappie and bluegill. The Ohio Department of Natural Resources manages over 6,800 acres of project lands for public hunting and wildlife management purposes. Small game species are found in abundance and hunting areas can be easily accessed.

Facilities

Mill Creek Campground offers 295 sites ranging from wooded water sites to grassy sites in the sun. Over 100 sites have electric hookups. Other amenities include a dump station, showers, flush restrooms, a boat ramp, playgrounds, and a volleyball court.

Natural Features

Berlin Lake is situated on the Mahoning River, where it covers 3,590 acres and offers 70 miles of shoreline. The banks of the lake are gently to moderately sloped, allowing for easy access. Beech and maple trees cover the area, offering shade and beautiful fall color. A variety of wildlife makes its home around the lake. Visitors delight in viewing nesting ospreys. Bald eagles can occasionally be seen in the area as well.

Nearby Attractions

Noah's Lost Ark Animal Sanctuary is just one mile south. The sanctuary is home to a large variety of big and small cats, including lions, tigers, cougars, leopards, bobcats and lynx. Wolves, coyotes, fox, bears, camels, zebras and primates also live in Noah's Lost Ark. Children love the sanctuary's petting zoo and educational tours.

What the agency tells you

Rule

- All sites are Reservation Only, however same day reservations can be made. Payments for sites must be made online at Recreation.gov or by calling (877) 444-6777.

Rule

- FIREWORKS, FIREARMS, EXPLOSIVES, and PROJECTILE-FIRING DEVICES are prohibited.

Rule

- Three sleeping units per site plus screen tent; only 1 recreational vehicle (RV). Options include: 1RV & 2 tents OR 3 tents.

Everything else this campground posts · 4
Rule

- Check in time is 3:00pm. Check out time is 1:00pm.

Rule

- Although swimming is allowed, there is no designated beach and no lifeguard on duty.

Rule

- Golf Carts are prohibited.

Rule

- For a complete list of rules and regulations governing U.S. Army Corps of Engineers Civil Works Projects please visit https://www.ecfr.gov/current/title-36/chapter-III/part-327

Read them on the agency’s own page →

Tents and rigs

Sites
306 · 1 tent-only, 2 group
Hookups
102 electric
Longest rig
82 ft
Paved pads
3 of 306
Accessible sites
2
Pets
Allowed
Campfires
Allowed, barring fire bans
Shade
Every site
Source: Recreation.gov campsite records · Aug 23, 2026

Facilities

Toilets
Vault Toilets
VAULT TOILETS on 1 of 307 campsite records
Showers
Yes, the record doesn’t say what kind
“Other amenities include a dump station, showers, flush restrooms, a boat ramp, playgrounds, and a volleyball court.”
Dump station
Yes
recreation.gov lists “Dump Station”
Boat ramp
Yes
Playground
Yes
Stay limit
14 nights
recreation.gov facility rule maxStay
Source: Stated in the agency description · Aug 23, 2026

Around the campground

On the water
Lake, River, Creek, Beach
Biking
Boating
Fishing
Hiking
Ranger programs
Swimming
Water sports
Night sky · 17th darkest of 20 in OH
Bortle 5
Source: Recreation.gov activity records · Aug 23, 2026

Nothing to book until it reopensread 16:20 UTC

recreation.gov lists every site closed this weekend

Every one of the next thirty nights is in recreation.gov’s record and not one site is being offered on any of them. That’s a campground closed or not yet released for booking, not a sold-out one.

Max stay14 nightsthe facility record
A night, when it reopens$26–$35plus $8 to reserve, once per bookingthe agency’s rate schedule
If plans change$10 to cancel$10 to change a reservationrecreation.gov’s schedule
Runs itU.S. Army Corps of EngineersBooked through recreation.govthe agency’s record
What’s open near here
Tell me when it reopens

Watch for it to come back

One email when the agency reopens it, plus More Than Just Parks dispatches. Unsubscribe any time.

We check the agency’s own record once an hour, at 40 minutes past, and write the first time it stops saying closed.

Scanners that check every few minutes exist, and most of them charge. This one is free, it reads the same calendar, and it won’t always be first.

We’ll write once, when the agency reopens it.

Free forever, no booking kickbacks.
Every line of the receipt · 13

What you actually pay

The sign priceU.S. Army Corps of Engineers
A night, when it reopens$26–$35
Standard Nonelectric$26
Standard Nonelectric$26
Standard Electric$35
Group areas, a night$55
These are next season’s rates, May 23, 2027 to Sep 3, 2027. The campground is between seasons now.
The booking feerecreation.gov
Reservation fee, booked online$8
One fee per reservation, however many nights you book, and it’s non-refundable. $9 if you book by phone, $3 in person.
Pass discounts only apply to the recreation (or use) fee for the facility. Other charges such as electricity or water hookups, reservation or other fees are not eligible for a discount.
If your plans changerecreation.gov
Change fee, moving to dates outside your booking$10
Cancellation fee$10
Cancelling the day before, or the day of$10 + your first night
No-show$20 + your first night

Who keeps the booking fee

The agency’s own policy text says the reservation fee and the cancellation processing fee are “retained by the reservation service contractor”, and that a campground concessionaire will decline to refund them because “they did not receive these fees”. Recreation.gov is run under contract by Booz Allen Hamilton. What share of your booking fee the contractor keeps isn’t published in any federal dataset we can read, so we print no number for it. Our reporting on the contract →

How we know this receipt · 4
Why this page can’t say why

recreation.gov lists every site at Mill Creek Camping (Berlin Lake) closed this Friday and Saturday night. The U.S. Army Corps of Engineers has published no closure notice we hold, so this page can’t say why, and it won’t fill the gap with a guess. A closed night isn’t a sold-out one: the reservations its record still carries were taken before the sites were closed.

Closure: U.S. Army Corps of Engineers status record · Oct 17, 2026

There’s no notice to quote and no reason to argue with, so this page offers you the watch and the list below, and no letter.

Open within 150 miles · 4

The agency’s own word that these are open, not our reading of a season.

Open near here: Agency-published status, in the CAMPANAC campground index · Oct 17, 2026

recreation.gov availability, read 16:20 UTC · rules read Sep 9, 2026 · rates Oct 1, 2026 · How we know all this

Seen something wrong here? Tell us.

The sites

307 records · which ones have room · the site map

The sites, ranked

from 296 mapped sites
85 ftbetween you and the next site, typically
98%of tent sites sit clear of electric or RV sites
Least roomLoop MAPL M21 43 ftLoop MAPL M23 43 ftBuckeye B20 43 ft

2 sites share one published coordinate and are left out of the rankings.

All 307 records

305 of 307 records located
Standard193RV / electric101Group2Type not stated9
SleepsTakes aUp to

Toilet distances are OpenStreetMap’s, measured for 305 of the 307 sites listed. A site with no reading is unknown, never far.

The price is derived by CAMPANAC, not published per site: the per-night rate this campground publishes for each site’s own site type. 297 of the 307 sites listed carry one, and a site whose type has no published rate sits out of the price rather than being called free.

Measured shade is NLCD Tree Canopy Cover 2024 (USDA Forest Service / MRLC) read at the site’s own coordinate, 27% canopy or more, and only for the sites the agency gave no Shade value. It never changes the agency’s own shaded count beside it.

ASPEA001standard nonelectric50 ft367 ft790 ft$26
ASPEA002standard nonelectric49 ft95 ft401 ft713 ft$26
ASPEA003standard nonelectric53 ft100 ft285 ft846 ft$26
ASPEA004standard nonelectric55 ft90 ft316 ft766 ft$26
ASPEA005standard nonelectric45 ft90 ft172 ft906 ft$26
ASPEA006standard nonelectric35 ft74 ft116 ft941 ft$26
ASPEA007standard nonelectric38 ft70 ft225 ft831 ft$26
ASPEA008standard nonelectric53 ft74 ft84 ft976 ft$26
ASPEA009standard nonelectric50 ft60 ft167 ft897 ft$26
ASPEA010standard nonelectric37 ft61 ft102 ft992 ft$26
ASPEA011standard nonelectric43 ft53 ft167 ft916 ft$26
ASPEA012standard nonelectric47 ft61 ft139 ft999 ft$26
ASPEA013standard nonelectric42 ft53 ft195 ft924 ft$26
ASPEA014standard nonelectric38 ft68 ft101 ft1,011 ft$26
ASPEA015standard nonelectric43 ft62 ft179 ft932 ft$26
ASPEA016standard nonelectric48 ft68 ft121 ft1,004 ft$26
ASPEA017standard nonelectric52 ft56 ft194 ft924 ft$26
ASPEA018standard nonelectric42 ft73 ft166 ft992 ft$26
ASPEA019standard nonelectric50 ft56 ft221 ft921 ft$26
ASPEA020standard nonelectric39 ft75 ft183 ft975 ft$26
ASPEA021standard nonelectric54 ft75 ft258 ft904 ft$26
ASPEA022standard nonelectric60 ft80 ft201 ft959 ft$26
ASPEA023standard nonelectric47 ft75 ft273 ft880 ft$26
ASPEA024standard nonelectric30 ft80 ft195 ft942 ft$26
ASPEA025standard nonelectric48 ft75 ft274 ft860 ft$26
ASPEA026standard nonelectric33 ft83 ft157 ft926 ft$26
ASPEA027standard nonelectric53 ft89 ft250 ft830 ft$26
ASPEA028standard nonelectric32 ft83 ft119 ft924 ft$26
ASPEA029standard nonelectric47 ft85 ft246 ft789 ft$26
ASPEA030standard nonelectric41 ft85 ft106 ft903 ft$26
ASPEA031standard nonelectric51 ft85 ft246 ft756 ft$26
ASPEA032standard nonelectric39 ft89 ft104 ft878 ft$26
ASPEA033standard nonelectric51 ft99 ft261 ft709 ft$26
ASPEA034standard nonelectric30 ft72 ft140 ft823 ft$26
ASPEA035standard nonelectric52 ft99 ft283 ft673 ft$26
ASPEA036standard nonelectric22 ft72 ft149 ft806 ft$26
ASPEA037standard nonelectric35 ft72 ft168 ft784 ft$26
ASPEA038standard electric57 ft30 amp79 ft310 ft648 ft$35
ASPEA039standard nonelectric39 ft87 ft174 ft780 ft$26
ASPEA040standard electric53 ft30 amp76 ft337 ft636 ft$35
ASPEA041standard nonelectric41 ft95 ft205 ft763 ft$26
ASPEA042standard nonelectric35 ft76 ft335 ft661 ft$26
ASPEA043standard nonelectric41 ft95 ft237 ft755 ft$26
ASPEA044standard nonelectric27 ft58 ft350 ft677 ft$26
ASPEA045type not stated31 ft245 ft778 ft
ASPEA046standard nonelectric45 ft58 ft392 ft657 ft$26
ASPEA047standard nonelectric30 ft62 ft262 ft791 ft$26
ASPEA048standard nonelectric33 ft62 ft265 ft819 ft$26
ASPEA049standard nonelectric50 ft100 ft380 ft740 ft$26
ASPEA050standard nonelectric37 ft69 ft283 ft846 ft$26
ASPEA051standard nonelectric47 ft82 ft392 ft785 ft$26
ASPEA052standard nonelectric44 ft69 ft281 ft885 ft$26
ASPEA053standard nonelectric53 ft72 ft359 ft846 ft$26
ASPEA054standard nonelectric53 ft72 ft316 ft912 ft$26
ASPEA055standard nonelectric28 ft80 ft189 ft1,014 ft$26
ASPEA056standard nonelectric57 ft87 ft279 ft985 ft$26
ASPEA057standard nonelectric47 ft74 ft155 ft1,078 ft$26
ASPEA058standard nonelectric54 ft65 ft228 ft1,073 ft$26
ASPEA059standard nonelectric49 ft74 ft125 ft1,137 ft$26
ASPEA060standard nonelectric54 ft65 ft222 ft1,124 ft$26
ASPEA061standard nonelectric44 ft83 ft78 ft1,217 ft$26
ASPEA062standard nonelectric53 ft71 ft212 ft1,193 ft$26
ASPEA063standard nonelectric54 ft66 ft275 ft783 ft$26
ASPEA064standard nonelectric53 ft83 ft312 ft762 ft$26
ASPEA065standard nonelectric52 ft66 ft323 ft731 ft$26
ASPEA066standard nonelectric35 ft83 ft388 ft703 ft$26
ASPEA067standard nonelectric31 ft86 ft403 ft654 ft$26
ASPEA068standard nonelectric39 ft86 ft490 ft568 ft$26
ASPEA069standard nonelectric42 ft86 ft531 ft553 ft$26
ASPEA071standard nonelectric46 ft105 ft591 ft449 ft$26
ASPEA072standard nonelectric21 ft108 ft512 ft463 ft$26
ASPEA073standard nonelectric47 ft97 ft547 ft346 ft$26
ASPEA075standard nonelectric50 ft97 ft452 ft318 ft$26
ASPEA076standard electric34 ft30 ampyes91 ft452 ft220 ft$35
ASPEA077standard nonelectric38 ft72 ft541 ft242 ft$26
ASPEA078type not stated53 ft30 ampyes465 ft124 ft
ASPEA079standard nonelectric49 ft72 ft573 ft216 ft$26
ASPEA080standard nonelectric69 ft156 ft475 ft60 ft$26
ASPEA081standard nonelectric36 ft77 ft617 ft215 ft$26
ASPEA082type not stated47 ft525 ft116 ft
ASPEA085type not stated41 ft699 ft282 ft
ASPEA092standard nonelectric54 ft93 ft603 ft533 ft$26
ASPEA093standard nonelectric50 ft82 ft639 ft441 ft$26
ASPEA094standard nonelectric56 ft106 ft501 ft626 ft$26
ASPEA095standard nonelectric49 ft82 ft558 ft511 ft$26
ASPEA096standard nonelectric51 ft75 ft467 ft589 ft$26
ASPEA097standard nonelectric35 ft78 ft432 ft682 ft$26
ASPEA098standard nonelectric51 ft78 ft459 ft680 ft$26
ASPEA099standard nonelectric40 ft84 ft431 ft532 ft$26
ASPEA100standard nonelectric45 ft84 ft441 ft512 ft$26
ASPEA101standard nonelectric45 ft90 ft432 ft521 ft$26
ASPEA102standard electric49 ft$35
ASPEA117type not stated49 ft516 ft435 ft
Boat LaunchMill Creek Boat Launch Shelterday use15 ampVault Toilets listed$55
BuckeyeB01standard nonelectric67 ft51 ft543 ft1,846 ft$26
BuckeyeB02standard nonelectric55 ft51 ft594 ft1,893 ft$26
BuckeyeB03standard nonelectric45 ft81 ft673 ft1,974 ft$26
BuckeyeB04standard nonelectric42 ft71 ft826 ft2,129 ft$26
BuckeyeB05standard nonelectric41 ft71 ft796 ft2,141 ft$26
BuckeyeB06standard nonelectric59 ft87 ft918 ft2,211 ft$26
BuckeyeB07standard nonelectric48 ft64 ft869 ft2,210 ft$26
BuckeyeB08standard nonelectric50 ft74 ft997 ft2,314 ft$26
BuckeyeB09standard nonelectric45 ft64 ft929 ft2,273 ft$26
BuckeyeB10standard nonelectric45 ft77 ft1,063 ft2,391 ft$26
BuckeyeB11standard nonelectric40 ft68 ft986 ft2,342 ft$26
BuckeyeB12standard nonelectric45 ft66 ft1,025 ft2,417 ft$26
BuckeyeB13standard nonelectric53 ft66 ft1,040 ft2,479 ft$26
BuckeyeB14standard nonelectric55 ft68 ft1,061 ft2,549 ft$26
BuckeyeB15standard nonelectric34 ft82 ft605 ft1,975 ft$26
BuckeyeB16standard nonelectric58 ft76 ft625 ft2,037 ft$26
BuckeyeB17standard nonelectric39 ft74 ft666 ft2,104 ft$26
BuckeyeB18standard nonelectric51 ft78 ft743 ft2,142 ft$26
BuckeyeB19standard nonelectric46 ft60 ft691 ft2,178 ft$26
BuckeyeB20standard nonelectric39 ft43 ft785 ft2,218 ft$26
BuckeyeB23standard nonelectric39 ft43 ft747 ft2,219 ft$26
BuckeyeB25standard nonelectric78 ft835 ft2,295 ft$26
BuckeyeB26standard nonelectric33 ft64 ft953 ft2,485 ft$26
BuckeyeB27standard nonelectric36 ft64 ft1,002 ft2,546 ft$26
BuckeyeB28standard nonelectric38 ft88 ft1,095 ft2,635 ft$26
BuckeyeB29standard nonelectric35 ft115 ft1,046 ft2,687 ft$26
BuckeyeB30standard electric40 ft30 amp128 ft959 ft2,705 ft$35
BuckeyeB31type not stated52 ft30 amp851 ft2,586 ft
HICKH01standard electric55 ft30 amp89 ft254 ft2,047 ft$35
HICKH02standard electric54 ft30 amp118 ft164 ft2,165 ft$35
HICKH03standard electric41 ft30 amp88 ft288 ft2,089 ft$35
HICKH04standard electric46 ft30 amp113 ft203 ft2,222 ft$35
HICKH05standard electric39 ft30 amp98 ft316 ft2,134 ft$35
HICKH06standard electric43 ft30 amp100 ft251 ft2,268 ft$35
HICKH07standard electric46 ft30 amp73 ft354 ft2,188 ft$35
HICKH08standard electric47 ft30 amp99 ft314 ft2,303 ft$35
HICKH09standard electric43 ft30 amp73 ft412 ft2,191 ft$35
HICKH10standard electric41 ft30 amp92 ft398 ft2,319 ft$35
HICKH11standard electric60 ft30 amp92 ft488 ft2,305 ft$35
HICKH12standard electric49 ft30 amp96 ft587 ft2,255 ft$35
HICKH13standard electric45 ft30 amp82 ft636 ft2,161 ft$35
HICKH14standard electric40 ft30 amp69 ft525 ft2,154 ft$35
HICKH15standard electric52 ft30 amp82 ft679 ft2,080 ft$35
HICKH16standard electric47 ft30 amp168 ft694 ft1,913 ft$35
HICKH17type not stated55 ft30 amp620 ft1,813 ft
HICKH18type not stated45 ft30 amp561 ft1,730 ft
HICKH19standard electric49 ft30 amp89 ft418 ft1,608 ft$35
HICKH20standard electric50 ft30 amp89 ft333 ft1,564 ft$35
HICKH21standard electric59 ft30 amp65 ft329 ft1,652 ft$35
HICKH22standard electric46 ft30 amp89 ft249 ft1,524 ft$35
HICKH23standard electric63 ft30 amp87 ft204 ft1,591 ft$35
HICKH24standard electric59 ft30 amp95 ft157 ft1,478 ft$35
HICKH25standard electric68 ft30 amp86 ft121 ft1,543 ft$35
HICKH26standard electric46 ft30 amp88 ft200 ft1,693 ft$35
HICKH27standard electric50 ft30 amp86 ft183 ft1,627 ft$35
HICKH28standard electric51 ft30 amp88 ft271 ft1,731 ft$35
HICKH29standard electric47 ft30 amp85 ft279 ft1,678 ft$35
HICKH30standard electric52 ft30 amp94 ft354 ft1,772 ft$35
HICKH31standard electric47 ft30 amp65 ft348 ft1,707 ft$35
HICKH32standard electric48 ft30 amp99 ft437 ft1,817 ft$35
HICKH33standard electric47 ft30 amp81 ft420 ft1,740 ft$35
HICKH34standard electric45 ft30 amp107 ft519 ft1,851 ft$35
HICKH35standard electric45 ft30 amp105 ft516 ft1,783 ft$35
HICKH36standard electric58 ft30 amp95 ft300 ft1,901 ft$35
HICKH37standard electric44 ft30 amp87 ft312 ft1,821 ft$35
HICKH38standard electric56 ft30 amp95 ft304 ft1,949 ft$35
HICKH39standard electric52 ft30 amp82 ft394 ft1,866 ft$35
HICKH40standard electric57 ft30 amp89 ft343 ft1,988 ft$35
HICKH41standard electric44 ft30 amp82 ft444 ft1,898 ft$35
HICKH42standard electric49 ft30 amp88 ft375 ft2,026 ft$35
HICKH43standard electric53 ft30 amp104 ft490 ft1,932 ft$35
HICKH44standard electric54 ft30 amp97 ft428 ft2,046 ft$35
HICKH45standard electric49 ft30 amp81 ft487 ft2,076 ft$35
HICKH46standard electric54 ft30 amp100 ft602 ft1,987 ft$35
HICKH47standard electric58 ft30 amp69 ft548 ft2,087 ft$35
HICKH48standard electric82 ft30 amp367 ft790 ft$35
MAPLM01standard electric48 ft50 amp52 ft504 ft2,419 ft$35
MAPLM02standard electric56 ft50 amp89 ft590 ft2,405 ft$35
MAPLM03standard electric50 ft50 amp45 ft456 ft2,378 ft$35
MAPLM04standard electric58 ft50 amp89 ft511 ft2,333 ft$35
MAPLM05standard electric46 ft50 amp45 ft414 ft2,343 ft$35
MAPLM06standard electric33 ft50 amp43 ft431 ft2,241 ft$35
MAPLM07standard electric61 ft50 amp50 ft357 ft2,285 ft$35
MAPLM08standard electric45 ft50 amp50 ft313 ft2,248 ft$35
MAPLM09standard electric45 ft50 amp55 ft275 ft2,199 ft$35
MAPLM10standard electric42 ft50 amp45 ft223 ft2,147 ft$35
MAPLM11standard electric43 ft50 amp45 ft185 ft2,114 ft$35
MAPLM12standard electric74 ft30 amp57 ft295 ft2,121 ft$35
MAPLM13standard electric40 ft50 amp75 ft128 ft2,053 ft$35
MAPLM14standard electric74 ft30 amp56 ft211 ft2,043 ft$35
MAPLM15standard electric46 ft50 amp91 ft94 ft1,952 ft$35
MAPLM16standard electric72 ft30 amp56 ft223 ft1,990 ft$35
MAPLM17standard electric45 ft50 amp91 ft139 ft1,866 ft$35
MAPLM18standard electric69 ft30 amp78 ft233 ft1,913 ft$35
MAPLM19standard electric49 ft50 amp55 ft230 ft1,795 ft$35
MAPLM20standard electric45 ft30 amp88 ft307 ft1,862 ft$35
MAPLM21standard electric54 ft50 amp43 ft210 ft1,762 ft$35
MAPLM22standard electric42 ft30 amp92 ft309 ft1,826 ft$35
MAPLM23standard electric34 ft50 amp43 ft189 ft1,732 ft$35
MAPLM24standard electric30 ft50 amp44 ft244 ft1,727 ft$35
MAPLM25standard electric51 ft50 amp80 ft140 ft1,664 ft$35
MAPLM26standard electric35 ft50 amp44 ft212 ft1,683 ft$35
MAPLM27standard electric26 ft50 amp67 ft96 ft1,575 ft$35
MAPLM28standard electric57 ft50 amp48 ft209 ft1,644 ft$35
MAPLM29standard electric39 ft50 amp67 ft119 ft1,538 ft$35
MAPLM30standard electric42 ft50 amp51 ft232 ft1,624 ft$35
MAPLM31standard electric52 ft50 amp92 ft142 ft1,504 ft$35
MAPLM32standard electric59 ft50 amp54 ft257 ft1,617 ft$35
MAPLM33standard electric38 ft50 amp92 ft194 ft1,517 ft$35
MAPLM34standard electric58 ft50 amp75 ft331 ft1,682 ft$35
MAPLM35standard electric45 ft50 amp109 ft292 ft1,589 ft$35
MAPLM36standard electric52 ft50 amp44 ft345 ft2,163 ft$35
MAPLM37standard electric28 ft50 amp43 ft407 ft2,199 ft$35
MAPLM38standard electric56 ft50 amp44 ft354 ft2,126 ft$35
MAPLM39standard electric34 ft50 amp60 ft416 ft2,147 ft$35
MAPLM40standard electric53 ft50 amp48 ft358 ft2,082 ft$35
MAPLM41standard electric50 ft50 amp65 ft434 ft2,096 ft$35
MAPLM42standard electric50 ft50 amp54 ft365 ft2,032 ft$35
MAPLM43standard electric53 ft50 amp79 ft466 ft2,035 ft$35
MAPLM44standard electric37 ft30 amp57 ft386 ft1,982 ft$35
MAPLM45standard electric45 ft50 amp65 ft448 ft1,922 ft$35
MAPLM46standard electric49 ft50 amp65 ft400 ft1,899 ft$35
MAPLM47standard electric36 ft50 amp78 ft416 ft1,838 ft$35
MAPLM48standard electric50 ft50 amp65 ft312 ft1,773 ft$35
MAPLM49standard electric33 ft50 amp64 ft406 ft1,776 ft$35
MAPLM50standard electric50 ft50 amp65 ft299 ft1,719 ft$35
MAPLM51standard electric36 ft50 amp64 ft410 ft1,743 ft$35
MCRCG01group tent only area nonelectric299 ft152 ft1,007 ft$55
OAKO01standard nonelectric81 ft125 ft181 ft319 ft$26
OAKO02standard nonelectric50 ft106 ft152 ft437 ft$26
OAKO03standard nonelectric47 ft96 ft127 ft543 ft$26
OAKO04standard nonelectric47 ft72 ft258 ft551 ft$26
OAKO05standard nonelectric66 ft94 ft128 ft638 ft$26
OAKO06standard nonelectric45 ft87 ft253 ft633 ft$26
OAKO07standard nonelectric48 ft94 ft126 ft731 ft$26
OAKO08standard nonelectric43 ft100 ft252 ft729 ft$26
OAKO09standard nonelectric47 ft113 ft294 ft902 ft$26
OAKO10standard nonelectric62 ft88 ft119 ft1,091 ft$26
OAKO11standard nonelectric47 ft111 ft224 ft984 ft$26
OAKO12standard nonelectric50 ft90 ft84 ft1,124 ft$26
OAKO13standard nonelectric44 ft93 ft40 ft1,188 ft$26
OAKO14standard nonelectric45 ft95 ft182 ft1,060 ft$26
OAKO15standard nonelectric51 ft89 ft59 ft1,239 ft$26
OAKO16standard nonelectric46 ft95 ft185 ft1,112 ft$26
OAKO17standard nonelectric44 ft89 ft93 ft1,298 ft$26
OAKO18standard nonelectric49 ft97 ft213 ft1,174 ft$26
OAKO19standard nonelectric48 ft133 ft125 ft1,372 ft$26
OAKO20standard nonelectric52 ft101 ft255 ft1,250 ft$26
OAKO21standard nonelectric67 ft76 ft99 ft1,472 ft$26
OAKO22standard nonelectric43 ft76 ft103 ft1,512 ft$26
OAKO23standard nonelectric45 ft110 ft253 ft1,381 ft$26
OAKO24standard nonelectric44 ft82 ft134 ft1,534 ft$26
OAKO25standard nonelectric43 ft91 ft287 ft1,423 ft$26
OAKO26standard nonelectric58 ft121 ft263 ft1,527 ft$26
OAKO27standard nonelectric45 ft91 ft364 ft1,394 ft$26
OAKO28standard nonelectric47 ft86 ft243 ft1,527 ft$26
OAKO29standard nonelectric47 ft86 ft211 ft1,492 ft$26
OAKO30standard nonelectric49 ft107 ft343 ft1,349 ft$26
OAKO31standard nonelectric51 ft86 ft194 ft1,470 ft$26
OAKO32standard nonelectric51 ft107 ft329 ft1,332 ft$26
OAKO33standard nonelectric52 ft98 ft215 ft1,453 ft$26
OAKO34standard nonelectric53 ft126 ft310 ft1,310 ft$26
OAKO35standard nonelectric51 ft121 ft186 ft1,420 ft$26
OAKO36type not stated56 ft30 amp315 ft1,286 ft
OAKO37standard nonelectric53 ft128 ft206 ft1,417 ft$26
OAKO38standard nonelectric50 ft119 ft365 ft1,284 ft$26
OAKO39standard nonelectric54 ft118 ft275 ft1,436 ft$26
OAKO40standard nonelectric50 ft119 ft443 ft1,284 ft$26
OAKO41standard nonelectric50 ft118 ft378 ft1,427 ft$26
OAKO42standard nonelectric49 ft87 ft326 ft506 ft$26
OAKO43standard nonelectric50 ft87 ft408 ft562 ft$26
OAKO44standard nonelectric48 ft72 ft324 ft599 ft$26
OAKO45standard nonelectric78 ft118 ft439 ft687 ft$26
OAKO46standard nonelectric75 ft118 ft369 ft742 ft$26
OAKO47standard nonelectric57 ft106 ft481 ft808 ft$26
OAKO48standard nonelectric52 ft115 ft366 ft892 ft$26
OAKO49standard nonelectric46 ft91 ft446 ft902 ft$26
OAKO50standard nonelectric28 ft91 ft456 ft972 ft$26
OAKO51standard nonelectric62 ft95 ft471 ft1,060 ft$26
OAKO52standard nonelectric53 ft95 ft381 ft1,112 ft$26
OAKO53standard nonelectric59 ft99 ft416 ft1,178 ft$26
OAKO54standard nonelectric56 ft101 ft240 ft1,318 ft$26
OAKO55standard nonelectric54 ft93 ft526 ft462 ft$26
OAKO56standard nonelectric58 ft93 ft602 ft548 ft$26
OAKO57standard nonelectric51 ft129 ft537 ft623 ft$26
OAKO58standard nonelectric53 ft107 ft698 ft673 ft$26
OAKO59standard nonelectric48 ft135 ft657 ft748 ft$26
OAKO60standard nonelectric50 ft103 ft777 ft780 ft$26
OAKO61standard nonelectric51 ft122 ft707 ft877 ft$26
OAKO62standard nonelectric35 ft103 ft743 ft882 ft$26
OAKO63standard nonelectric45 ft110 ft672 ft999 ft$26
OAKO64standard nonelectric48 ft97 ft641 ft973 ft$26
OAKO66Ggroup standard nonelectric52 ft110 ft568 ft1,095 ft$55
OAKO67standard nonelectric49 ft97 ft571 ft1,031 ft$26
OAKO68standard nonelectric32 ft133 ft459 ft1,154 ft$26
OAKO69standard nonelectric41 ft117 ft463 ft1,148 ft$26
OAKO70standard nonelectric37 ft108 ft577 ft1,032 ft$26
OAKO71standard nonelectric35 ft123 ft510 ft1,124 ft$26
OAKO72standard nonelectric48 ft108 ft541 ft1,002 ft$26
OAKO73standard nonelectric54 ft76 ft100 ft1,605 ft$26
OAKO74standard nonelectric53 ft78 ft142 ft1,625 ft$26
OAKO75standard nonelectric54 ft76 ft65 ft1,671 ft$26
OAKO76standard nonelectric51 ft78 ft147 ft1,682 ft$26
OAKO77standard nonelectric48 ft79 ft38 ft1,742 ft$26
OAKO78standard nonelectric53 ft82 ft159 ft1,747 ft$26
OAKO79standard nonelectric55 ft209 ft28 ft1,830 ft$26
OAKO80standard nonelectric50 ft150 ft65 ft1,897 ft$26
OAKO81standard nonelectric51 ft92 ft191 ft955 ft$26
OAKO82standard nonelectric54 ft88 ft169 ft1,050 ft$26
OAKO83standard nonelectric53 ft92 ft125 ft1,006 ft$26
OAKO84standard nonelectric49 ft112 ft141 ft1,151 ft$26
OAKO85standard nonelectric47 ft112 ft69 ft1,261 ft$26
OAKO86standard nonelectric47 ft144 ft28 ft1,299 ft$26

The agency files 1 more record here that isn’t a site for the night. It files it as day use. It’s in the table above, marked for what it is, and it isn’t counted as a site.

25 of 307 listed

Getting there

the map and the coordinate · the agency’s directions · the phone number
Coordinate41.00694, -80.99806
The phone330-547-8180
The agency’s pageOfficial page ↗

Where it is

Getting there

From I-76, take Exit 54 and go south 5.5 miles on State Route 534 to U.S. Route 224 in Berlin Center. Turn right (west) onto U.S. Route 224 and go about 2 miles to Bedell Road. Turn left (south) on Bedell Road and go about 3/4 of a mile to the campground.

The weather

the next four days · the thirty-year normal

Next four days, and the thirty-year normal

Forecast

Today52°Sunny7% rain
Tonight31°Clear then Areas Of Frost
Sunday60°Widespread Frost then Sunny
Sunday Night34°Clear then Patchy Frost

NWS forecast for Sebring, OH

Typical weather

Typical October night 40°F, day 63°F.

