U.S. Army Corps of Engineers · PA

Shenango Rec Area Campground

ReservableBookable through April 1; a peak season follows April 2 to September 30.
Book on recreation.govWe make nothing when you book
Right now
Taking bookingsSites offered on 30 of the next 30 nights read 16:23 UTC
A night
$18–$34Across the site types the agency prices
Sites
328All of them booked ahead
199 ftLongest rig
890 ftElevation
under 10 ftWater · Shenango River Lake
1.3 miN of Hermitage, PA
24%Tree cover

The place

the agency’s own description · what’s there · 12 notices

In the agency’s own words

The Shenango Recreation Area is situated within the broad, flat, meandering valleys of the Shenango River and Pymatuning Creek. Sharon, Pennsylvania is approximately 7 miles southwest and Youngstown, Ohio is about 21 miles west. Visitors to the area enjoy camping, boating and fishing. Keep reading

Recreation

The lake provides an attractive setting for picnicking, camping, boating or simply enjoying nature's beauty. Anglers fish for bass, walleye, muskellunge and a variety of panfish. The lake is shallow and water levels generally drop throughout the summer, especially after the Fourth of July, depending upon rainfall. The Coonie Trail is one-half mile in length. This self-guided interpretive nature trail invites visitors not only to experience the beauty of Shenango River Lake but also to learn about its varied habitats and relationships between plants, animals and humans. Shenango Lake is an unlimited horsepower lake and has six free boat launches for access. The Lakeside Picnic Shelter is located on site and can be reserved for reunions or other large gatherings.

Facilities

This large campground contains over 300 campsites, many of which have electric hookups. Flush toilets, drinking water, showers and a dump station are provided. Playgrounds, a horseshoe pit and boat ramp are on-site. The campground is reservation only. Reservations can be be made on the day of arrival.

Natural Features

Shenango River Lake stretches 11 miles up its namesake river, covering over 11,000 acres. The shore is lined with a northern hardwood forest of shady and colorful trees such as Black Cherry, Beech, Maple and Hemlock. Deer, turkey and other small game animals are plentiful, with excellent opportunities to observe osprey and eagles in the area.

Nearby Attractions

The Shenango Water Trail provides 7.5 miles of scenic river corridor for paddlers, with three access points between Kidds Mill Park and Big Bend. Personal Floatation Devices must be worn on all canoes and kayaks. The historic Kidds Mill Covered Bridge features the unique "Smith-Truss" design from the 1800s. Remnants of the Erie Extension Canal can be found nearby in Sharpsville below the Shenango Dam. The Shenango and Mahaney Recreation Areas feature restoration chestnut tree orchards that are managed through a partnership with the American Chestnut Foundation for research and education, with the goal of developing blight resistant American chestnut trees. The nearby Bayview Off-Road Vehicle Area provides over 200 acres of riding trails for ATV's and dirt bikes (3.5 miles from the campground) The Chestnut Run Swim Beach is only 3 miles from the campground and offers a great area for swimming and sunbathing (NOTE: no lifeguard on duty) "The Pines" Disc Golf Course in the nearby Mahaney Recreation Area (6 miles from the campground) offers a challenging course that hosts PDGA sanctioned events The nearby Trout Island Trail in Sharpsville is a 5 mile paved trail that accomodates walking, running and cycling The Shenango Hiking Trail, on the east end of the lake, is 7.5 miles through wooded areas adjacent to the Shenango River Boat Rentals are available at the nearby RC's Marina in Clark, Pa. (1.4 miles) An ADA Fishing Pier is available in Clark, Pa. 1.4 miles from the campground.

Charges & Cancellations

A $10.00 service fee will be charged if you change or cancel a reservation. If a customer does not arrive at the campground by check-out time the day after arrival or does not cancel the reservation by the day before or day of arrival, the customer will be considered a "no-show" and may be assessed a $20.00 service fee and also forfeit use fees. If a customer cancels a reservation the day before or day of arrival they will be charged a $10.00 service fee and forfeit the first night's use fee (not to exceed the total paid for the original reservation). Cancellation for a single night's reservation will forfeit the entire use fee but not be charged the $10.00 service fee. For more information on cancellations or refunds, please visit the recreation.gov site or call 877-644-8777.

What the agency tells you

Rule

Golden Loop (#1-26) and Old Duck Loop (#192-225) are open until Nov. 30, 2026.

Rule

The maximum vehicle length indicated on the site description is actually the total length of the site; keep this in mind when determining if your equipment will fit on the site. Cars or trucks with vehicle passes that won't fit on the site can be parked in visitor parking.

Rule

Two camping units are allowed per site, one wheeled unit and one tent OR two tents

Everything else this campground posts · 9
Rule

Alcoholic beverages are prohibited

Rule

Golf carts are prohibited.

Rule

Quiet Hours are from 10:00pm to 6:00am. Generators may not be used during this time and visitors must leave the campground by 10:00pm.

Rule

A picnic shelter is available for reservations; call 866-444-6777 to reserve

Rule

Pennsylvania state law requires children under 13 to wear a personal flotation device; all people on boats less than 16 feet in length and all canoes and kayaks must also wear a PFD

Rule

Pets must be caged or on a leash not exceeding 6 feet in length. Leashes must be attached to the campers own equipment. Pets may not be left unattended or make excessive noise. All waste must be cleaned up and disposed of properly.

Rule

Don't Move Firewood: Protect your forests from tree-killing pests by buying your firewood locally and burning it on-site. Visit Dontmovefirewood.org for further information.

Rule

A sewage dump station and freshwater fill station are available on site

Rule

If you have any questions about the rules and regulations for the Shenango Recreation Area please call the Ranger Station: 724-646-1124

Read them on the agency’s own page →

Tents and rigs

Sites
328
Hookups
114 electric
Longest rig
199 ft
Accessible sites
3
Pets
Allowed
Campfires
Allowed, barring fire bans
Shade
189 of 205 sites
Source: Recreation.gov campsite records · Aug 23, 2026

Facilities

Toilets
Flush Toilets
“…many of which have electric hookups. Flush toilets, drinking water, showers and a dump station are…”
Drinking water
Yes
“…have electric hookups. Flush toilets, drinking water, showers and a dump station are provided.…”
Dump station
Yes
Boat ramp
Yes
Playground
Yes
Stay limit
300 nights
recreation.gov facility rule maxStay
Source: Stated in the agency description · Aug 23, 2026
Water, toilets and showers: read from the agency description, shown above · Sep 12, 2026

Around the campground

On the water
Lake, River, Creek, Beach
Amphitheater
Boating
Canoeing
Fishing
Kayaking
Night sky · 48th darkest of 48 in PA
Bortle 5
Fall color · reported 2 days ago, in Mercer County
Peak color
Source: Recreation.gov activity records · Aug 23, 2026
Fall color: More Than Just Parks foliage tracker, joined to this campground by the county the report names · Oct 15, 2026

34 of 116 site-nights open this Friday and Saturdayread 16:23 UTC

Every site here is reservable, and the record lists none held back for anyone who drives up.

OpenBooked

Booking windowThrough April 1Bookable now through April 1, 2027, the end of the off-peak season. The peak season that follows runs April 2, 2027 through September 30, 2027; recreation.gov releases it on its own schedule, so check there before counting on those nights.recreation.gov
Max stay300 nightsthe facility record
A night$18–$34plus $8 to reserve, once per bookingthe agency’s rate schedule
A weekend$44–$76DerivedFriday and Saturday, everything includedours, from the lines above
If plans change$10 to cancel$10 to change a reservation; this campground publishes its own terms toorecreation.gov’s schedule
Runs itU.S. Army Corps of EngineersBooked through recreation.govthe agency’s record
Watch for a cancellation

Full? Watch it.

One email when a night opens, plus More Than Just Parks dispatches. Unsubscribe any time.

We read recreation.gov once an hour, at 40 minutes past, and write the first time a site in your window is free for the nights you asked for.

Scanners that check every few minutes exist, and most of them charge. This one is free, it reads the same calendar, and it won’t always be first.

Free forever, no booking kickbacks.
Tell me when the season opens

Watch for the season to open

One email when the season goes on sale, plus More Than Just Parks dispatches. Unsubscribe any time.

We check once an hour, at 40 minutes past, and write the first time the agency has that season on sale.

Scanners that check every few minutes exist, and most of them charge. This one is free, it reads the same calendar, and it won’t always be first.

We’ll write once, when the season that starts Fri, Apr 2 2027 is open for booking.

Free forever, no booking kickbacks.
Book on recreation.gov

We make nothing when you book. The link goes straight to the government.

Every line of the receipt · 17

What you actually pay

The sign priceU.S. Army Corps of Engineers
A night, per site$18–$34
Standard Nonelectric$18
Standard Electric$20
Standard Nonelectric$20
Standard Nonelectric$34
Rates for the season the campground is in now, Sep 24, 2026 to Dec 31, 2026.
PLEASE NOTE: Only credit cards are accepted for payment.
VISA, MasterCard, Discover, and American Express are accepted.
The booking feerecreation.gov
Reservation fee, booked online$8
One fee per reservation, however many nights you book, and it’s non-refundable. $9 if you book by phone, $3 in person.
Pass discounts only apply to the recreation (or use) fee for the facility. Other charges such as electricity or water hookups, reservation or other fees are not eligible for a discount.
What a stay costs
One nightDerived$26–$42
A weekend, Friday and SaturdayDerived$44–$76

Derived by CAMPANAC: the agency’s published rates for this season, $18–$34 a night, plus one $8 recreation.gov reservation fee for the booking. A weekend here means Friday and Saturday night, booked once. Optional charges (an extra vehicle, a second tent, a dump-station fee) are listed separately and aren’t in this total.

If your plans changerecreation.gov
Change fee, moving to dates outside your booking$10
Cancellation fee$10
Cancelling the day before, or the day of$10 + your first night
No-show$20 + your first night

“A $10.00 service fee will be charged if you change or cancel a reservation. If a customer does not arrive at the campground by check-out time the day after arrival or does not cancel the reservation by the day before or day of arrival, the customer will be considered a "no-show" and may be assessed a $20.00 service…” · this campground’s own no-show terms

Who keeps the booking fee

The agency’s own policy text says the reservation fee and the cancellation processing fee are “retained by the reservation service contractor”, and that a campground concessionaire will decline to refund them because “they did not receive these fees”. Recreation.gov is run under contract by Booz Allen Hamilton. What share of your booking fee the contractor keeps isn’t published in any federal dataset we can read, so we print no number for it. Our reporting on the contract →

How we know this receipt · 6

recreation.gov availability, read 16:23 UTC · rules read Sep 9, 2026 · rates Oct 1, 2026 · How we know all this

Seen something wrong here? Tell us.

The sites

328 sites · which ones have room · the site map

The sites, ranked

from 321 mapped sites
58 ftbetween you and the next site, typically
87%of tent sites sit clear of electric or RV sites
Least roomLoop PLOO 149 24 ftLoop PLOO 173 24 ftLoop CLOO 081 31 ft

All 328 sites

321 of 328 sites located
Standard214RV / electric107
SleepsTakes aUp to

Toilet distances are OpenStreetMap’s, measured for 321 of the 328 sites listed. A site with no reading is unknown, never far.

The price is derived by CAMPANAC, not published per site: the per-night rate this campground publishes for each site’s own site type. 304 of the 328 sites listed carry one, and a site whose type has no published rate sits out of the price rather than being called free.

Measured shade is NLCD Tree Canopy Cover 2024 (USDA Forest Service / MRLC) read at the site’s own coordinate, 27% canopy or more, and only for the sites the agency gave no Shade value. It never changes the agency’s own shaded count beside it.

CLOO063standard electric53 ft30 amp66 ft244 ft109 ft$20
CLOO064standard electric62 ft30 amp102 ft113 ft105 ft$20
CLOO065standard electric53 ft30 amp62 ft181 ft125 ft$20
CLOO066standard electric65 ft30 amp89 ft90 ft185 ft$20
CLOO067standard electric55 ft30 amp62 ft199 ft182 ft$20
CLOO068standard electric50 ft30 amp74 ft87 ft261 ft$20
CLOO069standard electric53 ft30 amp65 ft186 ft272 ft$20
CLOO070standard electric61 ft30 amp74 ft93 ft325 ft$20
CLOO071standard electric55 ft30 amp65 ft202 ft334 ft$20
CLOO072standard electric67 ft30 amp67 ft103 ft387 ft$20
CLOO073standard electric64 ft30 amp77 ft186 ft311 ft$20
CLOO074standard electric63 ft30 amp67 ft84 ft345 ft$20
CLOO075standard electric64 ft30 amp69 ft178 ft241 ft$20
CLOO076standard electric55 ft30 amp70 ft75 ft283 ft$20
CLOO077standard electric53 ft30 amp69 ft186 ft180 ft$20
CLOO078standard electric56 ft30 amp70 ft84 ft245 ft$20
CLOO079standard electric60 ft30 amp$20
CLOO080standard electric53 ft30 amp87 ft131 ft185 ft$20
CLOO081standard electric55 ft30 amp31 ft182 ft156 ft$20
CLOO082standard electric51 ft30 amp67 ft256 ft99 ft$20
CLOO083standard electric54 ft30 amp31 ft152 ft181 ft$20
CLOO084standard electric54 ft30 amp66 ft248 ft134 ft$20
CLOO085standard electric51 ft30 amp62 ft178 ft196 ft$20
CLOO086standard electric56 ft30 amp66 ft226 ft193 ft$20
CLOO087standard electric59 ft30 amp70 ft149 ft222 ft$20
CLOO088standard electric55 ft30 amp70 ft131 ft271 ft$20
CLOO089standard electric50 ft30 amp75 ft248 ft254 ft$20
CLOO090standard electric49 ft30 amp75 ft253 ft324 ft$20
GLOO001standard electric54 ft30 amp41 ft126 ft258 ft$20
GLOO002standard electric54 ft30 amp44 ft210 ft152 ft$20
GLOO003rv electric53 ft30 amp41 ft106 ft232 ft
GLOO004rv electric54 ft30 amp49 ft78 ft207 ft
GLOO005rv electric53 ft30 amp39 ft177 ft124 ft
GLOO006rv electric53 ft30 amp42 ft70 ft175 ft
GLOO007rv electric54 ft30 amp34 ft73 ft147 ft
GLOO008rv electric55 ft30 amp37 ft189 ft86 ft
GLOO009rv electric57 ft30 amp34 ft81 ft124 ft
GLOO010rv electric60 ft30 amp37 ft95 ft101 ft
GLOO011rv electric54 ft30 amp37 ft199 ft50 ft
GLOO012rv electric55 ft30 amp32 ft103 ft92 ft
GLOO013rv electric48 ft30 amp32 ft114 ft85 ft
GLOO014rv electric53 ft30 amp
GLOO015rv electric48 ft30 amp41 ft110 ft116 ft
GLOO016rv electric52 ft30 amp53 ft214 ft73 ft
GLOO017rv electric52 ft30 amp41 ft109 ft148 ft
GLOO018rv electric56 ft30 amp63 ft105 ft209 ft
GLOO019rv electric61 ft30 amp55 ft129 ft250 ft
GLOO020rv electric56 ft30 amp55 ft144 ft276 ft
GLOO021rv electric54 ft30 amp63 ft189 ft278 ft
GLOO022rv electric57 ft30 amp70 ft221 ft169 ft
GLOO023rv electric56 ft30 amp44 ft253 ft266 ft
GLOO024rv electric52 ft30 amp44 ft295 ft248 ft
GLOO025rv electric58 ft30 amp48 ft256 ft119 ft
GLOO026rv electric56 ft30 amp48 ft290 ft116 ft
LAKE027standard nonelectric45 ft50 ft273 ft196 ft$18–$34
LAKE028standard nonelectric59 ft84 ft272 ft250 ft$18–$34
LAKE029standard nonelectric70 ft86 ft199 ft165 ft$18–$34
LAKE030standard nonelectric65 ft63 ft244 ft271 ft$18–$34
LAKE031standard nonelectric80 ft86 ft158 ft203 ft$18–$34
LAKE032standard nonelectric77 ft76 ft221 ft333 ft$18–$34
LAKE033standard nonelectric52 ft93 ft134 ft300 ft$18–$34
LAKE034standard nonelectric77 ft69 ft233 ft301 ft$18–$34
LAKE035standard nonelectric60 ft92 ft132 ft366 ft$18–$34
LAKE036standard nonelectric47 ft69 ft194 ft274 ft$18–$34
LAKE037standard nonelectric53 ft88 ft99 ft332 ft$18–$34
LAKE038standard nonelectric65 ft68 ft196 ft220 ft$18–$34
LAKE039standard nonelectric49 ft88 ft75 ft321 ft$18–$34
LAKE040standard nonelectric52 ft68 ft183 ft204 ft$18–$34
LAKE041standard nonelectric53 ft84 ft103 ft278 ft$18–$34
LAKE042standard nonelectric56 ft77 ft187 ft194 ft$18–$34
LAKE043standard nonelectric51 ft84 ft77 ft310 ft$18–$34
LAKE044standard nonelectric66 ft78 ft173 ft237 ft$18–$34
LAKE045standard nonelectric48 ft84 ft41 ft367 ft$18–$34
LAKE046standard nonelectric71 ft77 ft122 ft336 ft$18–$34
LAKE047standard nonelectric65 ft71 ft30 ft437 ft$18–$34
LAKE048standard nonelectric54 ft77 ft134 ft394 ft$18–$34
LAKE049standard nonelectric59 ft64 ft84 ft426 ft$18–$34
LAKE050standard nonelectric66 ft64 ft148 ft364 ft$18–$34
MAIN051standard electric57 ft30 amp56 ft287 ft231 ft$20
MAIN052standard nonelectric53 ft80 ft207 ft307 ft$18–$34
MAIN053standard electric52 ft30 amp78 ft251 ft160 ft$20
MAIN054standard electric52 ft30 amp79 ft231 ft221 ft$20
MAIN055standard electric60 ft30 amp$20
MAIN056standard nonelectric66 ft74 ft285 ft117 ft$18–$34
MAIN057standard nonelectric51 ft74 ft309 ft155 ft$18–$34
MAIN058standard electric63 ft30 amp96 ft278 ft160 ft$20
MAIN059standard nonelectric64 ft99 ft327 ft268 ft$18–$34
MAIN060standard electric51 ft30 amp97 ft282 ft280 ft$20
MAIN061standard nonelectric55 ft63 ft305 ft323 ft$18–$34
MAIN062standard electric56 ft30 amp84 ft294 ft202 ft$20
NDUC226standard nonelectric40 ft48 ft522 ft491 ft$18–$34
NDUC227standard nonelectric38 ft48 ft560 ft467 ft$18–$34
NDUC228standard electric53 ft30 amp40 ft511 ft383 ft$20
NDUC229standard nonelectric46 ft51 ft596 ft418 ft$18–$34
NDUC230standard electric55 ft30 amp40 ft530 ft358 ft$20
NDUC231standard nonelectric46 ft49 ft632 ft372 ft$18–$34
NDUC232standard nonelectric43 ft46 ft647 ft331 ft$18–$34
NDUC233standard nonelectric46 ft46 ft654 ft288 ft$18–$34
NDUC234standard nonelectric52 ft43 ft575 ft231 ft$18–$34
NDUC235standard nonelectric45 ft41 ft671 ft245 ft$18–$34
NDUC236standard nonelectric59 ft44 ft593 ft190 ft$18–$34
NDUC237standard nonelectric51 ft41 ft688 ft218 ft$18–$34
NDUC238standard nonelectric57 ft47 ft602 ft144 ft$18–$34
NDUC239standard nonelectric53 ft52 ft706 ft185 ft$18–$34
NDUC240standard electric57 ft30 amp63 ft631 ft90 ft$20
NDUC241standard nonelectric51 ft53 ft737 ft170 ft$18–$34
NDUC242standard nonelectric50 ft41 ft760 ft161 ft$18–$34
NDUC243standard nonelectric51 ft41 ft785 ft174 ft$18–$34
NDUC244standard nonelectric43 ft63 ft818 ft201 ft$18–$34
NDUC245standard nonelectric59 ft62 ft730 ft118 ft$18–$34
NDUC246standard nonelectric41 ft63 ft835 ft227 ft$18–$34
NDUC247standard nonelectric40 ft61 ft814 ft243 ft$18–$34
NDUC248standard nonelectric58 ft48 ft726 ft143 ft$18–$34
NDUC249standard nonelectric41 ft52 ft754 ft248 ft$18–$34
NDUC250standard nonelectric59 ft47 ft710 ft163 ft$18–$34
NDUC251standard nonelectric53 ft51 ft708 ft275 ft$18–$34
NDUC252standard nonelectric57 ft47 ft677 ft183 ft$18–$34
NDUC253standard nonelectric54 ft47 ft658 ft292 ft$18–$34
NDUC254standard nonelectric59 ft57 ft619 ft215 ft$18–$34
NDUC255standard nonelectric53 ft47 ft613 ft319 ft$18–$34
NDUC256standard nonelectric59 ft57 ft564 ft265 ft$18–$34
NDUC257standard nonelectric53 ft50 ft563 ft346 ft$18–$34
NDUC258standard nonelectric60 ft75 ft474 ft344 ft$18–$34
NDUC259standard nonelectric54 ft50 ft511 ft385 ft$18–$34
NDUC260standard nonelectric50 ft50 ft461 ft421 ft$18–$34
NDUC261standard nonelectric48 ft62 ft406 ft408 ft$18–$34
NDUC262standard nonelectric56 ft62 ft322 ft383 ft$18–$34
NDUC263standard nonelectric53 ft62 ft271 ft384 ft$18–$34
NDUC264standard nonelectric52 ft64 ft210 ft371 ft$18–$34
NDUC265standard nonelectric49 ft99 ft146 ft246 ft$18–$34
NDUC266standard nonelectric52 ft81 ft50 ft280 ft$18–$34
NDUC267standard nonelectric48 ft95 ft146 ft153 ft$18–$34
NDUC268standard nonelectric46 ft46 ft51 ft231 ft$18–$34
NDUC269standard nonelectric54 ft46 ft53 ft210 ft$18–$34
NDUC270standard nonelectric52 ft50 ft31 ft208 ft$18–$34
NDUC271standard nonelectric50 ft80 ft42 ft180 ft$18–$34
NDUC272standard nonelectric52 ft49 ft109 ft99 ft$18–$34
NDUC273standard nonelectric47 ft88 ft21 ft187 ft$18–$34
NDUC274standard nonelectric45 ft76 ft12 ft257 ft$18–$34
NDUC275standard nonelectric41 ft76 ftunder 10 ft294 ft$18–$34
NDUC276standard nonelectric51 ft76 ftunder 10 ft291 ft$18–$34
NDUC277standard nonelectric49 ft49 ft133 ft94 ft$18–$34
NDUC278standard nonelectric46 ft48 ft338 ft251 ft$18–$34
NDUC279standard nonelectric51 ft75 ft428 ft294 ft$18–$34
NDUC280standard nonelectric50 ft48 ft334 ft205 ft$18–$34
NDUC281standard nonelectric46 ft51 ft340 ft162 ft$18–$34
NDUC282standard nonelectric46 ft47 ft334 ft126 ft$18–$34
NDUC283standard electric50 ft30 amp52 ft392 ft220 ft$20
NDUC284standard nonelectric50 ft47 ft303 ft104 ft$18–$34
NDUC285standard electric55 ft30 amp56 ft340 ft207 ft$20
NDUC286standard nonelectric48 ft47 ft279 ft104 ft$18–$34
NDUC287standard nonelectric48 ft64 ft219 ft133 ft$18–$34
NDUC288standard electric57 ft30 ampyes59 ft285 ft193 ft$20
NDUC289standard nonelectric49 ft65 ft165 ft190 ft$18–$34
NDUC290standard electric59 ft30 ampyes47 ft238 ft150 ft$20
NDUC291standard nonelectric47 ft60 ft151 ft193 ft$18–$34
NDUC292standard electric71 ft30 ampyes47 ft244 ft103 ft$20
NDUC293standard nonelectric47 ft42 ft134 ft165 ft$18–$34
NDUC294standard nonelectric47 ft42 ft138 ft151 ft$18–$34
NDUC295standard nonelectric47 ft46 ft131 ft168 ft$18–$34
NDUC296standard nonelectric45 ft46 ft160 ft169 ft$18–$34
NDUC297standard nonelectric46 ft49 ft169 ft202 ft$18–$34
NDUC298standard nonelectric47 ft59 ft200 ft242 ft$18–$34
NDUC299standard electric57 ft30 amp90 ft271 ft177 ft$20
NDUC300standard nonelectric49 ft49 ft242 ft291 ft$18–$34
NDUC301standard nonelectric40 ft49 ft271 ft325 ft$18–$34
NDUC302standard electric61 ft30 amp35 ft391 ft291 ft$20
NDUC303standard nonelectric38 ft47 ft315 ft350 ft$18–$34
NDUC304standard nonelectric42 ft47 ft338 ft380 ft$18–$34
NDUC305standard electric56 ft30 amp53 ft341 ft251 ft$20
NDUC306standard nonelectric45 ft48 ft363 ft413 ft$18–$34
NDUC307standard electric54 ft30 amp35 ft416 ft323 ft$20
NDUC308standard nonelectric48 ft48 ft380 ft455 ft$18–$34
NDUC309standard electric49 ft30 amp56 ft452 ft362 ft$20
NDUC310standard electric47 ft30 amp43 ft536 ft253 ft$20
NDUC311standard electric60 ft30 amp61 ft506 ft302 ft$20
NDUC312standard electric59 ft30 amp61 ft445 ft259 ft$20
NDUC313standard electric58 ft30 amp71 ft389 ft189 ft$20
NDUC314standard electric47 ft30 amp42 ft470 ft215 ft$20
NDUC315standard electric54 ft30 amp63 ft362 ft118 ft$20
NDUC316standard electric50 ft30 amp42 ft473 ft202 ft$20
NDUC317standard electric54 ft30 amp39 ft362 ft82 ft$20
NDUC318standard electric48 ft30 amp50 ft478 ft166 ft$20
NDUC319standard electric59 ft30 amp39 ft380 ft92 ft$20
NDUC320standard electric48 ft30 amp51 ft489 ft134 ft$20
NDUC321standard electric59 ft30 amp39 ft397 ft122 ft$20
NDUC322standard electric52 ft30 amp51 ft505 ft113 ft$20
NDUC323standard electric60 ft30 amp39 ft412 ft152 ft$20
NDUC324standard electric50 ft30 amp50 ft529 ft120 ft$20
NDUC325standard electric58 ft30 amp51 ft431 ft193 ft$20
NDUC326standard electric54 ft30 amp50 ft553 ft146 ft$20
NDUC327standard electric51 ft30 amp66 ft562 ft212 ft$20
NDUC328standard electric56 ft30 amp57 ft459 ft243 ft$20
NDUC329standard electric51 ft30 amp66 ft512 ft278 ft$20
NDUC330standard electric67 ft30 amp52 ft437 ft268 ft$20
ODUC192standard electric50 ft50 amp89 ft523 ft327 ft$20
ODUC193standard electric55 ft50 amp58 ft477 ft340 ft$20
ODUC194standard electric51 ft50 amp54 ft443 ft238 ft$20
ODUC195standard electric46 ft50 amp50 ft421 ft284 ft$20
ODUC196standard electric51 ft50 amp54 ft400 ft184 ft$20
ODUC197standard electric53 ft50 amp44 ft378 ft236 ft$20
ODUC198standard electric50 ft50 amp57 ft363 ft129 ft$20
ODUC199standard electric53 ft50 amp44 ft339 ft195 ft$20
ODUC200standard electric59 ft50 amp$20
ODUC201standard electric50 ft50 amp59 ft287 ft144 ft$20
ODUC202standard electric53 ft50 amp43 ft198 ft71 ft$20
ODUC203standard electric52 ft50 amp46 ft188 ft183 ft$20
ODUC204standard electric52 ft50 amp43 ft156 ft114 ft$20
ODUC205standard electric57 ft50 amp37 ft175 ft227 ft$20
ODUC206standard electric53 ft50 amp58 ft86 ft183 ft$20
ODUC207standard nonelectric50 ft37 ft171 ft262 ft$18–$34
ODUC208standard nonelectric45 ft50 ft58 ft234 ft$18–$34
ODUC209standard nonelectric51 ft45 ft196 ft321 ft$18–$34
ODUC210standard nonelectric54 ft50 ft68 ft278 ft$18–$34
ODUC211standard nonelectric55 ft45 ft229 ft362 ft$18–$34
ODUC212standard nonelectric55 ft55 ft92 ft327 ft$18–$34
ODUC213standard nonelectric55 ft47 ft116 ft382 ft$18–$34
ODUC214standard nonelectric51 ft39 ft207 ft408 ft$18–$34
ODUC215standard nonelectric50 ft46 ft96 ft428 ft$18–$34
ODUC216standard nonelectric56 ft39 ft199 ft447 ft$18–$34
ODUC217standard nonelectric63 ft45 ft81 ft466 ft$18–$34
ODUC218standard nonelectric52 ft34 ft178 ft489 ft$18–$34
ODUC219standard nonelectric55 ft45 ft66 ft509 ft$18–$34
ODUC220standard nonelectric54 ft34 ft164 ft522 ft$18–$34
ODUC221standard nonelectric48 ft54 ft71 ft546 ft$18–$34
ODUC222standard nonelectric50 ft36 ft167 ft554 ft$18–$34
ODUC223standard nonelectric52 ft63 ft49 ft605 ft$18–$34
ODUC224standard nonelectric51 ft51 ft184 ft599 ft$18–$34
ODUC225standard nonelectric51 ft71 ft102 ft659 ft$18–$34
PLOO091standard nonelectric52 ft54 ft400 ft140 ft$18–$34
PLOO092standard nonelectric48 ft67 ft367 ft201 ft$18–$34
PLOO093standard nonelectric50 ft91 ft422 ft261 ft$18–$34
PLOO094standard nonelectric50 ft74 ft328 ft269 ft$18–$34
PLOO095standard nonelectric51 ft90 ft411 ft169 ft$18–$34
PLOO096standard nonelectric50 ft74 ft315 ft272 ft$18–$34
PLOO097standard nonelectric45 ft90 ft358 ft179 ft$18–$34
PLOO098standard nonelectric199 ft64 ft325 ft138 ft$18–$34
PLOO101standard nonelectric53 ft64 ft335 ft139 ft$18–$34
PLOO102standard nonelectric51 ft68 ft345 ft163 ft$18–$34
PLOO103standard electric53 ft30 amp$20
PLOO104standard nonelectric49 ft72 ft273 ft183 ft$18–$34
PLOO105standard nonelectric51 ft56 ft179 ft195 ft$18–$34
PLOO106standard nonelectric50 ft53 ft194 ft233 ft$18–$34
PLOO107standard nonelectric45 ft35 ft64 ft334 ft$18–$34
PLOO108standard nonelectric56 ft53 ft148 ft283 ft$18–$34
PLOO109standard nonelectric57 ft35 ft53 ft363 ft$18–$34
PLOO110standard nonelectric52 ft42 ft56 ft390 ft$18–$34
PLOO111standard nonelectric52 ft86 ft117 ft423 ft$18–$34
PLOO112standard nonelectric53 ft59 ft146 ft333 ft$18–$34
PLOO113standard nonelectric50 ft64 ft172 ft397 ft$18–$34
PLOO114standard nonelectric51 ft64 ft224 ft266 ft$18–$34
PLOO115standard nonelectric43 ft64 ft181 ft370 ft$18–$34
PLOO116standard nonelectric53 ft74 ft306 ft246 ft$18–$34
PLOO117standard nonelectric54 ft73 ft281 ft231 ft$18–$34
PLOO118standard nonelectric47 ft53 ft214 ft350 ft$18–$34
PLOO119standard nonelectric49 ft66 ft209 ft287 ft$18–$34
PLOO120standard nonelectric61 ft45 ft206 ft347 ft$18–$34
PLOO121standard nonelectric64 ft45 ft169 ft358 ft$18–$34
PLOO122standard nonelectric57 ft61 ft148 ft339 ft$18–$34
PLOO123standard nonelectric57 ft58 ft103 ft410 ft$18–$34
PLOO124standard nonelectric54 ft61 ft143 ft324 ft$18–$34
PLOO125standard nonelectric50 ft58 ft56 ft438 ft$18–$34
PLOO126standard nonelectric54 ft49 ft168 ft296 ft$18–$34
PLOO127standard nonelectric59 ft49 ft178 ft295 ft$18–$34
PLOO128standard nonelectric43 ft81 ft54 ft421 ft$18–$34
PLOO129standard nonelectric47 ft53 ft195 ft309 ft$18–$34
PLOO130standard nonelectric53 ft65 ft57 ft406 ft$18–$34
PLOO131standard nonelectric51 ft53 ft172 ft345 ft$18–$34
PLOO132standard nonelectric49 ft65 ft83 ft394 ft$18–$34
PLOO133standard nonelectric46 ft58 ft73 ft401 ft$18–$34
PLOO134standard nonelectric56 ft62 ft142 ft292 ft$18–$34
PLOO135standard nonelectric44 ft58 ft52 ft360 ft$18–$34
