Shenango Rec Area Campground
- Right now
- Taking bookingsSites offered on 30 of the next 30 nights read 16:23 UTC
- A night
- $18–$34Across the site types the agency prices
- Sites
- 328All of them booked ahead
The place
the agency’s own description · what’s there · 12 notices
In the agency’s own words
The Shenango Recreation Area is situated within the broad, flat, meandering valleys of the Shenango River and Pymatuning Creek. Sharon, Pennsylvania is approximately 7 miles southwest and Youngstown, Ohio is about 21 miles west. Visitors to the area enjoy camping, boating and fishing. Keep reading
Recreation
The lake provides an attractive setting for picnicking, camping, boating or simply enjoying nature's beauty. Anglers fish for bass, walleye, muskellunge and a variety of panfish. The lake is shallow and water levels generally drop throughout the summer, especially after the Fourth of July, depending upon rainfall. The Coonie Trail is one-half mile in length. This self-guided interpretive nature trail invites visitors not only to experience the beauty of Shenango River Lake but also to learn about its varied habitats and relationships between plants, animals and humans. Shenango Lake is an unlimited horsepower lake and has six free boat launches for access. The Lakeside Picnic Shelter is located on site and can be reserved for reunions or other large gatherings.
Facilities
This large campground contains over 300 campsites, many of which have electric hookups. Flush toilets, drinking water, showers and a dump station are provided. Playgrounds, a horseshoe pit and boat ramp are on-site. The campground is reservation only. Reservations can be be made on the day of arrival.
Natural Features
Shenango River Lake stretches 11 miles up its namesake river, covering over 11,000 acres. The shore is lined with a northern hardwood forest of shady and colorful trees such as Black Cherry, Beech, Maple and Hemlock. Deer, turkey and other small game animals are plentiful, with excellent opportunities to observe osprey and eagles in the area.
Nearby Attractions
The Shenango Water Trail provides 7.5 miles of scenic river corridor for paddlers, with three access points between Kidds Mill Park and Big Bend. Personal Floatation Devices must be worn on all canoes and kayaks. The historic Kidds Mill Covered Bridge features the unique "Smith-Truss" design from the 1800s. Remnants of the Erie Extension Canal can be found nearby in Sharpsville below the Shenango Dam. The Shenango and Mahaney Recreation Areas feature restoration chestnut tree orchards that are managed through a partnership with the American Chestnut Foundation for research and education, with the goal of developing blight resistant American chestnut trees. The nearby Bayview Off-Road Vehicle Area provides over 200 acres of riding trails for ATV's and dirt bikes (3.5 miles from the campground) The Chestnut Run Swim Beach is only 3 miles from the campground and offers a great area for swimming and sunbathing (NOTE: no lifeguard on duty) "The Pines" Disc Golf Course in the nearby Mahaney Recreation Area (6 miles from the campground) offers a challenging course that hosts PDGA sanctioned events The nearby Trout Island Trail in Sharpsville is a 5 mile paved trail that accomodates walking, running and cycling The Shenango Hiking Trail, on the east end of the lake, is 7.5 miles through wooded areas adjacent to the Shenango River Boat Rentals are available at the nearby RC's Marina in Clark, Pa. (1.4 miles) An ADA Fishing Pier is available in Clark, Pa. 1.4 miles from the campground.
Charges & Cancellations
A $10.00 service fee will be charged if you change or cancel a reservation. If a customer does not arrive at the campground by check-out time the day after arrival or does not cancel the reservation by the day before or day of arrival, the customer will be considered a "no-show" and may be assessed a $20.00 service fee and also forfeit use fees. If a customer cancels a reservation the day before or day of arrival they will be charged a $10.00 service fee and forfeit the first night's use fee (not to exceed the total paid for the original reservation). Cancellation for a single night's reservation will forfeit the entire use fee but not be charged the $10.00 service fee. For more information on cancellations or refunds, please visit the recreation.gov site or call 877-644-8777.
What the agency tells you
Golden Loop (#1-26) and Old Duck Loop (#192-225) are open until Nov. 30, 2026.
The maximum vehicle length indicated on the site description is actually the total length of the site; keep this in mind when determining if your equipment will fit on the site. Cars or trucks with vehicle passes that won't fit on the site can be parked in visitor parking.
Two camping units are allowed per site, one wheeled unit and one tent OR two tents
Everything else this campground posts · 9
Alcoholic beverages are prohibited
Golf carts are prohibited.
Quiet Hours are from 10:00pm to 6:00am. Generators may not be used during this time and visitors must leave the campground by 10:00pm.
A picnic shelter is available for reservations; call 866-444-6777 to reserve
Pennsylvania state law requires children under 13 to wear a personal flotation device; all people on boats less than 16 feet in length and all canoes and kayaks must also wear a PFD
Pets must be caged or on a leash not exceeding 6 feet in length. Leashes must be attached to the campers own equipment. Pets may not be left unattended or make excessive noise. All waste must be cleaned up and disposed of properly.
Don't Move Firewood: Protect your forests from tree-killing pests by buying your firewood locally and burning it on-site. Visit Dontmovefirewood.org for further information.
A sewage dump station and freshwater fill station are available on site
If you have any questions about the rules and regulations for the Shenango Recreation Area please call the Ranger Station: 724-646-1124
Tents and rigs
- Sites
- 328
- Hookups
- 114 electric
- Longest rig
- 199 ft
- Accessible sites
- 3
- Pets
- Allowed
- Campfires
- Allowed, barring fire bans
- Shade
- 189 of 205 sites
Facilities
- Toilets
- Flush Toilets
- “…many of which have electric hookups. Flush toilets, drinking water, showers and a dump station are…”
- Drinking water
- Yes
- “…have electric hookups. Flush toilets, drinking water, showers and a dump station are provided.…”
- Dump station
- Yes
- Boat ramp
- Yes
- Playground
- Yes
- Stay limit
- 300 nights
- recreation.gov facility rule maxStay
Around the campground
- On the water
- Lake, River, Creek, Beach
- Amphitheater
- Boating
- Canoeing
- Fishing
- Kayaking
- Night sky · 48th darkest of 48 in PA
- Bortle 5
- Fall color · reported 2 days ago, in Mercer County
- Peak color
34 of 116 site-nights open this Friday and Saturdayread 16:23 UTC
Every site here is reservable, and the record lists none held back for anyone who drives up.
OpenBooked
Watch for a cancellation
Full? Watch it.
One email when a night opens, plus More Than Just Parks dispatches. Unsubscribe any time.
We read recreation.gov once an hour, at 40 minutes past, and write the first time a site in your window is free for the nights you asked for.
Scanners that check every few minutes exist, and most of them charge. This one is free, it reads the same calendar, and it won’t always be first.
Tell me when the season opens
Watch for the season to open
One email when the season goes on sale, plus More Than Just Parks dispatches. Unsubscribe any time.
We check once an hour, at 40 minutes past, and write the first time the agency has that season on sale.
Scanners that check every few minutes exist, and most of them charge. This one is free, it reads the same calendar, and it won’t always be first.
We make nothing when you book. The link goes straight to the government.
Every line of the receipt · 17
What you actually pay
Derived by CAMPANAC: the agency’s published rates for this season, $18–$34 a night, plus one $8 recreation.gov reservation fee for the booking. A weekend here means Friday and Saturday night, booked once. Optional charges (an extra vehicle, a second tent, a dump-station fee) are listed separately and aren’t in this total.
“A $10.00 service fee will be charged if you change or cancel a reservation. If a customer does not arrive at the campground by check-out time the day after arrival or does not cancel the reservation by the day before or day of arrival, the customer will be considered a "no-show" and may be assessed a $20.00 service…” · this campground’s own no-show terms
Who keeps the booking fee
The agency’s own policy text says the reservation fee and the cancellation processing fee are “retained by the reservation service contractor”, and that a campground concessionaire will decline to refund them because “they did not receive these fees”. Recreation.gov is run under contract by Booz Allen Hamilton. What share of your booking fee the contractor keeps isn’t published in any federal dataset we can read, so we print no number for it. Our reporting on the contract →
How we know this receipt · 6
recreation.gov availability, read 16:23 UTC · rules read Sep 9, 2026 · rates Oct 1, 2026 · How we know all this
The sites
328 sites · which ones have room · the site map
The sites, ranked
from 321 mapped sitesAll 328 sites
Toilet distances are OpenStreetMap’s, measured for 321 of the 328 sites listed. A site with no reading is unknown, never far.
The price is derived by CAMPANAC, not published per site: the per-night rate this campground publishes for each site’s own site type. 304 of the 328 sites listed carry one, and a site whose type has no published rate sits out of the price rather than being called free.
Measured shade is NLCD Tree Canopy Cover 2024 (USDA Forest Service / MRLC) read at the site’s own coordinate, 27% canopy or more, and only for the sites the agency gave no Shade value. It never changes the agency’s own shaded count beside it.
| CLOO | 063 | standard electric | 53 ft | 30 amp | 66 ft | 244 ft | 109 ft | $20 | |
| CLOO | 064 | standard electric | 62 ft | 30 amp | 102 ft | 113 ft | 105 ft | $20 | |
| CLOO | 065 | standard electric | 53 ft | 30 amp | 62 ft | 181 ft | 125 ft | $20 | |
| CLOO | 066 | standard electric | 65 ft | 30 amp | 89 ft | 90 ft | 185 ft | $20 | |
| CLOO | 067 | standard electric | 55 ft | 30 amp | 62 ft | 199 ft | 182 ft | $20 | |
| CLOO | 068 | standard electric | 50 ft | 30 amp | 74 ft | 87 ft | 261 ft | $20 | |
| CLOO | 069 | standard electric | 53 ft | 30 amp | 65 ft | 186 ft | 272 ft | $20 | |
| CLOO | 070 | standard electric | 61 ft | 30 amp | 74 ft | 93 ft | 325 ft | $20 | |
| CLOO | 071 | standard electric | 55 ft | 30 amp | 65 ft | 202 ft | 334 ft | $20 | |
| CLOO | 072 | standard electric | 67 ft | 30 amp | 67 ft | 103 ft | 387 ft | $20 | |
| CLOO | 073 | standard electric | 64 ft | 30 amp | 77 ft | 186 ft | 311 ft | $20 | |
| CLOO | 074 | standard electric | 63 ft | 30 amp | 67 ft | 84 ft | 345 ft | $20 | |
| CLOO | 075 | standard electric | 64 ft | 30 amp | 69 ft | 178 ft | 241 ft | $20 | |
| CLOO | 076 | standard electric | 55 ft | 30 amp | 70 ft | 75 ft | 283 ft | $20 | |
| CLOO | 077 | standard electric | 53 ft | 30 amp | 69 ft | 186 ft | 180 ft | $20 | |
| CLOO | 078 | standard electric | 56 ft | 30 amp | 70 ft | 84 ft | 245 ft | $20 | |
| CLOO | 079 | standard electric | 60 ft | 30 amp | $20 | ||||
| CLOO | 080 | standard electric | 53 ft | 30 amp | 87 ft | 131 ft | 185 ft | $20 | |
| CLOO | 081 | standard electric | 55 ft | 30 amp | 31 ft | 182 ft | 156 ft | $20 | |
| CLOO | 082 | standard electric | 51 ft | 30 amp | 67 ft | 256 ft | 99 ft | $20 | |
| CLOO | 083 | standard electric | 54 ft | 30 amp | 31 ft | 152 ft | 181 ft | $20 | |
| CLOO | 084 | standard electric | 54 ft | 30 amp | 66 ft | 248 ft | 134 ft | $20 | |
| CLOO | 085 | standard electric | 51 ft | 30 amp | 62 ft | 178 ft | 196 ft | $20 | |
| CLOO | 086 | standard electric | 56 ft | 30 amp | 66 ft | 226 ft | 193 ft | $20 | |
| CLOO | 087 | standard electric | 59 ft | 30 amp | 70 ft | 149 ft | 222 ft | $20 | |
| CLOO | 088 | standard electric | 55 ft | 30 amp | 70 ft | 131 ft | 271 ft | $20 | |
| CLOO | 089 | standard electric | 50 ft | 30 amp | 75 ft | 248 ft | 254 ft | $20 | |
| CLOO | 090 | standard electric | 49 ft | 30 amp | 75 ft | 253 ft | 324 ft | $20 | |
| GLOO | 001 | standard electric | 54 ft | 30 amp | 41 ft | 126 ft | 258 ft | $20 | |
| GLOO | 002 | standard electric | 54 ft | 30 amp | 44 ft | 210 ft | 152 ft | $20 | |
| GLOO | 003 | rv electric | 53 ft | 30 amp | 41 ft | 106 ft | 232 ft | ||
| GLOO | 004 | rv electric | 54 ft | 30 amp | 49 ft | 78 ft | 207 ft | ||
| GLOO | 005 | rv electric | 53 ft | 30 amp | 39 ft | 177 ft | 124 ft | ||
| GLOO | 006 | rv electric | 53 ft | 30 amp | 42 ft | 70 ft | 175 ft | ||
| GLOO | 007 | rv electric | 54 ft | 30 amp | 34 ft | 73 ft | 147 ft | ||
| GLOO | 008 | rv electric | 55 ft | 30 amp | 37 ft | 189 ft | 86 ft | ||
| GLOO | 009 | rv electric | 57 ft | 30 amp | 34 ft | 81 ft | 124 ft | ||
| GLOO | 010 | rv electric | 60 ft | 30 amp | 37 ft | 95 ft | 101 ft | ||
| GLOO | 011 | rv electric | 54 ft | 30 amp | 37 ft | 199 ft | 50 ft | ||
| GLOO | 012 | rv electric | 55 ft | 30 amp | 32 ft | 103 ft | 92 ft | ||
| GLOO | 013 | rv electric | 48 ft | 30 amp | 32 ft | 114 ft | 85 ft | ||
| GLOO | 014 | rv electric | 53 ft | 30 amp | |||||
| GLOO | 015 | rv electric | 48 ft | 30 amp | 41 ft | 110 ft | 116 ft | ||
| GLOO | 016 | rv electric | 52 ft | 30 amp | 53 ft | 214 ft | 73 ft | ||
| GLOO | 017 | rv electric | 52 ft | 30 amp | 41 ft | 109 ft | 148 ft | ||
| GLOO | 018 | rv electric | 56 ft | 30 amp | 63 ft | 105 ft | 209 ft | ||
| GLOO | 019 | rv electric | 61 ft | 30 amp | 55 ft | 129 ft | 250 ft | ||
| GLOO | 020 | rv electric | 56 ft | 30 amp | 55 ft | 144 ft | 276 ft | ||
| GLOO | 021 | rv electric | 54 ft | 30 amp | 63 ft | 189 ft | 278 ft | ||
| GLOO | 022 | rv electric | 57 ft | 30 amp | 70 ft | 221 ft | 169 ft | ||
| GLOO | 023 | rv electric | 56 ft | 30 amp | 44 ft | 253 ft | 266 ft | ||
| GLOO | 024 | rv electric | 52 ft | 30 amp | 44 ft | 295 ft | 248 ft | ||
| GLOO | 025 | rv electric | 58 ft | 30 amp | 48 ft | 256 ft | 119 ft | ||
| GLOO | 026 | rv electric | 56 ft | 30 amp | 48 ft | 290 ft | 116 ft | ||
| LAKE | 027 | standard nonelectric | 45 ft | 50 ft | 273 ft | 196 ft | $18–$34 | ||
| LAKE | 028 | standard nonelectric | 59 ft | 84 ft | 272 ft | 250 ft | $18–$34 | ||
| LAKE | 029 | standard nonelectric | 70 ft | 86 ft | 199 ft | 165 ft | $18–$34 | ||
| LAKE | 030 | standard nonelectric | 65 ft | 63 ft | 244 ft | 271 ft | $18–$34 | ||
| LAKE | 031 | standard nonelectric | 80 ft | 86 ft | 158 ft | 203 ft | $18–$34 | ||
| LAKE | 032 | standard nonelectric | 77 ft | 76 ft | 221 ft | 333 ft | $18–$34 | ||
| LAKE | 033 | standard nonelectric | 52 ft | 93 ft | 134 ft | 300 ft | $18–$34 | ||
| LAKE | 034 | standard nonelectric | 77 ft | 69 ft | 233 ft | 301 ft | $18–$34 | ||
| LAKE | 035 | standard nonelectric | 60 ft | 92 ft | 132 ft | 366 ft | $18–$34 | ||
| LAKE | 036 | standard nonelectric | 47 ft | 69 ft | 194 ft | 274 ft | $18–$34 | ||
| LAKE | 037 | standard nonelectric | 53 ft | 88 ft | 99 ft | 332 ft | $18–$34 | ||
| LAKE | 038 | standard nonelectric | 65 ft | 68 ft | 196 ft | 220 ft | $18–$34 | ||
| LAKE | 039 | standard nonelectric | 49 ft | 88 ft | 75 ft | 321 ft | $18–$34 | ||
| LAKE | 040 | standard nonelectric | 52 ft | 68 ft | 183 ft | 204 ft | $18–$34 | ||
| LAKE | 041 | standard nonelectric | 53 ft | 84 ft | 103 ft | 278 ft | $18–$34 | ||
| LAKE | 042 | standard nonelectric | 56 ft | 77 ft | 187 ft | 194 ft | $18–$34 | ||
| LAKE | 043 | standard nonelectric | 51 ft | 84 ft | 77 ft | 310 ft | $18–$34 | ||
| LAKE | 044 | standard nonelectric | 66 ft | 78 ft | 173 ft | 237 ft | $18–$34 | ||
| LAKE | 045 | standard nonelectric | 48 ft | 84 ft | 41 ft | 367 ft | $18–$34 | ||
| LAKE | 046 | standard nonelectric | 71 ft | 77 ft | 122 ft | 336 ft | $18–$34 | ||
| LAKE | 047 | standard nonelectric | 65 ft | 71 ft | 30 ft | 437 ft | $18–$34 | ||
| LAKE | 048 | standard nonelectric | 54 ft | 77 ft | 134 ft | 394 ft | $18–$34 | ||
| LAKE | 049 | standard nonelectric | 59 ft | 64 ft | 84 ft | 426 ft | $18–$34 | ||
| LAKE | 050 | standard nonelectric | 66 ft | 64 ft | 148 ft | 364 ft | $18–$34 | ||
| MAIN | 051 | standard electric | 57 ft | 30 amp | 56 ft | 287 ft | 231 ft | $20 | |
| MAIN | 052 | standard nonelectric | 53 ft | 80 ft | 207 ft | 307 ft | $18–$34 | ||
| MAIN | 053 | standard electric | 52 ft | 30 amp | 78 ft | 251 ft | 160 ft | $20 | |
| MAIN | 054 | standard electric | 52 ft | 30 amp | 79 ft | 231 ft | 221 ft | $20 | |
| MAIN | 055 | standard electric | 60 ft | 30 amp | $20 | ||||
| MAIN | 056 | standard nonelectric | 66 ft | 74 ft | 285 ft | 117 ft | $18–$34 | ||
| MAIN | 057 | standard nonelectric | 51 ft | 74 ft | 309 ft | 155 ft | $18–$34 | ||
| MAIN | 058 | standard electric | 63 ft | 30 amp | 96 ft | 278 ft | 160 ft | $20 | |
| MAIN | 059 | standard nonelectric | 64 ft | 99 ft | 327 ft | 268 ft | $18–$34 | ||
| MAIN | 060 | standard electric | 51 ft | 30 amp | 97 ft | 282 ft | 280 ft | $20 | |
| MAIN | 061 | standard nonelectric | 55 ft | 63 ft | 305 ft | 323 ft | $18–$34 | ||
| MAIN | 062 | standard electric | 56 ft | 30 amp | 84 ft | 294 ft | 202 ft | $20 | |
| NDUC | 226 | standard nonelectric | 40 ft | 48 ft | 522 ft | 491 ft | $18–$34 | ||
| NDUC | 227 | standard nonelectric | 38 ft | 48 ft | 560 ft | 467 ft | $18–$34 | ||
| NDUC | 228 | standard electric | 53 ft | 30 amp | 40 ft | 511 ft | 383 ft | $20 | |
| NDUC | 229 | standard nonelectric | 46 ft | 51 ft | 596 ft | 418 ft | $18–$34 | ||
| NDUC | 230 | standard electric | 55 ft | 30 amp | 40 ft | 530 ft | 358 ft | $20 | |
| NDUC | 231 | standard nonelectric | 46 ft | 49 ft | 632 ft | 372 ft | $18–$34 | ||
| NDUC | 232 | standard nonelectric | 43 ft | 46 ft | 647 ft | 331 ft | $18–$34 | ||
| NDUC | 233 | standard nonelectric | 46 ft | 46 ft | 654 ft | 288 ft | $18–$34 | ||
| NDUC | 234 | standard nonelectric | 52 ft | 43 ft | 575 ft | 231 ft | $18–$34 | ||
| NDUC | 235 | standard nonelectric | 45 ft | 41 ft | 671 ft | 245 ft | $18–$34 | ||
| NDUC | 236 | standard nonelectric | 59 ft | 44 ft | 593 ft | 190 ft | $18–$34 | ||
| NDUC | 237 | standard nonelectric | 51 ft | 41 ft | 688 ft | 218 ft | $18–$34 | ||
| NDUC | 238 | standard nonelectric | 57 ft | 47 ft | 602 ft | 144 ft | $18–$34 | ||
| NDUC | 239 | standard nonelectric | 53 ft | 52 ft | 706 ft | 185 ft | $18–$34 | ||
| NDUC | 240 | standard electric | 57 ft | 30 amp | 63 ft | 631 ft | 90 ft | $20 | |
| NDUC | 241 | standard nonelectric | 51 ft | 53 ft | 737 ft | 170 ft | $18–$34 | ||
| NDUC | 242 | standard nonelectric | 50 ft | 41 ft | 760 ft | 161 ft | $18–$34 | ||
| NDUC | 243 | standard nonelectric | 51 ft | 41 ft | 785 ft | 174 ft | $18–$34 | ||
| NDUC | 244 | standard nonelectric | 43 ft | 63 ft | 818 ft | 201 ft | $18–$34 | ||
| NDUC | 245 | standard nonelectric | 59 ft | 62 ft | 730 ft | 118 ft | $18–$34 | ||
| NDUC | 246 | standard nonelectric | 41 ft | 63 ft | 835 ft | 227 ft | $18–$34 | ||
| NDUC | 247 | standard nonelectric | 40 ft | 61 ft | 814 ft | 243 ft | $18–$34 | ||
| NDUC | 248 | standard nonelectric | 58 ft | 48 ft | 726 ft | 143 ft | $18–$34 | ||
| NDUC | 249 | standard nonelectric | 41 ft | 52 ft | 754 ft | 248 ft | $18–$34 | ||
| NDUC | 250 | standard nonelectric | 59 ft | 47 ft | 710 ft | 163 ft | $18–$34 | ||
| NDUC | 251 | standard nonelectric | 53 ft | 51 ft | 708 ft | 275 ft | $18–$34 | ||
| NDUC | 252 | standard nonelectric | 57 ft | 47 ft | 677 ft | 183 ft | $18–$34 | ||
| NDUC | 253 | standard nonelectric | 54 ft | 47 ft | 658 ft | 292 ft | $18–$34 | ||
| NDUC | 254 | standard nonelectric | 59 ft | 57 ft | 619 ft | 215 ft | $18–$34 | ||
| NDUC | 255 | standard nonelectric | 53 ft | 47 ft | 613 ft | 319 ft | $18–$34 | ||
| NDUC | 256 | standard nonelectric | 59 ft | 57 ft | 564 ft | 265 ft | $18–$34 | ||
| NDUC | 257 | standard nonelectric | 53 ft | 50 ft | 563 ft | 346 ft | $18–$34 | ||
| NDUC | 258 | standard nonelectric | 60 ft | 75 ft | 474 ft | 344 ft | $18–$34 | ||
| NDUC | 259 | standard nonelectric | 54 ft | 50 ft | 511 ft | 385 ft | $18–$34 | ||
| NDUC | 260 | standard nonelectric | 50 ft | 50 ft | 461 ft | 421 ft | $18–$34 | ||
| NDUC | 261 | standard nonelectric | 48 ft | 62 ft | 406 ft | 408 ft | $18–$34 | ||
| NDUC | 262 | standard nonelectric | 56 ft | 62 ft | 322 ft | 383 ft | $18–$34 | ||
| NDUC | 263 | standard nonelectric | 53 ft | 62 ft | 271 ft | 384 ft | $18–$34 | ||
| NDUC | 264 | standard nonelectric | 52 ft | 64 ft | 210 ft | 371 ft | $18–$34 | ||
| NDUC | 265 | standard nonelectric | 49 ft | 99 ft | 146 ft | 246 ft | $18–$34 | ||
| NDUC | 266 | standard nonelectric | 52 ft | 81 ft | 50 ft | 280 ft | $18–$34 | ||
| NDUC | 267 | standard nonelectric | 48 ft | 95 ft | 146 ft | 153 ft | $18–$34 | ||
| NDUC | 268 | standard nonelectric | 46 ft | 46 ft | 51 ft | 231 ft | $18–$34 | ||
| NDUC | 269 | standard nonelectric | 54 ft | 46 ft | 53 ft | 210 ft | $18–$34 | ||
| NDUC | 270 | standard nonelectric | 52 ft | 50 ft | 31 ft | 208 ft | $18–$34 | ||
| NDUC | 271 | standard nonelectric | 50 ft | 80 ft | 42 ft | 180 ft | $18–$34 | ||
| NDUC | 272 | standard nonelectric | 52 ft | 49 ft | 109 ft | 99 ft | $18–$34 | ||
| NDUC | 273 | standard nonelectric | 47 ft | 88 ft | 21 ft | 187 ft | $18–$34 | ||
| NDUC | 274 | standard nonelectric | 45 ft | 76 ft | 12 ft | 257 ft | $18–$34 | ||
| NDUC | 275 | standard nonelectric | 41 ft | 76 ft | under 10 ft | 294 ft | $18–$34 | ||
| NDUC | 276 | standard nonelectric | 51 ft | 76 ft | under 10 ft | 291 ft | $18–$34 | ||
| NDUC | 277 | standard nonelectric | 49 ft | 49 ft | 133 ft | 94 ft | $18–$34 | ||
| NDUC | 278 | standard nonelectric | 46 ft | 48 ft | 338 ft | 251 ft | $18–$34 | ||
| NDUC | 279 | standard nonelectric | 51 ft | 75 ft | 428 ft | 294 ft | $18–$34 | ||
| NDUC | 280 | standard nonelectric | 50 ft | 48 ft | 334 ft | 205 ft | $18–$34 | ||
| NDUC | 281 | standard nonelectric | 46 ft | 51 ft | 340 ft | 162 ft | $18–$34 | ||
| NDUC | 282 | standard nonelectric | 46 ft | 47 ft | 334 ft | 126 ft | $18–$34 | ||
| NDUC | 283 | standard electric | 50 ft | 30 amp | 52 ft | 392 ft | 220 ft | $20 | |
| NDUC | 284 | standard nonelectric | 50 ft | 47 ft | 303 ft | 104 ft | $18–$34 | ||
| NDUC | 285 | standard electric | 55 ft | 30 amp | 56 ft | 340 ft | 207 ft | $20 | |
| NDUC | 286 | standard nonelectric | 48 ft | 47 ft | 279 ft | 104 ft | $18–$34 | ||
| NDUC | 287 | standard nonelectric | 48 ft | 64 ft | 219 ft | 133 ft | $18–$34 | ||
| NDUC | 288 | standard electric | 57 ft | 30 amp | yes | 59 ft | 285 ft | 193 ft | $20 |
| NDUC | 289 | standard nonelectric | 49 ft | 65 ft | 165 ft | 190 ft | $18–$34 | ||
| NDUC | 290 | standard electric | 59 ft | 30 amp | yes | 47 ft | 238 ft | 150 ft | $20 |
| NDUC | 291 | standard nonelectric | 47 ft | 60 ft | 151 ft | 193 ft | $18–$34 | ||
| NDUC | 292 | standard electric | 71 ft | 30 amp | yes | 47 ft | 244 ft | 103 ft | $20 |
| NDUC | 293 | standard nonelectric | 47 ft | 42 ft | 134 ft | 165 ft | $18–$34 | ||
| NDUC | 294 | standard nonelectric | 47 ft | 42 ft | 138 ft | 151 ft | $18–$34 | ||
| NDUC | 295 | standard nonelectric | 47 ft | 46 ft | 131 ft | 168 ft | $18–$34 | ||
| NDUC | 296 | standard nonelectric | 45 ft | 46 ft | 160 ft | 169 ft | $18–$34 | ||
| NDUC | 297 | standard nonelectric | 46 ft | 49 ft | 169 ft | 202 ft | $18–$34 | ||
| NDUC | 298 | standard nonelectric | 47 ft | 59 ft | 200 ft | 242 ft | $18–$34 | ||
| NDUC | 299 | standard electric | 57 ft | 30 amp | 90 ft | 271 ft | 177 ft | $20 | |
| NDUC | 300 | standard nonelectric | 49 ft | 49 ft | 242 ft | 291 ft | $18–$34 | ||
| NDUC | 301 | standard nonelectric | 40 ft | 49 ft | 271 ft | 325 ft | $18–$34 | ||
| NDUC | 302 | standard electric | 61 ft | 30 amp | 35 ft | 391 ft | 291 ft | $20 | |
| NDUC | 303 | standard nonelectric | 38 ft | 47 ft | 315 ft | 350 ft | $18–$34 | ||
| NDUC | 304 | standard nonelectric | 42 ft | 47 ft | 338 ft | 380 ft | $18–$34 | ||
| NDUC | 305 | standard electric | 56 ft | 30 amp | 53 ft | 341 ft | 251 ft | $20 | |
| NDUC | 306 | standard nonelectric | 45 ft | 48 ft | 363 ft | 413 ft | $18–$34 | ||
| NDUC | 307 | standard electric | 54 ft | 30 amp | 35 ft | 416 ft | 323 ft | $20 | |
| NDUC | 308 | standard nonelectric | 48 ft | 48 ft | 380 ft | 455 ft | $18–$34 | ||
| NDUC | 309 | standard electric | 49 ft | 30 amp | 56 ft | 452 ft | 362 ft | $20 | |
| NDUC | 310 | standard electric | 47 ft | 30 amp | 43 ft | 536 ft | 253 ft | $20 | |
| NDUC | 311 | standard electric | 60 ft | 30 amp | 61 ft | 506 ft | 302 ft | $20 | |
| NDUC | 312 | standard electric | 59 ft | 30 amp | 61 ft | 445 ft | 259 ft | $20 | |
| NDUC | 313 | standard electric | 58 ft | 30 amp | 71 ft | 389 ft | 189 ft | $20 | |
| NDUC | 314 | standard electric | 47 ft | 30 amp | 42 ft | 470 ft | 215 ft | $20 | |
| NDUC | 315 | standard electric | 54 ft | 30 amp | 63 ft | 362 ft | 118 ft | $20 | |
| NDUC | 316 | standard electric | 50 ft | 30 amp | 42 ft | 473 ft | 202 ft | $20 | |
| NDUC | 317 | standard electric | 54 ft | 30 amp | 39 ft | 362 ft | 82 ft | $20 | |
| NDUC | 318 | standard electric | 48 ft | 30 amp | 50 ft | 478 ft | 166 ft | $20 | |
| NDUC | 319 | standard electric | 59 ft | 30 amp | 39 ft | 380 ft | 92 ft | $20 | |
| NDUC | 320 | standard electric | 48 ft | 30 amp | 51 ft | 489 ft | 134 ft | $20 | |
| NDUC | 321 | standard electric | 59 ft | 30 amp | 39 ft | 397 ft | 122 ft | $20 | |
| NDUC | 322 | standard electric | 52 ft | 30 amp | 51 ft | 505 ft | 113 ft | $20 | |
| NDUC | 323 | standard electric | 60 ft | 30 amp | 39 ft | 412 ft | 152 ft | $20 | |
| NDUC | 324 | standard electric | 50 ft | 30 amp | 50 ft | 529 ft | 120 ft | $20 | |
| NDUC | 325 | standard electric | 58 ft | 30 amp | 51 ft | 431 ft | 193 ft | $20 | |
| NDUC | 326 | standard electric | 54 ft | 30 amp | 50 ft | 553 ft | 146 ft | $20 | |
| NDUC | 327 | standard electric | 51 ft | 30 amp | 66 ft | 562 ft | 212 ft | $20 | |
