Rocky Creek (Somerville Lake)
Photo · MAdgellenThe place
Rocky Creek Park is located at Somerville Lake near Somerville, Texas. The lake offers various types of recreation such as camping, fishing, boating, swimming, nature trails and much more for registered campers only. Recreation Somerville Lake offers many opportunities for outdoor recreation. Water sports, hiking and biking are popular activities. The lake is great for crappie, catfish, white, hybrid-striped and largemouth bass fishing, with catches weighing up to 10 or more pounds. Keep reading
Facilities Rocky Creek Campground offers 192 sites: 30 sites have 30-amp electrical hookups, 127 sites have 50-amp hookups and 35 tent sites have 30-amp hookups. Flush toilets and showers are provided, as are picnic tables and fire rings. Two boat ramps, group picnic shelter, and dump station are located on-site. Group Pavilion is made by reservation only. Natural Features The campground is situated on a peninsula on scenic Somerville Lake. Some large trees cover the grounds, offering limited shade. Pelicans and other waterfowl frequent the shoreline. Nearby Attractions Yegua Creek Park is nearby, offering additional access to Somerville Lake and all its great water activities. The city of Somerville, Texas is less than 10 miles from Rocky Creek, offering restaurants and shops.
The sites · 150
| Loop | Site | Type | Max rig | Electric | ADA |
|---|---|---|---|---|---|
| ELEC50 | 044 | standard electric | 76 ft | 50 | yes |
| ELEC50 | 045 | standard electric | 80 ft | 50 | yes |
| ELEC50 | 046 | standard electric | 92 ft | 50 | yes |
| ELEC50 | 047 | standard electric | 77 ft | 50 | yes |
| ELEC50 | 048 | management | 67 ft | 50 | yes |
| ELEC50 | 049 | standard electric | 83 ft | 50 | yes |
| ELEC50 | 050 | standard electric | 73 ft | 50 | yes |
| ELEC50 | 051 | standard electric | 79 ft | 50 | yes |
| ELEC50 | 052 | standard electric | 110 ft | 50 | |
| ELEC50 | 053 | standard electric | 83 ft | 50 | |
| ELEC50 | 054 | standard electric | 95 ft | 50 | |
| ELEC50 | 055 | standard electric | 94 ft | 50 | |
| ELEC50 | 056 | standard electric | 93 ft | 50 | |
| ELEC50 | 057 | standard electric | 89 ft | 50 | |
| ELEC50 | 058 | standard electric | 92 ft | 50 | |
| ELEC50 | 059 | standard electric | 82 ft | 50 | |
| ELEC50 | 060 | standard electric | 103 ft | 50 | |
| ELEC50 | 061 | standard electric | 88 ft | 50 | |
| ELEC50 | 062 | standard electric | 91 ft | 50 | |
| ELEC50 | 063 | standard electric | 80 ft | 50 | |
| ELEC50 | 064 | standard electric | 92 ft | 50 | |
| ELEC50 | 065 | standard electric | 104 ft | 50 | |
| ELEC50 | 066 | standard electric | 102 ft | 50 | |
| ELEC50 | 067 | standard electric | 103 ft | 50 | |
| ELEC50 | 068 | standard electric | 84 ft | 50 | |
| ELEC50 | 069 | standard electric | 90 ft | 50 | |
| ELEC50 | 070 | standard electric | 93 ft | 50 | |
| ELEC50 | 071 | standard electric | 104 ft | 50 | |
| ELEC50 | 072 | standard electric | 83 ft | 50 | |
| ELEC50 | 073 | standard electric | 99 ft | 50 | |
| ELEC50 | 074 | standard electric | 96 ft | 50 | |
| ELEC50 | 075 | standard electric | 92 ft | 50 | |
| ELEC50 | 076 | standard electric | 91 ft | 50 | |
| ELEC50 | 077 | management | 94 ft | 50 | |
| ELEC50 | 078 | standard electric | 79 ft | 50 | |
| ELEC50 | 079 | standard electric | 97 ft | 50 | |
| ELEC50 | 080 | standard electric | 95 ft | 50 | |
| ELEC50 | 081 | standard electric | 101 ft | 50 | |
| ELEC50 | 082 | standard electric | 74 ft | 50 | |
| ELEC50 | 083 | standard electric | 79 ft | 50 | |
| ELEC50 | 084 | standard electric | 88 ft | 50 | |
| ELEC50 | 085 | standard electric | 86 ft | 50 | |
| ELEC50 | 086 | standard electric | 85 ft | 50 | |
| ELEC50 | 087 | standard electric | 92 ft | 50 | |
| ELEC50 | 088 | standard electric | 111 ft | 50 | |
| ELEC50 | 089 | standard electric | 83 ft | 50 | |
| ELEC50 | 090 | standard electric | 80 ft | 50 | |
| ELEC50 | 091 | standard electric | 99 ft | 50 | |
| ELEC50 | 092 | management | 65 ft | 50 | |
| ELEC50 | 093 | management | 65 ft | 50 | |
| ELEC50 | 094 | management | 65 ft | 50 | |
| ELEC50 | 095 | management | 65 ft | 50 | |
| ELEC50 | 096 | management | 70 ft | 50 | |
| ELEC50 | 097 | standard electric | 89 ft | 50 | |
| ELEC50 | 098 | standard electric | 69 ft | 50 | |
| ELEC50 | 099 | standard electric | 80 ft | 50 | |
| ELEC50 | 100 | standard electric | 70 ft | 50 | |
| ELEC50 | 101 | standard electric | 67 ft | 50 | |
| ELEC50 | 102 | standard electric | 67 ft | 50 | |
| ELEC50 | 103 | standard electric | 74 ft | 50 |
SHOWING 60 OF 150 SITES
Booking
Recreation.gov default: most campsites can be booked six months prior to arrival date. Most campgrounds go on sale at 7am PT / 8am MT / 10am ET, but not always; check the facility Seasons and Fees tab. Some locations also offer shorter supplemental booking windows.
Book on recreation.govYour representative
This campground sits in TX-10. This member’s public-lands record →