Rocky Creek (Somerville Lake)
- Right now
- Taking bookingsSites offered on 30 of the next 30 nights read 16:18 UTC
- A night
- $26–$30Across the site types the agency prices
- Sites
- 149141 on recreation.gov
The place
the agency’s own description · what’s there · 6 notices
In the agency’s own words
Rocky Creek Park is located at Somerville Lake near Somerville, Texas. The lake offers various types of recreation such as camping, fishing, boating, swimming, nature trails and much more for registered campers only. Keep reading
Recreation
Somerville Lake offers many opportunities for outdoor recreation. Water sports, hiking and biking are popular activities. The lake is great for crappie, catfish, white, hybrid-striped and largemouth bass fishing, with catches weighing up to 10 or more pounds.
Facilities
Rocky Creek Campground offers 192 sites: 30 sites have 30-amp electrical hookups, 127 sites have 50-amp hookups and 35 tent sites have 30-amp hookups. Flush toilets and showers are provided, as are picnic tables and fire rings. Two boat ramps, group picnic shelter, and dump station are located on-site. Group Pavilion is made by reservation only.
Natural Features
The campground is situated on a peninsula on scenic Somerville Lake. Some large trees cover the grounds, offering limited shade. Pelicans and other waterfowl frequent the shoreline.
Nearby Attractions
Yegua Creek Park is nearby, offering additional access to Somerville Lake and all its great water activities. The city of Somerville, Texas is less than 10 miles from Rocky Creek, offering restaurants and shops.
What the agency tells you
No all-terrain or off-road vehicle use permitted in park
Don't Move Firewood: Protect your forests from tree-killing pests by buying your firewood locally and burning it on-site. Visit Dontmovefirewood.org for further information.
Check-out is 2:00pm; Check-in is 3:00pm. No Early arrivals allowed!
Everything else this campground posts · 3
RV Campsites: No more than two (2) camping units and a maximum of ten (10) campers are allowed per campsite. Camping units are defined as any of the following: 1) travel trailer, 2) motor homes, 3) pop-up trailer, 4) pick-up camper/van, and 5) tent. No more than one self-contained camping unit (1, 2, 3, and 4 above) may be placed on an electrical campsite.
Tent Only Campsites: No more than three (3) tents and a maximum of ten (10) campers are allowed per campsite.
Please refer to the Somerville Lake Website for additional park information and policies under the recreation section at https://www.swf-wc.usace.army.mil/somerville/
Tents and rigs
- Sites
- 149 · 21 tent-only
- Hookups
- 140 electric, 144 water
- Longest rig
- 111 ft
- Paved pads
- 3 of 149
- Accessible sites
- 8
- Pets
- Allowed
- Campfires
- Allowed, barring fire bans
- Shade
- Every site
Facilities
- Toilets
- Flush Toilets
- “…and 35 tent sites have 30-amp hookups. Flush toilets and showers are provided, as are picnic tables and…”
- Showers
- Yes, the record doesn’t say what kind
- “Flush toilets and showers are provided, as are picnic tables and fire rings.”
- Dump station
- Yes
- recreation.gov lists “Dump Station”
- Boat ramp
- Yes
- Stay limit
- 14 nights
- recreation.gov facility rule maxStay
Around the campground
- On the water
- Lake, Creek, Beach
- Boating
- Fishing
- Night sky · 93rd darkest of 154 in TX
- Bortle 4
17 of 136 site-nights open this Friday and Saturdayread 16:18 UTC
recreation.gov lists 141 of the 149 campsites the agency files here. The rest aren’t on its booking system, so a reservation won’t get you one.
OpenBooked
Watch for a cancellation
Full? Watch it.
One email when a night opens, plus More Than Just Parks dispatches. Unsubscribe any time.
We read recreation.gov once an hour, at 40 minutes past, and write the first time a site in your window is free for the nights you asked for.
Scanners that check every few minutes exist, and most of them charge. This one is free, it reads the same calendar, and it won’t always be first.
Tell me when the season opens
Watch for the season to open
One email when the season goes on sale, plus More Than Just Parks dispatches. Unsubscribe any time.
We check once an hour, at 40 minutes past, and write the first time the agency has that season on sale.
Scanners that check every few minutes exist, and most of them charge. This one is free, it reads the same calendar, and it won’t always be first.
We make nothing when you book. The link goes straight to the government.
Every line of the receipt · 14
What you actually pay
Derived by CAMPANAC: the agency’s published rates for this season, $26–$30 a night, plus one $8 recreation.gov reservation fee for the booking. A weekend here means Friday and Saturday night, booked once. Optional charges (an extra vehicle, a second tent, a dump-station fee) are listed separately and aren’t in this total.
Who keeps the booking fee
The agency’s own policy text says the reservation fee and the cancellation processing fee are “retained by the reservation service contractor”, and that a campground concessionaire will decline to refund them because “they did not receive these fees”. Recreation.gov is run under contract by Booz Allen Hamilton. What share of your booking fee the contractor keeps isn’t published in any federal dataset we can read, so we print no number for it. Our reporting on the contract →
How we know this receipt · 5
recreation.gov availability, read 16:18 UTC · rules read Sep 9, 2026 · rates Oct 1, 2026 · How we know all this
The sites
150 records · which ones have room · the site map
The sites, ranked
from 141 mapped sitesAll 150 records
Toilet distances are OpenStreetMap’s, measured for 150 of the 150 sites listed. A site with no reading is unknown, never far.
The price is derived by CAMPANAC, not published per site: the per-night rate this campground publishes for each site’s own site type. 140 of the 150 sites listed carry one, and a site whose type has no published rate sits out of the price rather than being called free.
| ELEC50 | 044 | standard electric | 76 ft | 50 amp | yes | 92 ft | 233 ft | 353 ft | $30 |
| ELEC50 | 045 | standard electric | 80 ft | 50 amp | yes | 66 ft | 315 ft | 275 ft | $30 |
| ELEC50 | 046 | standard electric | 92 ft | 50 amp | yes | 66 ft | 376 ft | 229 ft | $30 |
| ELEC50 | 047 | standard electric | 77 ft | 50 amp | yes | 166 ft | 491 ft | 268 ft | $30 |
| ELEC50 | 048 | type not stated | 67 ft | 50 amp | yes | 533 ft | 171 ft | ||
| ELEC50 | 049 | standard electric | 83 ft | 50 amp | yes | 68 ft | 423 ft | 167 ft | $30 |
| ELEC50 | 050 | standard electric | 73 ft | 50 amp | yes | 92 ft | 435 ft | 212 ft | $30 |
| ELEC50 | 051 | standard electric | 79 ft | 50 amp | yes | 92 ft | 347 ft | 263 ft | $30 |
| ELEC50 | 052 | standard electric | 110 ft | 50 amp | 57 ft | 70 ftSomerville Lake | 362 ft | $30 | |
| ELEC50 | 053 | standard electric | 83 ft | 50 amp | 27 ft | 43 ftSomerville Lake | 386 ft | $30 | |
| ELEC50 | 054 | standard electric | 95 ft | 50 amp | 27 ft | 49 ftSomerville Lake | 380 ft | $30 | |
| ELEC50 | 055 | standard electric | 94 ft | 50 amp | 60 ft | 38 ftSomerville Lake | 402 ft | $30 | |
| ELEC50 | 056 | standard electric | 93 ft | 50 amp | 46 ft | 78 ftSomerville Lake | 377 ft | $30 | |
| ELEC50 | 057 | standard electric | 89 ft | 50 amp | 46 ft | 68 ftSomerville Lake | 405 ft | $30 | |
| ELEC50 | 058 | standard electric | 92 ft | 50 amp | 60 ft | 97 ftSomerville Lake | 402 ft | $30 | |
| ELEC50 | 059 | standard electric | 82 ft | 50 amp | 75 ft | 114 ftSomerville Lake | 430 ft | $30 | |
| ELEC50 | 060 | standard electric | 103 ft | 50 amp | 78 ft | 135 ftSomerville Lake | 476 ft | $30 | |
| ELEC50 | 061 | standard electric | 88 ft | 50 amp | 57 ft | 92 ftSomerville Lake | 554 ft | $30 | |
| ELEC50 | 062 | standard electric | 91 ft | 50 amp | 57 ft | 63 ftSomerville Lake | 610 ft | $30 | |
| ELEC50 | 063 | standard electric | 80 ft | 50 amp | 59 ft | 94 ftSomerville Lake | 728 ft | $30 | |
| ELEC50 | 064 | standard electric | 92 ft | 50 amp | 59 ft | 140 ftSomerville Lake | 743 ft | $30 | |
| ELEC50 | 065 | standard electric | 104 ft | 50 amp | 64 ft | 181 ftSomerville Lake | 775 ft | $30 | |
| ELEC50 | 066 | standard electric | 102 ft | 50 amp | 66 ft | 264 ftSomerville Lake | 804 ft | $30 | |
| ELEC50 | 067 | standard electric | 103 ft | 50 amp | 66 ft | 320 ftSomerville Lake | 829 ft | $30 | |
| ELEC50 | 068 | standard electric | 84 ft | 50 amp | 48 ft | 181 ftSomerville Lake | 249 ft | $30 | |
| ELEC50 | 069 | standard electric | 90 ft | 50 amp | 48 ft | 197 ftSomerville Lake | 242 ft | $30 | |
| ELEC50 | 070 | standard electric | 93 ft | 50 amp | 51 ft | 219 ftSomerville Lake | 240 ft | $30 | |
| ELEC50 | 071 | standard electric | 104 ft | 50 amp | 41 ft | 237 ftSomerville Lake | 256 ft | $30 | |
| ELEC50 | 072 | standard electric | 83 ft | 50 amp | 40 ft | 232 ftSomerville Lake | 287 ft | $30 | |
| ELEC50 | 073 | standard electric | 99 ft | 50 amp | 40 ft | 245 ftSomerville Lake | 304 ft | $30 | |
| ELEC50 | 074 | standard electric | 96 ft | 50 amp | 19 ft | 268 ftSomerville Lake | 318 ft | $30 | |
| ELEC50 | 075 | standard electric | 92 ft | 50 amp | 19 ft | 278 ftSomerville Lake | 326 ft | $30 | |
| ELEC50 | 076 | standard electric | 91 ft | 50 amp | 46 ft | 290 ftSomerville Lake | 359 ft | $30 | |
| ELEC50 | 077 | type not stated | 94 ft | 50 amp | 251 ftSomerville Lake | 436 ft | |||
| ELEC50 | 078 | standard electric | 79 ft | 50 amp | 97 ft | 183 ftSomerville Lake | 581 ft | $30 | |
| ELEC50 | 079 | standard electric | 97 ft | 50 amp | 64 ft | 238 ftSomerville Lake | 638 ft | $30 | |
| ELEC50 | 080 | standard electric | 95 ft | 50 amp | 44 ft | 297 ftSomerville Lake | 648 ft | $30 | |
| ELEC50 | 081 | standard electric | 101 ft | 50 amp | 44 ft | 341 ftSomerville Lake | 645 ft | $30 | |
| ELEC50 | 082 | standard electric | 74 ft | 50 amp | 80 ft | 305 ftSomerville Lake | 125 ft | $30 | |
| ELEC50 | 083 | standard electric | 79 ft | 50 amp | 66 ft | 327 ftSomerville Lake | 140 ft | $30 | |
| ELEC50 | 084 | standard electric | 88 ft | 50 amp | 38 ft | 364 ftSomerville Lake | 165 ft | $30 | |
| ELEC50 | 085 | standard electric | 86 ft | 50 amp | 38 ft | 376 ftSomerville Lake | 195 ft | $30 | |
| ELEC50 | 086 | standard electric | 85 ft | 50 amp | 44 ft | 385 ftSomerville Lake | 233 ft | $30 | |
| ELEC50 | 087 | standard electric | 92 ft | 50 amp | 65 ft | 409 ftSomerville Lake | 329 ft | $30 | |
| ELEC50 | 088 | standard electric | 111 ft | 50 amp | 60 ft | 408 ftSomerville Lake | 394 ft | $30 | |
| ELEC50 | 089 | standard electric | 83 ft | 50 amp | 60 ft | 416 ftSomerville Lake | 453 ft | $30 | |
| ELEC50 | 090 | standard electric | 80 ft | 50 amp | 81 ft | 402 ftSomerville Lake | 549 ft | $30 | |
| ELEC50 | 091 | standard electric | 99 ft | 50 amp | 70 ft | 410 ftSomerville Lake | 630 ft | $30 | |
| ELEC50 | 092 | type not stated | 65 ft | 50 amp | 515 ftSomerville Lake | 320 ft | |||
| ELEC50 | 093 | type not stated | 65 ft | 50 amp | 534 ftSomerville Lake | 398 ft | |||
| ELEC50 | 094 | type not stated | 65 ft | 50 amp | 536 ftSomerville Lake | 527 ft | |||
| ELEC50 | 095 | type not stated | 65 ft | 50 amp | 568 ftSomerville Lake | 690 ft | |||
| ELEC50 | 096 | type not stated | 70 ft | 50 amp | 496 ftSomerville Lake | 488 ft | |||
| ELEC50 | 097 | standard electric | 89 ft | 50 amp | 80 ft | 431 ftSomerville Lake | 535 ft | $30 | |
| ELEC50 | 098 | standard electric | 69 ft | 50 amp | 80 ft | 366 ftSomerville Lake | 589 ft | $30 | |
| ELEC50 | 099 | standard electric | 80 ft | 50 amp | 82 ft | 273 ftSomerville Lake | 674 ft | $30 | |
| ELEC50 | 100 | standard electric | 70 ft | 50 amp | 82 ft | 192 ftSomerville Lake | 754 ft | $30 | |
| ELEC50 | 101 | standard electric | 67 ft | 50 amp | 75 ft | 109 ftSomerville Lake | 838 ft | $30 | |
| ELEC50 | 102 | standard electric | 67 ft | 50 amp | 68 ft | 78 ftSomerville Lake | 874 ft | $30 | |
| ELEC50 | 103 | standard electric | 74 ft | 50 amp | 68 ft | 72 ftSomerville Lake | 891 ft | $30 | |
| ELEC50 | 104 | standard electric | 69 ft | 50 amp | 62 ft | 73 ftSomerville Lake | 907 ft | $30 | |
| ELEC50 | 105 | standard electric | 67 ft | 50 amp | 62 ft | 84 ftSomerville Lake | 913 ft | $30 | |
| ELEC50 | 106 | standard electric | 85 ft | 50 amp | 44 ft | 106 ftSomerville Lake | 912 ft | $30 | |
| ELEC50 | 107 | standard electric | 82 ft | 50 amp | 44 ft | 115 ftSomerville Lake | 919 ft | $30 | |
| ELEC50 | 108 | standard electric | 69 ft | 50 amp | 59 ft | 118 ftSomerville Lake | 941 ft | $30 | |
| ELEC50 | 109 | standard electric | 62 ft | 50 amp | 52 ft | 96 ftSomerville Lake | 988 ft | $30 | |
| ELEC50 | 110 | standard electric | 60 ft | 50 amp | 52 ft | 95 ftSomerville Lake | 1,015 ft | $30 | |
| ELEC50 | 111 | standard electric | 62 ft | 50 amp | 64 ft | 85 ftSomerville Lake | 1,058 ft | $30 | |
| ELEC50 | 112 | standard electric | 62 ft | 50 amp | 81 ft | 77 ftSomerville Lake | 1,009 ft | $30 | |
| ELEC50 | 113 | standard electric | 70 ft | 50 amp | 81 ft | 91 ftSomerville Lake | 930 ft | $30 | |
| ELEC50 | 114 | standard electric | 69 ft | 50 amp | 75 ft | 91 ftSomerville Lake | 849 ft | $30 | |
| ELEC50 | 115 | standard electric | 68 ft | 50 amp | 63 ft | 89 ftSomerville Lake | 779 ft | $30 | |
| ELEC50 | 116 | standard electric | 70 ft | 50 amp | 63 ft | 70 ftSomerville Lake | 728 ft | $30 | |
| ELEC50 | 117 | standard electric | 79 ft | 50 amp | 81 ft | 65 ftSomerville Lake | 653 ft | $30 | |
| ELEC50 | 118 | standard electric | 70 ft | 50 amp | 81 ft | 51 ftSomerville Lake | 580 ft | $30 | |
| ELEC50 | 119 | standard electric | 103 ft | 50 amp | 136 ft | 509 ftSomerville Lake | 546 ft | $30 | |
| ELEC50 | 120 | standard electric | 96 ft | 50 amp | 74 ft | 274 ftSomerville Lake | 689 ft | $30 | |
| ELEC50 | 121 | standard electric | 75 ft | 50 amp | 96 ft | 379 ftSomerville Lake | 641 ft | $30 | |
| ELEC50 | 122 | standard electric | 65 ft | 50 amp | 74 ft | 305 ftSomerville Lake | 678 ft | $30 | |
| ELEC50 | 123 | standard electric | 97 ft | 50 amp | 96 ft | 293 ftSomerville Lake | 737 ft | $30 | |
| ELEC50 | 124 | standard electric | 69 ft | 50 amp | 113 ft | 201 ftSomerville Lake | 790 ft | $30 | |
| ELEC50 | 125 | standard electric | 89 ft | 50 amp | 92 ft | 208 ftSomerville Lake | 852 ft | $30 | |
| ELEC50 | 126 | standard electric | 85 ft | 50 amp | 99 ft | 206 ftSomerville Lake | 904 ft | $30 | |
| ELEC50 | 127 | standard electric | 104 ft | 50 amp | 123 ft | 196 ftSomerville Lake | 1,000 ft | $30 | |
| ELEC50 | 128 | standard electric | 88 ft | 50 amp | 110 ft | 197 ftSomerville Lake | 863 ft | $30 | |
| ELEC50 | 129 | standard electric | 100 ft | 50 amp | 116 ft | 179 ftSomerville Lake | 661 ft | $30 | |
| ELEC50 | 130 | standard electric | 65 ft | 50 amp | 89 ft | 135 ftSomerville Lake | 439 ft | $30 | |
| ELEC50 | 131 | standard electric | 65 ft | 50 amp | 89 ft | 155 ftSomerville Lake | 374 ft | $30 | |
| ELEC50 | 132 | standard electric | 65 ft | 50 amp | 84 ft | 178 ftSomerville Lake | 311 ft | $30 | |
| ELEC50 | 133 | standard electric | 65 ft | 50 amp | 84 ft | 197 ftSomerville Lake | 275 ft | $30 | |
| ELEC50 | 134 | standard electric | 65 ft | 50 amp | 76 ft | 179 ftSomerville Lake | 286 ft | $30 | |
| ELEC50 | 135 | standard electric | 65 ft | 50 amp | 67 ft | 170 ftSomerville Lake | 317 ft | $30 | |
| ELEC50 | 136 | standard electric | 65 ft | 50 amp | 54 ft | 170 ftSomerville Lake | 349 ft | $30 | |
| ELEC50 | 137 | standard electric | 65 ft | 50 amp | 54 ft | 162 ftSomerville Lake | 387 ft | $30 | |
| ELEC50 | 138 | standard electric | 65 ft | 50 amp | 111 ft | 144 ftSomerville Lake | 446 ft | $30 | |
| ELEC50 | 139 | standard electric | 65 ft | 50 amp | 99 ft | 176 ftSomerville Lake | 498 ft | $30 | |
| ELEC50 | 140 | standard electric | 65 ft | 50 amp | 113 ft | 188 ftSomerville Lake | 504 ft | $30 | |
| ELEC50 | 141 | standard electric | 65 ft | 50 amp | 114 ft | 130 ftSomerville Lake | 417 ft | $30 | |
| ELEC50 | 142 | standard electric | 65 ft | 50 amp | 98 ft | 129 ftSomerville Lake | 318 ft | $30 | |
| ELEC50 | 143 | standard electric | 65 ft | 50 amp | 131 ft | 196 ftSomerville Lake | 198 ft | $30 | |
| ELEC50 | 144 | standard electric | 65 ft | 50 amp | 91 ft | 225 ftSomerville Lake | 125 ft | $30 | |
| ELEC50 | 145 | standard electric | 65 ft | 50 amp | 91 ft | 250 ftSomerville Lake | 173 ft | $30 | |
| ELEC50 | 146 | standard electric | 65 ft | 50 amp | 91 ft | 275 ftSomerville Lake | 282 ft | $30 | |
| ELEC50 | 147 | standard electric | 65 ft | 50 amp | 98 ft | 302 ftSomerville Lake | 381 ft | $30 | |
| ELEC50 | 148 | standard electric | 65 ft | 50 amp | 91 ft | 307 ftSomerville Lake | 588 ft | $30 | |
| ELEC50 | 149 | standard electric | 65 ft | 50 amp | 96 ft | 325 ftSomerville Lake | 692 ft | $30 | |
| ELEC50 | 150 | standard electric | 65 ft | 50 amp | 52 ft | 234 ftSomerville Lake | 367 ft | $30 | |
| ELEC50 | 151 | standard electric | 65 ft | 50 amp | 52 ft | 239 ftSomerville Lake | 326 ft | $30 | |
| ELEC50 | 152 | standard electric | 65 ft | 50 amp | 78 ft | 257 ftSomerville Lake | 258 ft | $30 | |
| ELEC50 | 153 | standard electric | 65 ft | 50 amp | 78 ft | 275 ftSomerville Lake | 211 ft | $30 | |
| ELEC50 | 154 | standard electric | 65 ft | 50 amp | 78 ft | 277 ftSomerville Lake | 187 ft | $30 | |
| ELEC50 | 155 | standard electric | 65 ft | 50 amp | 59 ft | 260 ftSomerville Lake | 228 ft | $30 | |
| ELEC50 | 156 | standard electric | 65 ft | 50 amp | 59 ft | 259 ftSomerville Lake | 263 ft | $30 | |
| ELEC50 | 157 | standard electric | 65 ft | 50 amp | 75 ft | 253 ftSomerville Lake | 320 ft | $30 | |
| ELEC50 | 158 | standard electric | 65 ft | 50 amp | 88 ft | 258 ftSomerville Lake | 409 ft | $30 | |
| ELEC50 | 159 | standard electric | 65 ft | 50 amp | 59 ft | 225 ftSomerville Lake | 419 ft | $30 | |
| ELEC50 | 160 | standard electric | 65 ft | 50 amp | 59 ft | 219 ftSomerville Lake | 426 ft | $30 | |
| ELEC50 | 161 | standard electric | 65 ft | 50 amp | 60 ft | 252 ftSomerville Lake | 412 ft | $30 | |
| ELEC50 | 162 | type not stated | 65 ft | 50 amp | 218 ftSomerville Lake | 357 ft | |||
| ELEC50 | 163 | standard electric | 65 ft | 50 amp | 98 ft | 221 ftSomerville Lake | 290 ft | $30 | |
| ELEC50 | 164 | standard electric | 65 ft | 50 amp | 91 ft | 358 ftSomerville Lake | 239 ft | $30 | |
| ELEC50 | 165 | standard electric | 65 ft | 50 amp | 72 ft | 384 ftSomerville Lake | 343 ft | $30 | |
| ELEC50 | 166 | standard electric | 65 ft | 50 amp | 56 ft | 411 ftSomerville Lake | 414 ft | $30 | |
| ELEC50 | 167 | standard electric | 65 ft | 50 amp | 56 ft | 418 ftSomerville Lake | 469 ft | $30 | |
| ELEC50 | 168 | standard electric | 65 ft | 50 amp | 83 ft | 395 ftSomerville Lake | 567 ft | $30 | |
| ELEC50 | 169 | standard electric | 65 ft | 50 amp | 71 ft | 414 ftSomerville Lake | 636 ft | $30 | |
| ELEC50 | 170 | standard electric | 65 ft | 50 amp | 71 ft | 449 ftSomerville Lake | 693 ft | $30 | |
| RCRE | GP1 | day use | 15 amp | yes | 181 ft | 220 ft | 456 ft | $125 | |
| TENT | 171 | tent only electric | 30 amp | 80 ft | 377 ftSomerville Lake | 132 ft | $26 | ||
| TENT | 172 | tent only electric | 30 amp | 80 ft | 299 ftSomerville Lake | 164 ft | $26 | ||
| TENT | 173 | tent only electric | 30 amp | 49 ft | 217 ftSomerville Lake | 218 ft | $26 | ||
| TENT | 174 | tent only electric | 30 amp | 49 ft | 229 ftSomerville Lake | 176 ft | $26 | ||
| TENT | 175 | tent only electric | 30 amp | 63 ft | 184 ftSomerville Lake | 174 ft | $26 | ||
| TENT | 176 | tent only electric | 30 amp | 52 ft | 174 ftSomerville Lake | 200 ft | $26 | ||
| TENT | 177 | tent only electric | 30 amp | 52 ft | 167 ftSomerville Lake | 231 ft | $26 | ||
| TENT | 178 | tent only electric | 30 amp | 55 ft | 215 ftSomerville Lake | 220 ft | $26 | ||
| TENT | 179 | tent only electric | 30 amp | 55 ft | 268 ftSomerville Lake | 203 ft | $26 | ||
| TENT | 180 | tent only electric | 30 amp | 78 ft | 230 ftSomerville Lake | 281 ft | $26 | ||
| TENT | 181 | tent only electric | 30 amp | 88 ft | 143 ftSomerville Lake | 313 ft | $26 | ||
| TENT | 182 | type not stated | 30 amp | 122 ftSomerville Lake | 367 ft | ||||
| TENT | 183 | tent only electric | 30 amp | 60 ft | 128 ftSomerville Lake | 431 ft | $26 | ||
| TENT | 184 | tent only electric | 30 amp | 60 ft | 69 ftSomerville Lake | 458 ft | $26 | ||
| TENT | 185 | tent only electric | 30 amp | 78 ft | 92 ftSomerville Lake | 287 ft | $26 | ||
| TENT | 186 | tent only electric | 30 amp | 78 ft | 98 ftSomerville Lake | 312 ft | $26 | ||
| TENT | 187 | tent only electric | 30 amp | 54 ft | 172 ftSomerville Lake | 333 ft | $26 | ||
| TENT | 188 | tent only electric | 30 amp | 47 ft | 226 ftSomerville Lake | 299 ft | $26 | ||
| TENT | 189 | tent only electric | 30 amp | 47 ft | 271 ftSomerville Lake | 269 ft | $26 | ||
| TENT | 190 | tent only electric | 30 amp | 50 ft | 321 ftSomerville Lake | 250 ft | $26 | ||
| TENT | 191 | tent only electric | 30 amp | 49 ft | 372 ftSomerville Lake | 257 ft | $26 | ||
| TENT | 192 | tent only electric | 30 amp | 49 ft | 418 ftSomerville Lake | 245 ft | $26 |
The agency files 1 more record here that isn’t a site for the night. It files it as day use. It’s in the table above, marked for what it is, and it isn’t counted as a site.
25 of 150 listed
Getting there
the map and the coordinate · the agency’s directions · the phone number
Where it is
Yegua Creek1.4 miLake Somerville Marina & Campground3.1 mi
Wilson H Fox53 mi
Taylor54 mi
Friendship Park55 miKelly's Pond Campground: (936) 344-6205Sam Houston National Forest · 56 miFrom Austin, Texas, take US 290 east to Brenham. Follow HWY 36 north 11.5 miles to FM 1948. Turn left on FM 1948 and follow 5 miles to the park entrance.
The weather
the next four days · the thirty-year normal
Next four days, and the thirty-year normal
Forecast
NWS forecast for Somerville, TX
Typical weather
Typical October night 53°F, day 83°F.
Coldest month of the year: typical January night 35°F. Bring the bag rated for it.
Daily high and lowDays with 0.10 in or more
A normal is the 1991-2020 average for the month, not a forecast: about half of all Augusts are colder than the August line. The seven-day forecast above answers the other question.
The land, and who answers for it
who answers for it
Who answers for this land

Rocky Creek (Somerville Lake) is in Texas’s 10th congressional district. Its representative, Michael McCaul (R), votes on the laws that decide what happens to this land. Public-lands grade so far: F. See every public-lands vote →