Yegua Creek
Photo · Jennifer PlairThe place
Yegua Creek is located at Somerville Lake near Somerville, Texas. The lake offers various types of recreation such as camping, fishing, boating, nature trails and much more for registered campers only. Recreation Somerville Lake offers many opportunities for outdoor recreation. Water sports, hiking and biking are popular activities. White and hybrid-striped bass, crappie and catfish populate the lake, as well as largemouth bass which can reach 10 or more pounds. Facilities Yegua Creek Campground has 82 sites, 65 of which have 50-amp electrical and water hookups. Keep reading
Flush toilets and showers are provided, as are picnic tables and fire rings. Two boat ramps, an interpretive trail, and dump station are located on-site. Natural Features The campground is situated on the shoreline of scenic Somerville Lake. Pelicans and other waterfowl frequent the shoreline. Nearby Attractions Rocky Creek Park is nearby, offering additional access to Somerville Lake and all its great water activities. The city of Somerville, Texas is less than 10 miles from Rocky Creek, offering restaurants and shops.
The sites · 81
| Loop | Site | Type | Max rig | Electric | ADA |
|---|---|---|---|---|---|
| YCRE | 001 | standard electric | 103 ft | 50 | |
| YCRE | 002 | standard electric | 81 ft | 50 | |
| YCRE | 003 | management | 82 ft | 50 | |
| YCRE | 004 | standard electric | 81 ft | 50 | |
| YCRE | 005 | standard electric | 82 ft | 50 | |
| YCRE | 006 | standard electric | 79 ft | 50 | |
| YCRE | 007 | standard electric | 90 ft | 50 | |
| YCRE | 008 | standard electric | 93 ft | 50 | |
| YCRE | 009 | standard electric | 88 ft | 50 | |
| YCRE | 010 | standard electric | 93 ft | 50 | |
| YCRE | 011 | standard electric | 92 ft | 50 | |
| YCRE | 012 | standard electric | 93 ft | 50 | |
| YCRE | 013 | standard electric | 90 ft | 50 | |
| YCRE | 014 | standard electric | 104 ft | 50 | |
| YCRE | 015 | standard electric | 89 ft | 50 | |
| YCRE | 016 | standard electric | 75 ft | 50 | |
| YCRE | 017 | standard electric | 62 ft | 50 | |
| YCRE | 018 | standard electric | 94 ft | 50 | |
| YCRE | 019 | standard electric | 87 ft | 50 | |
| YCRE | 020 | standard electric | 30 ft | 50 | |
| YCRE | 021 | standard electric | 78 ft | 50 | |
| YCRE | 022 | standard electric | 65 ft | 50 | |
| YCRE | 023 | standard electric | 53 ft | 50 | |
| YCRE | 024 | standard electric | 77 ft | 50 | |
| YCRE | 025 | standard electric | 76 ft | 50 | |
| YCRE | 026 | standard electric | 70 ft | 50 | |
| YCRE | 027 | standard electric | 82 ft | 50 | |
| YCRE | 028 | standard electric | 71 ft | 50 | |
| YCRE | 029 | standard electric | 55 ft | 50 | |
| YCRE | 030 | standard electric | 68 ft | 50 | |
| YCRE | 031 | standard electric | 76 ft | 50 | |
| YCRE | 032 | standard electric | 74 ft | 50 | |
| YCRE | 033 | standard electric | 69 ft | 50 | |
| YCRE | 034 | standard electric | 67 ft | 50 | |
| YCRE | 035 | standard electric | 70 ft | 50 | |
| YCRE | 036 | standard electric | 65 ft | 50 | |
| YCRE | 037 | standard electric | 64 ft | 50 | |
| YCRE | 038 | management | 57 ft | 50 | |
| YCRE | 039 | standard electric | 69 ft | 50 | |
| YCRE | 040 | standard electric | 63 ft | 50 | |
| YCRE | 041 | standard electric | 72 ft | 50 | |
| YCRE | 042 | tent only nonelectric | — | — | |
| YCRE | 043 | tent only nonelectric | 20 ft | — | |
| YCRE | 044 | tent only nonelectric | 20 ft | — | |
| YCRE | 045 | tent only nonelectric | 20 ft | — | |
| YCRE | 046 | tent only nonelectric | — | — | |
| YCRE | 047 | tent only nonelectric | — | — | |
| YCRE | 048 | tent only nonelectric | — | — | |
| YCRE | 049 | tent only nonelectric | — | — | |
| YCRE | 050 | tent only nonelectric | — | — | |
| YCRE | 051 | standard electric | 58 ft | 50 | |
| YCRE | 052 | standard electric | 56 ft | 50 | |
| YCRE | 053 | standard electric | 60 ft | 50 | |
| YCRE | 054 | management | 50 ft | 50 | |
| YCRE | 055 | standard electric | 59 ft | 50 | |
| YCRE | 056 | standard electric | 58 ft | 50 | |
| YCRE | 057 | tent only nonelectric | 52 ft | — | |
| YCRE | 058 | tent only nonelectric | 53 ft | — | |
| YCRE | 059 | tent only nonelectric | 50 ft | — | |
| YCRE | 060 | tent only nonelectric | 56 ft | — |
SHOWING 60 OF 81 SITES
Booking
Recreation.gov default: most campsites can be booked six months prior to arrival date. Most campgrounds go on sale at 7am PT / 8am MT / 10am ET, but not always; check the facility Seasons and Fees tab. Some locations also offer shorter supplemental booking windows.
Book on recreation.govYour representative
This campground sits in TX-10. This member’s public-lands record →