Town Creek Campground - West Point - Ms
Photo · Ben WilliamsThe place
Town Creek Campground is located on the beautiful Columbus Lake in the Tennessee-Tombigbee Waterway. The campground has direct access to the waterway for recreational boating activities and is a great place to relax and view the scenery. Recreation With Columbus Lake and Kennedy Lake to explore, this facility has ample water recreation opportunities. Anglers can try their luck on the fishing dock or head off-shore in search of bass, catfish and crappie. Families with children can play on the facility's three playgrounds and go hiking, biking or birding. Keep reading
The nature trail circling the Kennedy Lake crosses the water in a number of places by way of wooden footbridges. Facilities Town Creek offers 100 sites with electric and water hookups, picnic tables, fire rings with grills and lantern posts along the banks of the waterway. Campers have the convenience of hot showers. The campground also offers 10 primitive, tent-only sites along the Kennedy Lake shore. Natural Features The thickly forested, sloping shoreline and calm water create a peaceful atmosphere. On top of the hill overlooking the Tombigbee is Kennedy Lake; on the back of the lake, water cascades down a stone waterfall and into a creek that meanders through the park. The Tenn-Tom, as the waterway is known, extends 234 miles from the Tennessee River to the junction of the Tombigbee River in Alabama. The man-made waterway connects the nation's midsection of commercial water transportation with the Gulf of Mexico. Nearby Attractions Town Creek Campground is just minutes from the cities of Columbus and West Point, Mississippi, which offer a variety of conveniences such as shopping, restaurants and golf courses.
The sites · 110
| Loop | Site | Type | Max rig | Electric | ADA |
|---|---|---|---|---|---|
| TCRR | 001 | standard electric | 50 ft | 50 | |
| TCRR | 002 | standard electric | 75 ft | 50 | |
| TCRR | 003 | standard electric | 56 ft | 50 | |
| TCRR | 004 | standard electric | 56 ft | 50 | |
| TCRR | 005 | standard electric | 59 ft | 50 | |
| TCRR | 006 | standard electric | 49 ft | 50 | |
| TCRR | 007 | standard electric | 63 ft | 50 | |
| TCRR | 008 | standard electric | 50 ft | 50 | |
| TCRR | 009 | standard electric | 56 ft | 50 | |
| TCRR | 010 | standard electric | 73 ft | 50 | |
| TCRR | 011 | standard electric | 71 ft | 50 | |
| TCRR | 012 | standard electric | 48 ft | 50 | |
| TCRR | 013 | standard electric | 56 ft | 50 | yes |
| TCRR | 014 | standard electric | 63 ft | 50 | |
| TCRR | 015 | standard electric | 53 ft | 50 | |
| TCRR | 016 | standard electric | 67 ft | 50 | |
| TCRR | 017 | standard electric | 56 ft | 50 | |
| TCRR | 018 | standard electric | 66 ft | 50 | |
| TCRR | 019 | standard electric | 56 ft | 50 | |
| TCRR | 020 | standard electric | 57 ft | 50 | |
| TCRR | 021 | standard electric | 53 ft | 50 | |
| TCRR | 022 | standard electric | 52 ft | 50 | |
| TCRR | 023 | standard electric | 48 ft | 50 | |
| TCRR | 024 | standard electric | 47 ft | 50 | |
| TCRR | 025 | standard electric | 50 ft | 50 | |
| TCRR | 026 | standard electric | 53 ft | 50 | |
| TCRR | 027 | standard electric | 51 ft | 50 | |
| TCRR | 028 | standard electric | 45 ft | 50 | |
| TCRR | 029 | standard electric | 41 ft | 50 | |
| TCRR | 030 | standard electric | 60 ft | 50 | |
| TCRR | 031 | standard electric | 39 ft | 50 | |
| TCRR | 032 | management | 67 ft | 50 | yes |
| TCRR | 033 | standard electric | 49 ft | 50 | |
| TCRR | 034 | standard electric | 116 ft | 50 | |
| TCRR | 035 | standard electric | 60 ft | 50 | |
| TCRR | 036 | standard electric | 76 ft | 50 | |
| TCRR | 037 | standard electric | 50 ft | 50 | |
| TCRR | 038 | standard electric | 66 ft | 50 | |
| TCRR | 039 | standard electric | 76 ft | 50 | |
| TCRR | 040 | standard electric | 93 ft | 50 | |
| TCRR | 041 | standard electric | 57 ft | 50 | |
| TCRR | 042 | standard electric | 78 ft | 50 | |
| TCRR | 043 | standard electric | 63 ft | 50 | |
| TCRR | 044 | standard electric | 49 ft | 50 | |
| TCRR | 045 | standard electric | 38 ft | 50 | |
| TCRR | 046 | standard electric | 65 ft | 50 | |
| TCRR | 047 | standard electric | 63 ft | 50 | |
| TCRR | 048 | standard electric | 48 ft | 50 | |
| TCRR | 049 | standard electric | 67 ft | 50 | |
| TCRR | 050 | standard electric | 53 ft | 50 | |
| TCRR | 051 | standard electric | 70 ft | 50 | |
| TCRR | 052 | standard electric | 73 ft | 50 | |
| TCRR | 053 | standard electric | 59 ft | 50 | |
| TCRR | 054 | standard electric | 79 ft | 50 | |
| TCRR | 055 | standard electric | 87 ft | 50 | |
| TCRR | 056 | standard electric | 53 ft | 50 | |
| TCRR | 057 | standard electric | 52 ft | 50 | |
| TCRR | 058 | standard electric | 55 ft | 50 | |
| TCRR | 059 | standard electric | 63 ft | 50 | |
| TCRR | 060 | standard electric | 66 ft | 50 |
SHOWING 60 OF 110 SITES
Booking
Recreation.gov default: most campsites can be booked six months prior to arrival date. Most campgrounds go on sale at 7am PT / 8am MT / 10am ET, but not always; check the facility Seasons and Fees tab. Some locations also offer shorter supplemental booking windows.
Book on recreation.govYour representative
This campground sits in MS-01. This member’s public-lands record →