Apgar Campground
2Heads up1 park alert · 1 fire 37 mi away
- Right now
- Nobody has saidNo season, no closure, no bookings to read
- A night
- $20From, per site
- Sites
- 211184 on recreation.gov
The place
the agency’s own description · what’s there · 10 notices
In the agency’s own words
Apgar campground is the largest campground in the park. It is situated in trees and provides tent and RV campers with shade and some privacy. Evening sunsets on Lake McDonald are only a short stroll, and you won't want to miss evening programs with a ranger at the Apgar Amphitheater. Many trails are located within a short drive of the campground. Five Group Sites are reservable in advance. All sites require a reservation. Most sites have a 6-month booking window with a good handful having a 4-day booking window. Hiker/Bicyclist sites A10, C144, and C146 are available through the Recreation.gov Scan and Pay system. In order to use these sites, visitors must download the Recreation.gov Application before arriving. At the Hiker/Bicyclist sites, simply scan the QR code posted onsite to follow prompts and complete payment. Additional instructions are provided onsite in Apgar Campground. Keep reading
Recreation
This facility is conveniently located in the western part of the park. Explorers of all ages can attend nightly ranger programs at an amphitheater within the facility.
Facilities
The campground is large with 194 campsites. The sites are relatively spread apart and provide privacy for both RV and tent campers. Potable water is accessible in the campground, and restroom facilities have flush toilets and sinks with running water.
Natural Features
Apgar is heavily forested with partial shade. Some sites have views of Lake McDonald. The park is named for its prominent glacier-carved terrain and remnant glaciers descended from the ice ages almost 10,000 years ago. Its diverse habitats are home to nearly 70 species of mammals including the grizzly bear, wolverine, gray wolf and lynx. Over 270 species of birds visit or reside in the park, including such varied species as harlequin ducks, dippers and golden eagles.
Nearby Attractions
One must-see attraction is Waterton Lakes National Park, Glacier's sister park across the Canadian-U.S. border. As the other half of Waterton-Glacier International Peace Park, Waterton Lakes offers great hiking, scenic boat cruises and several scenic drives all centered around the townsite of Waterton. Waterton Lakes National Park
What the agency tells you
Food storage regulations are strictly enforced. Grizzly and black bears frequent the area. When not in immediate use, all food, beverages, coolers, cooking utensils, pet food, or other attractants must be kept in a closed, hard-sided vehicle or secured in bear proof storage lockers near campground restrooms.
Vehicle length limits. Vehicle and vehicle combinations longer than 21 feet (6.5 m) or wider than 8 feet (2.4 m) including mirrors are prohibited between the Sun Point parking area and Avalanche Campground.
Groups. Parties of nine or more may make reservations for the Apgar Campground Group Sites or at the St. Mary Campground.
Everything else this campground posts · 7
Maximum Stay. Campground length of stay is limited to 14 days.
Quiet Hours. Quiet hours are from 10 pm to 6 am. Noise must be kept to a low level that does not disturb other campers.Generator use in campgrounds is permitted only during the following times: 8 am – 10 am, noon – 2 pm, or 5 pm – 7 pm.
Fire Rings Only. Campsites contain fire rings but do not have fire grates for grilling/ food preparation.
Hammocks. Hammocks must be hung over non vegetated areas using one inch straps or wider. Vegetation may not be trampled to access hammocks.
Tent Maximum. Campsites allow a maximum of 2 tents per site.
Don't Move Firewood: Help protect our forests! Prevent the spread of tree-killing pests by obtaining firewood within the same county in which you plan to camp. Moving firewood is illegal in some states. Firewood collection is prohibited within Apgar Campground.
Renting an RV or trailer? Per 36 CFR 5.3, commercial business may not take place inside Glacier National Park. This includes RVs and trailers being delivered within Glacier's boundaries. Renters of these must drive them in themselves.
Tents and rigs
- Sites
- 211
- Hookups
- None
- Longest rig
- 42 ft
- Accessible sites
- 4
- Pets
- Allowed
- Campfires
- Allowed, barring fire bans
- Shade
- Little
Facilities
- Toilets
- Flush Toilets - seasonal · Vault Toilets - seasonal
- Drinking water
- Yes
- Dump station
- Yes
- recreation.gov lists “Dump Station”
- Stay limit
- 14 nights
- recreation.gov facility rule maxStay
Around the campground
- On the water
- Lake
- Fishing
- Hiking
- Ranger programs
- Visitor center
- Wildlife viewing
- Night sky · 387th darkest of 501 in MT
- Bortle 2
- Fall color · reported 13 days ago, 38 km away
- Peak color
No reading yet, book on recreation.gov
recreation.gov lists 184 of the 211 campsites the agency files here. The rest aren’t on its booking system, so a reservation won’t get you one.
No availability snapshot inside the last 36 hours, so this page draws nothing rather than ageing a reading into fiction.
Watch for a cancellation
Full? Watch it.
One email when a night opens, plus More Than Just Parks dispatches. Unsubscribe any time.
We read recreation.gov once an hour, at 40 minutes past, and write the first time a site in your window is free for the nights you asked for.
Scanners that check every few minutes exist, and most of them charge. This one is free, it reads the same calendar, and it won’t always be first.
We make nothing when you book. The link goes straight to the government.
Every line of the receipt · 12
What you actually pay
Derived by CAMPANAC: the agency’s published rate for this season, $20 a night, plus one $8 recreation.gov reservation fee for the booking. A weekend here means Friday and Saturday night, booked once. Optional charges (an extra vehicle, a second tent, a dump-station fee) are listed separately and aren’t in this total.
Who keeps the booking fee
The agency’s own policy text says the reservation fee and the cancellation processing fee are “retained by the reservation service contractor”, and that a campground concessionaire will decline to refund them because “they did not receive these fees”. Recreation.gov is run under contract by Booz Allen Hamilton. What share of your booking fee the contractor keeps isn’t published in any federal dataset we can read, so we print no number for it. Our reporting on the contract →
How we know this receipt · 5
rules read Sep 9, 2026 · rates Oct 1, 2026 · How we know all this
The sites
211 sites · which ones have room · the site map
The sites, ranked
from 182 mapped sitesAll 211 sites
Toilet distances are OpenStreetMap’s, measured for 184 of the 211 sites listed. A site with no reading is unknown, never far.
The price is derived by CAMPANAC, not published per site: the per-night rate this campground publishes for each site’s own site type. 184 of the 211 sites listed carry one, and a site whose type has no published rate sits out of the price rather than being called free.
Measured shade is NLCD Tree Canopy Cover 2024 (USDA Forest Service / MRLC) read at the site’s own coordinate, 27% canopy or more, and only for the sites the agency gave no Shade value. It never changes the agency’s own shaded count beside it.
| A | A01 | type not stated | ||||||
| A | A02 | type not stated | ||||||
| A | A03 | standard nonelectric | 30 ft | 69 ft | 446 ft | 254 ft | $20 | |
| A | A04 | standard nonelectric | 30 ft | 88 ft | 386 ft | 292 ft | $20 | |
| A | A05 | standard nonelectric | 27 ft | 69 ft | 504 ft | 214 ft | $20 | |
| A | A06 | standard nonelectric | 30 ft | 70 ft | 449 ft | 205 ft | $20 | |
| A | A07 | standard nonelectric | 25 ft | 73 ft | 526 ft | 215 ft | $20 | |
| A | A08 | standard nonelectric | 28 ft | 70 ft | 504 ft | 145 ft | $20 | |
| A | A09 | standard nonelectric | 18 ft | 78 ft | 591 ft | 171 ft | $20 | |
| A | A10 | type not stated | ||||||
| A | A11 | standard nonelectric | 30 ft | 56 ft | 651 ft | 158 ft | $20 | |
| A | A12 | standard nonelectric | 18 ft | 56 ft | 696 ft | 171 ft | $20 | |
| A | A13 | standard nonelectric | 18 ft | 73 ft | 716 ft | 158 ft | $20 | |
| A | A14 | standard nonelectric | 26 ft | 73 ft | 765 ft | 218 ft | $20 | |
| A | A15 | standard nonelectric | 20 ft | 66 ft | 731 ft | 242 ft | $20 | |
| A | A16 | standard nonelectric | 24 ft | 67 ft | 794 ft | 239 ft | $20 | |
| A | A17 | standard nonelectric | 20 ft | 58 ft | 720 ft | 304 ft | $20 | |
| A | A18 | standard nonelectric | 30 ft | 68 ft | 784 ft | 258 ft | $20 | |
| A | A19 | standard nonelectric | 26 ft | 58 ft | 716 ft | 305 ft | $20 | |
| A | A20 | standard nonelectric | 30 ft | 66 ft | 777 ft | 268 ft | $20 | |
| A | A21 | standard nonelectric | 26 ft | 66 ft | 719 ft | 220 ft | $20 | |
| A | A22 | standard nonelectric | 23 ft | 59 ft | 788 ft | 179 ft | $20 | |
| A | A23 | standard nonelectric | 25 ft | 58 ft | 730 ft | 119 ft | $20 | |
| A | A24 | standard nonelectric | 25 ft | 54 ft | 797 ft | 144 ft | $20 | |
| A | A25 | standard nonelectric | 21 ft | 58 ft | 730 ft | 73 ft | $20 | |
| A | A26 | standard nonelectric | 16 ft | 54 ft | 803 ft | 129 ft | $20 | |
| A | A27 | standard nonelectric | 35 ft | 63 ft | 823 ft | 165 ft | $20 | |
| A | A28 | standard nonelectric | 20 ft | 59 ft | 757 ft | 128 ft | $20 | |
| A | A29 | standard nonelectric | 30 ft | 60 ft | 824 ft | 204 ft | $20 | |
| A | A30 | standard nonelectric | 28 ft | 59 ft | 765 ft | 181 ft | $20 | |
| A | A31 | standard nonelectric | 35 ft | 71 ft | 846 ft | 293 ft | $20 | |
| A | A32 | standard nonelectric | 26 ft | 59 ft | 775 ft | 246 ft | $20 | |
| A | A33 | standard nonelectric | 24 ft | 95 ft | 838 ft | 369 ft | $20 | |
| A | A34 | standard nonelectric | 29 ft | 59 ft | 755 ft | 289 ft | $20 | |
| A | A35 | standard nonelectric | 20 ft | 78 ft | 677 ft | 370 ft | $20 | |
| A | A36 | standard nonelectric | 37 ft | 71 ft | 689 ft | 296 ft | $20 | |
| A | A37 | standard nonelectric | 36 ft | 81 ft | 594 ft | 300 ft | $20 | |
| A | A38 | standard nonelectric | 26 ft | 77 ft | 644 ft | 231 ft | $20 | |
| A | A39 | standard nonelectric | 30 ft | 76 ft | 570 ft | 230 ft | $20 | |
| A | A40 | standard nonelectric | 32 ft | 76 ft | 630 ft | 118 ft | $20 | |
| A | A41 | standard nonelectric | 22 ft | 76 ft | 557 ft | 176 ft | $20 | |
| A | A42 | type not stated | 25 ft | 545 ft | 137 ft | |||
| A | A43 | standard nonelectric | 25 ft | 61 ft | 607 ft | 97 ft | $20 | |
| A | A44 | standard nonelectric | 27 ft | 76 ft | 533 ft | 151 ft | $20 | |
| A | A45 | standard nonelectric | 30 ft | 61 ft | 605 ft | 147 ft | $20 | |
| A | A46 | standard nonelectric | 36 ft | 77 ft | 529 ft | 198 ft | $20 | |
| A | A47 | standard nonelectric | 30 ft | 61 ft | 592 ft | 204 ft | $20 | |
| A | A48 | standard nonelectric | 26 ft | 75 ft | 521 ft | 264 ft | $20 | |
| A | A49 | standard nonelectric | 73 ft | 592 ft | 275 ft | $20 | ||
| A | A50 | standard nonelectric | 24 ft | 70 ft | 531 ft | 348 ft | $20 | |
| A | A51 | standard nonelectric | 32 ft | 70 ft | 600 ft | 323 ft | $20 | |
| A | A52 | standard nonelectric | 25 ft | 70 ft | 543 ft | 279 ft | $20 | |
| A | A53 | standard nonelectric | 26 ft | 70 ft | 613 ft | 248 ft | $20 | |
| A | A54 | standard nonelectric | 24 ft | 75 ft | 541 ft | 207 ft | $20 | |
| A | A55 | standard nonelectric | 30 ft | 75 ft | 608 ft | 153 ft | $20 | |
| A | A56 | standard nonelectric | 35 ft | 80 ft | 545 ft | 139 ft | $20 | |
| A | A57 | standard nonelectric | 37 ft | 87 ft | 522 ft | 95 ft | $20 | |
| A | A58 | standard nonelectric | 27 ft | 63 ft | 498 ft | 60 ft | $20 | |
| A | A59 | standard nonelectric | 35 ft | 95 ft | 420 ft | 157 ft | $20 | |
| A | A60 | standard nonelectric | 40 ft | 63 ft | 443 ft | 119 ft | $20 | |
| A | A61 | standard nonelectric | 25 ft | 77 ft | 349 ft | 210 ft | $20 | |
| A | A62 | standard nonelectric | 30 ft | 66 ft | 389 ft | 184 ft | $20 | |
| A | A63 | standard nonelectric | 38 ft | 73 ft | 272 ft | 290 ft | $20 | |
| A | A64 | standard nonelectric | 35 ft | 73 ft | 320 ft | 273 ft | $20 | |
| Administration | Admin 1 | type not stated | ||||||
| Administration | Admin 2 | type not stated | ||||||
| Administration | Admin 3 | type not stated | ||||||
| Administration | Admin 4 | type not stated | ||||||
| Administration | Admin 5 | type not stated | ||||||
| B | B065 | standard nonelectric | 35 ft | 56 ft | 725 ft | 194 ft | $20 | |
| B | B066 | standard nonelectric | 30 ft | 63 ft | 657 ft | 174 ft | $20 | |
| B | B067 | standard nonelectric | 28 ft | 56 ft | 750 ft | 157 ft | $20 | |
| B | B068 | standard nonelectric | 25 ft | 63 ft | 687 ft | 117 ft | $20 | |
| B | B069 | standard nonelectric | 28 ft | 66 ft | 799 ft | 131 ft | $20 | |
| B | B070 | standard nonelectric | 32 ft | 66 ft | 835 ft | 145 ft | $20 | |
| B | B071 | standard nonelectric | 35 ft | 76 ft | 793 ft | 116 ft | $20 | |
| B | B072 | standard nonelectric | 32 ft | 66 ft | 891 ft | 199 ft | $20 | |
| B | B073 | standard nonelectric | 35 ft | 66 ft | 865 ft | 192 ft | $20 | |
| B | B074 | standard nonelectric | 30 ft | $20 | ||||
| B | B075 | standard nonelectric | 21 ft | 76 ft | 956 ft | 84 ft | $20 | |
| B | B076 | standard nonelectric | 25 ft | 75 ft | 1,026 ft | 133 ft | $20 | |
| B | B077 | standard nonelectric | 25 ft | 71 ft | 1,084 ft | 141 ft | $20 | |
| B | B078 | standard nonelectric | 23 ft | 68 ft | 1,062 ft | 100 ft | $20 | |
| B | B079 | standard nonelectric | 23 ft | 78 ft | 1,145 ft | 185 ft | $20 | |
| B | B080 | standard nonelectric | 25 ft | 68 ft | 1,059 ft | 143 ft | $20 | |
| B | B081 | standard nonelectric | 28 ft | 66 ft | 1,153 ft | 220 ft | $20 | |
| B | B082 | standard nonelectric | 30 ft | 70 ft | 1,083 ft | 198 ft | $20 | |
| B | B083 | standard nonelectric | 22 ft | 66 ft | 1,163 ft | 175 ft | $20 | |
| B | B084 | standard nonelectric | 35 ft | 92 ft | 1,074 ft | 75 ft | $20 | |
| B | B085 | standard nonelectric | 30 ft | 66 ft | 1,172 ft | 146 ft | $20 | |
| B | B086 | standard nonelectric | 35 ft | 75 ft | 1,179 ft | 145 ft | $20 | |
| B | B087 | standard nonelectric | 32 ft | 76 ft | 1,107 ft | 97 ft | $20 | |
| B | B088 | standard nonelectric | 30 ft | 72 ft | 1,184 ft | 185 ft | $20 | |
| B | B089 | standard nonelectric | 25 ft | 72 ft | 1,119 ft | 163 ft | $20 | |
| B | B090 | standard nonelectric | 28 ft | 81 ft | 1,118 ft | 255 ft | $20 | |
| B | B091 | standard nonelectric | 23 ft | 68 ft | 1,054 ft | 188 ft | $20 | |
| B | B092 | standard nonelectric | 23 ft | 70 ft | 1,038 ft | 255 ft | $20 | |
| B | B093 | standard nonelectric | 23 ft | 68 ft | 1,006 ft | 142 ft | $20 | |
| B | B094 | standard nonelectric | 28 ft | 78 ft | 937 ft | 202 ft | $20 | |
| B | B095 | standard nonelectric | 28 ft | 71 ft | 1,027 ft | 71 ft | $20 | |
| B | B096 | standard nonelectric | 35 ft | 83 ft | 921 ft | 128 ft | $20 | |
| B | B097 | standard nonelectric | 25 ft | 75 ft | 912 ft | 125 ft | $20 | |
| B | B098 | standard nonelectric | 30 ft | 75 ft | 982 ft | 77 ft | $20 | |
| B | B099 | standard nonelectric | 20 ft | 66 ft | 906 ft | 168 ft | $20 | |
| B | B100 | standard nonelectric | 35 ft | 80 ft | 972 ft | 159 ft | $20 | |
| B | B101 | standard nonelectric | 25 ft | 66 ft | 894 ft | 220 ft | $20 | |
| B | B102 | standard nonelectric | 28 ft | 73 ft | 956 ft | 184 ft | $20 | |
| B | B103 | standard nonelectric | 28 ft | 73 ft | 888 ft | 198 ft | $20 | |
| B | B104 | standard nonelectric | 25 ft | 70 ft | 957 ft | 115 ft | $20 | |
| B | B105 | standard nonelectric | 30 ft | 70 ft | 895 ft | 148 ft | $20 | |
| B | B106 | standard nonelectric | 20 ft | 66 ft | 879 ft | 130 ft | $20 | |
| B | B107 | standard nonelectric | 16 ft | 72 ft | 888 ft | 76 ft | $20 | |
| B | B108 | standard nonelectric | 35 ft | 66 ft | 826 ft | 147 ft | $20 | |
| B | B109 | standard nonelectric | 20 ft | 74 ft | 825 ft | 143 ft | $20 | |
| B | B110 | standard nonelectric | 23 ft | 74 ft | 753 ft | 210 ft | $20 | |
| B | B111 | standard nonelectric | 28 ft | 75 ft | 764 ft | 165 ft | $20 | |
| B | B112 | standard nonelectric | 32 ft | 70 ft | 686 ft | 166 ft | $20 | |
| B | B113 | standard nonelectric | 28 ft | 75 ft | 710 ft | 97 ft | $20 | |
| B | B114 | standard nonelectric | 28 ft | 70 ft | 636 ft | 130 ft | $20 | |
| B | B115 | standard nonelectric | 28 ft | 78 ft | 583 ft | 124 ft | $20 | |
| B | B116 | standard nonelectric | 28 ft | 77 ft | 628 ft | 80 ft | $20 | |
| B | B117 | standard nonelectric | 28 ft | 76 ft | 530 ft | 164 ft | $20 | |
| B | B118 | standard nonelectric | 28 ft | 76 ft | 563 ft | 157 ft | $20 | |
| C | C119 | standard nonelectric | 30 ft | 98 ft | 1,100 ft | 254 ft | $20 | |
| C | C120 | type not stated | 30 ft | |||||
| C | C121 | standard nonelectric | 30 ft | $20 | ||||
| C | C122 | standard nonelectric | 40 ft | yes | 98 ft | 1,131 ft | 184 ft | $20 |
| C | C123 | standard nonelectric | 40 ft | 79 ft | 1,178 ft | 152 ft | $20 | |
| C | C124 | standard nonelectric | 28 ft | 79 ft | 1,099 ft | 81 ft | $20 | |
| C | C125 | standard nonelectric | 40 ft | 73 ft | 1,243 ft | 186 ft | $20 | |
| C | C126 | standard nonelectric | 33 ft | 73 ft | 1,184 ft | 129 ft | $20 | |
| C | C127 | standard nonelectric | 28 ft | 74 ft | 1,247 ft | 89 ft | $20 | |
| C | C128 | standard nonelectric | 32 ft | 68 ft | 1,308 ft | 163 ft | $20 | |
| C | C129 | standard nonelectric | 20 ft | 68 ft | 1,350 ft | 178 ft | $20 | |
| C | C130 | standard nonelectric | 26 ft | 75 ft | 1,400 ft | 220 ft | $20 | |
| C | C131 | standard nonelectric | 40 ft | 80 ft | 1,384 ft | 227 ft | $20 | |
| C | C132 | standard nonelectric | 20 ft | 80 ft | 1,452 ft | 279 ft | $20 | |
| C | C133 | standard nonelectric | 20 ft | 57 ft | 1,459 ft | 329 ft | $20 | |
| C | C134 | standard nonelectric | 26 ft | 57 ft | 1,515 ft | 363 ft | $20 | |
| C | C135 | standard nonelectric | 26 ft | 58 ft | 1,460 ft | 425 ft | $20 | |
| C | C136 | standard nonelectric | 26 ft | 58 ft | 1,511 ft | 477 ft | $20 | |
| C | C137 | standard nonelectric | 42 ft | 55 ft | 1,380 ft | 345 ft | $20 | |
| C | C138 | standard nonelectric | 22 ft | 78 ft | 1,410 ft | 386 ft | $20 | |
| C | C139 | standard nonelectric | 20 ft | 60 ft | 1,319 ft | 296 ft | $20 | |
| C | C140 | standard nonelectric | 23 ft | 55 ft | 1,343 ft | 308 ft | $20 | |
| C | C141 | standard nonelectric | 33 ft | 60 ft | 1,274 ft | 243 ft | $20 | |
| C | C142 | standard nonelectric | 22 ft | 73 ft | 1,339 ft | 321 ft | $20 | |
| C | C143 | standard nonelectric | 35 ft | 73 ft | 1,268 ft | 269 ft | $20 | |
| C | C144 | type not stated | ||||||
| C | C145 | standard nonelectric | 33 ft | 105 ft | 1,231 ft | 204 ft | $20 | |
| C | C146 | type not stated | ||||||
| C | C147 | standard nonelectric | 40 ft | 106 ft | 1,151 ft | 129 ft | $20 | |
| C | C148 | standard nonelectric | 33 ft | 99 ft | 1,057 ft | 137 ft | $20 | |
| C | C149 | standard nonelectric | 20 ft | 66 ft | 1,102 ft | 84 ft | $20 | |
| C | C150 | standard nonelectric | 33 ft | 99 ft | 968 ft | 155 ft | $20 | |
| C | C151 | standard nonelectric | 38 ft | 66 ft | 1,061 ft | 113 ft | $20 | |
| C | C152 | standard nonelectric | 40 ft | yes | 88 ft | 914 ft | 123 ft | $20 |
| C | C153 | standard nonelectric | 23 ft | 87 ft | 962 ft | 106 ft | $20 | |
| C | C154 | standard nonelectric | 33 ft | 87 ft | 878 ft | 164 ft | $20 | |
| C | C155 | standard nonelectric | 33 ft | 86 ft | 916 ft | 204 ft | $20 | |
| C | C156 | standard nonelectric | 26 ft | 86 ft | 830 ft | 253 ft | $20 | |
| D | D157 | standard nonelectric | 30 ft | 47 ft | 1,451 ft | 173 ft | $20 | |
| D | D158 | standard nonelectric | 32 ft | 47 ft | 1,494 ft | 201 ft | $20 | |
| D | D159 | standard nonelectric | 32 ft | 51 ft | 1,487 ft | 120 ft | $20 | |
| D | D160 | standard nonelectric | 32 ft | 51 ft | 1,533 ft | 161 ft | $20 | |
| D | D161 | standard nonelectric | 30 ft | 59 ft | 1,517 ft | 97 ft | $20 | |
| D | D162 | standard nonelectric | 40 ft | 74 ft | 1,588 ft | 167 ft | $20 | |
| D | D163 | standard nonelectric | 25 ft | 68 ft | 1,609 ft | 165 ft | $20 | |
| D | D164 | type not stated | 30 ft | yes | ||||
| D | D165 | standard nonelectric | 36 ft | 68 ft | 1,661 ft | 217 ft | $20 | |
| D | D166 | standard nonelectric | 38 ft | 55 ft | 1,576 ft | 154 ft | $20 | |
| D | D167 | standard nonelectric | 23 ft | 71 ft | 1,684 ft | 231 ft | $20 | |
| D | D168 | standard nonelectric | 30 ft | 55 ft | 1,615 ft | 164 ft | $20 | |
| D | D169 | standard nonelectric | 38 ft | 71 ft | 1,710 ft | 218 ft | $20 | |
| D | D170 | standard nonelectric | 35 ft | 61 ft | 1,653 ft | 148 ft | $20 | |
| D | D171 | standard nonelectric | 20 ft | 64 ft | 1,744 ft | 231 ft | $20 | |
| D | D172 | standard nonelectric | 35 ft | 55 ft | 1,670 ft | 157 ft | $20 | |
| D | D173 | standard nonelectric | 28 ft | 64 ft | 1,760 ft | 248 ft | $20 | |
| D | D174 | standard nonelectric | 40 ft | 55 ft | 1,682 ft | 178 ft | $20 | |
| D | D175 | standard nonelectric | 30 ft | 77 ft | 1,724 ft | 246 ft | $20 | |
| D | D176 | standard nonelectric | 33 ft | 54 ft | 1,631 ft | 157 ft | $20 | |
| D | D177 | standard nonelectric | 25 ft | 77 ft | 1,665 ft | 228 ft | $20 | |
| D | D178 | type not stated | 35 ft | 1,591 ft | 207 ft | |||
| D | D179 | standard nonelectric | 32 ft | 54 ft | 1,578 ft | 117 ft | $20 | |
| D | D180 | standard nonelectric | 40 ft | 73 ft | 1,522 ft | 149 ft | $20 | |
| D | D181 | standard nonelectric | 28 ft | 58 ft | 1,542 ft | 59 ft | $20 | |
| D | D182 | standard nonelectric | 25 ft | 63 ft | 1,480 ft | 94 ft | $20 | |
| D | D183 | type not stated | 26 ft | yes | ||||
| D | D184 | standard nonelectric | 35 ft | 63 ft | 1,442 ft | 80 ft | $20 | |
| D | D185 | standard nonelectric | 19 ft | 61 ft | 1,458 ft | 112 ft | $20 | |
| D | D186 | standard nonelectric | 25 ft | 75 ft | 1,383 ft | 147 ft | $20 | |
| D | D187 | standard nonelectric | 20 ft | 61 ft | 1,424 ft | 95 ft | $20 | |
| D | D188 | standard nonelectric | 20 ft | 75 ft | 1,345 ft | 142 ft | $20 | |
| D | D189 | standard nonelectric | 25 ft | 62 ft | 1,390 ft | 63 ft | $20 | |
| D | D190 | standard nonelectric | 30 ft | 66 ft | 1,282 ft | 169 ft | $20 | |
| D | D191 | standard nonelectric | 32 ft | 62 ft | 1,349 ft | 97 ft | $20 | |
| D | D192 | standard nonelectric | 25 ft | 61 ft | 1,255 ft | 191 ft | $20 | |
| D | D193 | standard nonelectric | 30 ft | 70 ft | 1,296 ft | 189 ft | $20 | |
| D | D194 | standard nonelectric | 25 ft | 61 ft | 1,235 ft | 224 ft | $20 | |
| Hiker/Bicyclist | A10 Hiker/Bicyclist Shared | type not stated | ||||||
| Hiker/Bicyclist | A10b Hiker/Bicyclist Shared | type not stated | ||||||
| Hiker/Bicyclist | A10c Hiker/Bicyclist Shared | type not stated | ||||||
| Hiker/Bicyclist | A10d Hiker/Bicyclist Shared | type not stated | ||||||
| Hiker/Bicyclist | C144 Hiker/Bicyclist Shared | type not stated | ||||||
| Hiker/Bicyclist | C144b Hiker/Bicyclist Shared | type not stated | ||||||
| Hiker/Bicyclist | C144c Hiker/Bicyclist Shared | type not stated | ||||||
| Hiker/Bicyclist | C144d Hiker/Bicyclist Shared | type not stated | ||||||
| Hiker/Bicyclist | C146 Hiker/Bicyclist Shared | type not stated | ||||||
| Hiker/Bicyclist | C146b Hiker/Bicyclist Shared | type not stated | ||||||
| Hiker/Bicyclist | C146c Hiker/Bicyclist Shared | type not stated | ||||||
| Hiker/Bicyclist | C146d Hiker/Bicyclist Shared | type not stated |
25 of 211 listed
Getting there
the map and the coordinate · the agency’s directions · the phone number
Where it is
Apgar Group SitesGlacier National Park · 0.0 mi
Fish Creek CampgroundGlacier National Park · 1.6 mi
Sprague Creek CampgroundGlacier National Park · 7.2 mi
Big Creek Campground (Flathead National Forest, MT)Flathead National Forest · 9.7 mi
Avalanche CampgroundGlacier National Park · 13 mi
Emery Bay CampgroundFlathead National Forest · 13 miApgar Campground has multiple entry points on the east and west side of the park.
West Side Entrance
- West Entrance – From Columbia Falls, take Highway 2 east to the town of West Glacier (approximately 33 miles (53 km) from Kalispell).
- West Entrance – From Browning, take Highway 2 west to the town of West Glacier.
The weather
the next four days · the thirty-year normal
Next four days, and the thirty-year normal
Forecast
NWS forecast for West Glacier, MT
Typical weather
Typical October night 33°F, day 52°F.
Coldest month of the year: typical January night 19°F, below freezing. Bring a bag rated colder than that, and expect ice in the water bottle.
Daily high and lowDays with 0.10 in or more
A normal is the 1991-2020 average for the month, not a forecast: about half of all Julys are colder than the July line. The seven-day forecast above answers the other question.
The land, and who answers for it
what threatens it · who answers for it
What threatens this place
You’re camping on ground somebody wants. We track the threats and the comment deadlines.
Who answers for this land

Apgar Campground is in Montana’s 1st congressional district. Its representative, Ryan Zinke (R), votes on the laws that decide what happens to this land. Public-lands grade so far: F. See every public-lands vote →