Toad Suck
Photo · USACEThe place
Toad Suck Park Map Customer Comment Card Special Event Application HERE! Toad Suck Campground, situated on the Arkansas River, is a popular destination for families and groups. Picnicking, boating and fishing all draw visitors to this shady campground. Recreation Fishing is excellent year-round, and record fish catches are common in the Arkansas River. The waters have an abundance of bream, crappie, white bass, largemouth bass and several species of catfish. Facilities Toad Suck provides 48 sites with electric and water hookups, plus five group picnic shelters. Keep reading
Additional amenities include hot showers, multiple playgrounds and a boat ramp. Natural Features Situated in the eastern edge of both the Ozark and Ouachita Mountains, the area is a haven for nature enthusiasts. Dogwood, redbud, wild plum and other native flowering trees offer breathtaking sights in springtime. Nearby Attractions The nearby Cadron Blockhouse in Cadron Settlement Park, a replica of a structure that was built in the late 18th century, is a popular tourist attraction. The town of Conway hosts an annual Toad Suck Daze Festival, featuring a toad race competition.
The sites · 53
| Loop | Site | Type | Max rig | Electric | ADA |
|---|---|---|---|---|---|
| A | A01 | standard electric | 50 ft | 50 | yes |
| A | A02 | standard electric | 50 ft | 50 | |
| A | A03 | standard electric | 40 ft | 50 | |
| A | A04 | standard electric | 50 ft | 50 | |
| A | A05 | standard electric | 50 ft | 50 | |
| A | A06 | standard electric | 60 ft | 50 | |
| A | A07 | standard electric | 50 ft | 50 | |
| A | A08 | standard electric | 40 ft | 50 | |
| A | A09 | standard electric | 30 ft | 50 | |
| A | A10 | standard electric | 55 ft | 50 | |
| A | A11 | standard electric | 40 ft | 50 | |
| A | A12 | standard electric | 50 ft | 50 | |
| A | A13 | standard electric | 50 ft | 50 | |
| A | A14 | standard electric | 50 ft | 50 | |
| A | A15 | standard electric | 55 ft | 50 | |
| B | B01 | standard electric | 50 ft | 50 | |
| B | B02 | standard electric | 50 ft | 50 | |
| B | B03 | standard electric | 45 ft | 50 | |
| B | B04 | standard electric | 52 ft | 50 | |
| B | B05 | standard electric | 60 ft | 50 | |
| B | B06 | standard electric | 60 ft | 50 | |
| B | B07 | standard electric | 70 ft | 50 | |
| B | B08 | standard electric | 80 ft | 50 | |
| C | C01 | standard electric | 70 ft | 50 | |
| C | C02 | standard electric | 65 ft | 50 | |
| C | C03 | standard electric | 75 ft | 50 | |
| C | C04 | standard electric | 85 ft | 50 | |
| C | C05 | standard electric | 75 ft | 50 | |
| C | C06 | standard electric | 30 ft | 50 | |
| C | C07 | standard electric | 75 ft | 50 | |
| C | C08 | standard electric | 70 ft | 50 | |
| C | C09 | standard electric | 55 ft | 50 | |
| C | C10 | standard electric | 65 ft | 50 | |
| D | D01 | standard electric | 60 ft | 30 | |
| D | D02 | standard electric | 65 ft | 30 | |
| D | D03 | standard electric | 75 ft | 30 | |
| D | D04 | standard electric | 70 ft | 30 | |
| D | D05 | management | 55 ft | 30 | |
| D | D06 | rv electric | 60 ft | 30 | |
| D | D07 | standard electric | 60 ft | 30 | |
| D | D08 | standard electric | 60 ft | 30 | |
| D | D09 | standard electric | 50 ft | 30 | |
| D | D10 | standard electric | 60 ft | 30 | |
| D | D11 | standard electric | 65 ft | 30 | |
| D | D12 | standard electric | 70 ft | 30 | |
| D | D13 | standard electric | 70 ft | 30 | |
| D | D14 | standard electric | 60 ft | 30 | |
| D | D15 | standard electric | 70 ft | 30 | |
| TSUC | GS1 | group shelter electric | 23 ft | 15 | yes |
| TSUC | GS2 | group shelter electric | 23 ft | 15 | yes |
| TSUC | GS3 | group shelter electric | 23 ft | 15 | yes |
| TSUC | GS4 | group shelter electric | 23 ft | 15 | yes |
| TSUC | GS5 | group shelter electric | 23 ft | 15 | yes |
Booking
Recreation.gov default: most campsites can be booked six months prior to arrival date. Most campgrounds go on sale at 7am PT / 8am MT / 10am ET, but not always; check the facility Seasons and Fees tab. Some locations also offer shorter supplemental booking windows.
Book on recreation.govYour representative
This campground sits in AR-02. This member’s public-lands record →