Closedrecreation.gov lists every site closed this weekend, read 16:26 UTC
Right now
Closedrecreation.gov lists every site closed this weekend, read 16:26 UTC
A night
$34–$46When it reopens, per site
Sites
204In the agency’s record
98 ftLongest rig
860 ftElevation
397 ftWater · Burnsville Lake
16.7 miSE of Glenville, WV
0%Tree cover

The place

the agency’s own description · what’s there · 15 notices

In the agency’s own words

Head to Bulltown Campground to experience the scenery and historic significance of this central West Virginia region. The large campground is on the edge of Burnsville Lake, just beside the Bulltown Historic Area. This spot occupies the site of a Civil War battle, where reenactments of the historic event take place twice a year. Keep reading

Recreation

Take a trip back in time at the Bulltown Historical Village to get a taste of life during the Civil War era. Other activities include hiking, boating, wildlife viewing, fishing, hunting and picnicking.

Facilities

The campground offers nearly 200 campsites. Playgrounds and showers on located within each loop. A boat ramp is within the campground and a beach is about a mile away.

Natural Features

The campground is near the headwaters of Burnsville Lake on the Little Kanawha River. The hilly, forested region lies at the foothills of the Allegheny Mountains, just west of the Allegheny Plateau.

Nearby Attractions

A trip to the Bulltown Historic Area Visitor Center is highly recommended. The Burnsville Lake Wildlife Management Area is due east. For camping convenience, two general stores are located within three miles of the campground.

What the agency tells you

Rule

No person(s) may camp at one or more campsites for more than 14 days in a 30 day consecutive period at Burnsville Lake. This includes the reservation holder (primary occupant) and all other overnight occupants.

Rule

Any person utilizing a Federal Pass for a discount on camping fees must present the discount pass upon request, be registered on the campsite, and occupy the site overnight for the entire duration of the reservation to receive the full discount.

Rule

You may only be registered as the primary occupant at one campsite upon check-in.

Everything else this campground posts · 12
Rule

All trash and debris must be completely removed from the campsite upon departure.

Rule

All motorized recreational vehicles, including motorcycles, all-terrain vehicles (ATV), utility terrain vehicles (UTV), mopeds, scooters, golf carts, hoverboards, etc., that are not licensed for use on all roadways are prohibited in the campgrounds.

Rule

Please contact the campground or lake office for questions on power driven mobility aids.

Rule

The primary occupant is responsible for the adherence to camping rules and regulations by all other occupants, guests, and visitors on the campsite.

Rule

No pets allowed in Loops E and F. - Pets must be penned, caged, on a leash under six feet in length, or otherwise physically restrained.  - Owners must clean up after their pet.

Rule

Only two vehicles allowed per campsite. Any additional vehicles should be parked in an overflow parking lot.  Driving and/or parking on the grass is prohibited.

Rule

- Check out time is 5 p.m. Check in time is 6 p.m.  - Quiet hours are from 10 p.m. to 6 a.m. - Visting hours end at 10 p.m.

Rule

All fireworks, including sparklers, are prohibited. Loaded weapons, loaded projectile firing devices, and any kind of explosives are prohibited.

Rule

If devices are discovered that adapt electrical connections from one amperage to another, you may be held responsible for replacement of damaged equipment, including labor, and subject to a fine of not more than $5,000.

Rule

You are responsible for conserving energy. Do not leave air conditioners or heaters running with windows open, and turn them off when they are not needed. Do not use excessive outdoor lighting. Vehicle, trailer, motor home, or bicycle washing is prohibited in the campground. Failure to conserve may result in increased camping fees in the future.

Rule

Failure to comply with any park rules and regulations could result in written warnings and/or citations at the discresion of park officials.

Rule

For addition information, please contact the Burnsville Lake Office at (304) 853-2371.

Read them on the agency’s own page →

Tents and rigs

Sites
204
Hookups
204 electric, 134 water, 133 sewer
Longest rig
98 ft
Paved pads
28 of 204
Accessible sites
6
Pets
Allowed at 150 of 204 sites
Campfires
Allowed, barring fire bans
Shade
Every site
Source: Recreation.gov campsite records · Aug 23, 2026

Facilities

Dump station
Yes
recreation.gov lists “Dump Station”
Boat ramp
Yes
Playground
Yes
Store
Nearby
Stay limit
14 nights
recreation.gov facility rule maxStay
Source: Stated in the agency description · Aug 23, 2026

Around the campground

On the water
Lake, River, Beach
Biking
Boating
Canoeing
Hiking
Historic site
Hunting
Kayaking
Swimming
Tubing
Water access
Water Skiing
Water sports
Wildlife viewing
Night sky · 47th darkest of 69 in WV
Bortle 4
Source: Recreation.gov activity records · Aug 23, 2026

Nothing to book until it reopensread 16:26 UTC

recreation.gov lists every site closed this weekend

Every one of the next thirty nights is in recreation.gov’s record and not one site is being offered on any of them. That’s a campground closed or not yet released for booking, not a sold-out one.

Max stay14 nights2-night minimum on weekendsthe facility record
A night, when it reopens$34–$46plus $8 to reserve, once per bookingthe agency’s rate schedule
If plans change$10 to cancel$10 to change a reservationrecreation.gov’s schedule
Runs itU.S. Army Corps of EngineersBooked through recreation.govthe agency’s record
What’s open near here
Tell me when it reopens

Watch for it to come back

One email when the agency reopens it, plus More Than Just Parks dispatches. Unsubscribe any time.

We check the agency’s own record once an hour, at 40 minutes past, and write the first time it stops saying closed.

Scanners that check every few minutes exist, and most of them charge. This one is free, it reads the same calendar, and it won’t always be first.

We’ll write once, when the agency reopens it.

Free forever, no booking kickbacks.
Every line of the receipt · 14

What you actually pay

The sign priceU.S. Army Corps of Engineers
A night, when it reopens$34–$46
Standard Electric$34
Standard Electric Waterfront$34
Full Hookup$46
The agency has already scheduled a change from Apr 16, 2027: $38 to $50 a night.
Rates for the season the campground is in now, Sep 7, 2026 to Nov 28, 2026.
*Please note there is a $5.00 fee for visitors to the campground.
The booking feerecreation.gov
Reservation fee, booked online$8
One fee per reservation, however many nights you book, and it’s non-refundable. $9 if you book by phone, $3 in person.
Pass discounts only apply to the recreation (or use) fee for the facility. Other charges such as electricity or water hookups, reservation or other fees are not eligible for a discount.
If your plans changerecreation.gov
Change fee, moving to dates outside your booking$10
Cancellation fee$10
Cancelling the day before, or the day of$10 + your first night
No-show$20 + your first night

Who keeps the booking fee

The agency’s own policy text says the reservation fee and the cancellation processing fee are “retained by the reservation service contractor”, and that a campground concessionaire will decline to refund them because “they did not receive these fees”. Recreation.gov is run under contract by Booz Allen Hamilton. What share of your booking fee the contractor keeps isn’t published in any federal dataset we can read, so we print no number for it. Our reporting on the contract →

How we know this receipt · 4
Why this page can’t say why

recreation.gov lists every site at Bulltown Camp closed this Friday and Saturday night. The U.S. Army Corps of Engineers has published no closure notice we hold, so this page can’t say why, and it won’t fill the gap with a guess. A closed night isn’t a sold-out one: the reservations its record still carries were taken before the sites were closed.

Closure: U.S. Army Corps of Engineers status record · Oct 16, 2026

There’s no notice to quote and no reason to argue with, so this page offers you the watch and the list below, and no letter.

Open within 60 miles · 4

The agency’s own word that these are open, not our reading of a season.

Open near here: Agency-published status, in the CAMPANAC campground index · Oct 16, 2026

recreation.gov availability, read 16:26 UTC · rules read Sep 9, 2026 · rates Oct 1, 2026 · How we know all this

Seen something wrong here? Tell us.

The sites

204 sites · which ones have room · the site map

The sites, ranked

from 197 mapped sites
50 ftbetween you and the next site, typically
Least roomF03 28 ftF04 28 ftE22 29 ft

2 sites share one published coordinate and are left out of the rankings.

All 204 sites

197 of 204 sites located
RV / electric197
SleepsTakes aUp to

The price is derived by CAMPANAC, not published per site: the per-night rate this campground publishes for each site’s own site type. 204 of the 204 sites listed carry one, and a site whose type has no published rate sits out of the price rather than being called free.

Measured shade is NLCD Tree Canopy Cover 2024 (USDA Forest Service / MRLC) read at the site’s own coordinate, 27% canopy or more, and only for the sites the agency gave no Shade value. It never changes the agency’s own shaded count beside it.

AA01standard electric25 ft20/30 amp891 ft$34–$46
AA02standard electric25 ft20/30 amp59 ft833 ft$34–$46
AA03standard electric25 ft20/30 amp56 ft891 ft$34–$46
AA04standard electric25 ft20/30 amp56 ft837 ft$34–$46
AA05standard electric25 ft20/30 amp74 ft848 ft$34–$46
AA06standard electric25 ft20/30 amp84 ft876 ft$34–$46
AA07standard electric25 ft20/30 amp60 ft939 ft$34–$46
AA08standard electric25 ft20/30 amp52 ft977 ft$34–$46
AA09standard electric25 ft20/30 amp52 ft1,024 ft$34–$46
AA10standard electric25 ft20/30 amp57 ft1,032 ft$34–$46
AA11standard electric25 ft20/30 amp58 ft1,009 ft$34–$46
AA12standard electric25 ft20/30 amp61 ft997 ft$34–$46
BB01standard electric25 ft20/30 amp78 ft479 ft$34–$46
BB02standard electric25 ft20/30 amp78 ft437 ft$34–$46
BB03standard electric25 ft20/30 amp66 ft399 ft$34–$46
BB04standard electric25 ft20/30 amp66 ft464 ft$34–$46
BB05standard electric25 ft20/30 amp86 ft416 ft$34–$46
BB06standard electric25 ft20/30 amp57 ft510 ft$34–$46
BB07standard electric25 ft20/30 amp57 ft533 ft$34–$46
BB08standard electric25 ft20/30 amp67 ft596 ft$34–$46
BB09standard electric25 ft20/30 amp67 ft637 ft$34–$46
BB10standard electric25 ft20/30 amp79 ft699 ft$34–$46
CC01standard electric42 ft20/30/50 amp60 ft170 ft$34–$46
CC02standard electric42 ft20/30/50 amp56 ft157 ft$34–$46
CC03standard electric44 ft20/30/50 amp49 ft143 ft$34–$46
CC04standard electric48 ft20/30/50 amp49 ft133 ft$34–$46
CC05standard electric53 ft20/30/50 amp40 ft113 ft$34–$46
CC06standard electric48 ft20/30/50 amp40 ft103 ft$34–$46
CC07standard electric42 ft20/30/50 amp35 ft117 ft$34–$46
CC08standard electric45 ft20/30/50 amp35 ft108 ft$34–$46
CC09standard electric46 ft20/30/50 amp50 ft86 ft$34–$46
CC10standard electric45 ft20/30/50 amp44 ft73 ft$34–$46
CC11standard electric57 ft20/30/50 amp55 ft163 ft$34–$46
CC12standard electric36 ft20/30/50 amp44 ft74 ft$34–$46
CC13standard electric67 ft20/30/50 amp54 ft155 ft$34–$46
CC14standard electric37 ft20/30/50 amp49 ft66 ft$34–$46
CC15standard electric64 ft20/30/50 amp54 ft147 ft$34–$46
CC16standard electric36 ft20/30/50 amp49 ft81 ft$34–$46
CC17standard electric33 ft20/30/50 amp36 ft63 ft$34–$46
CC18standard electric59 ft20/30/50 amp61 ft155 ft$34–$46
CC19standard electric34 ft20/30/50 amp36 ft73 ft$34–$46
CC20standard electric61 ft20/30/50 amp53 ft117 ft$34–$46
CC21standard electric38 ft20/30/50 amp62 ft43 ft$34–$46
CC22standard electric56 ft20/30/50 amp53 ft77 ft$34–$46
CC23standard electric42 ft20/30/50 amp63 ft10 ft$34–$46
CC24standard electric41 ft20/30/50 amp38 ftunder 10 ft$34–$46
CC25standard electric39 ft20/30/50 amp38 ftunder 10 ft$34–$46
CC26standard electric51 ft20/30/50 amp49 ftunder 10 ft$34–$46
CC27standard electric50 ft20/30/50 amp49 ft13 ft$34–$46
CC28standard electric47 ft20/30/50 amp58 ft212 ft$34–$46
CC29standard electric52 ft20/30/50 amp49 ft187 ft$34–$46
CC30standard electric50 ft20/30/50 amp50 ft170 ft$34–$46
CC31standard electric56 ft20/30/50 amp49 ft140 ft$34–$46
CC32standard electric46 ft20/30/50 amp50 ft128 ft$34–$46
CC33standard electric57 ft20/30/50 amp47 ft85 ft$34–$46
CC34standard electric57 ft20/30/50 amp47 ft48 ft$34–$46
CC35standard electric56 ft20/30/50 amp46 ftunder 10 ft$34–$46
CC36standard electric57 ft20/30/50 amp40 ft67 ft$34–$46
CC37standard electric56 ft20/30/50 amp46 ftunder 10 ft$34–$46
CC38standard electric50 ft20/30/50 amp40 ft79 ft$34–$46
CC39standard electric61 ft20/30/50 amp52 ft48 ft$34–$46
CC40standard electric45 ft20/30/50 amp49 ft101 ft$34–$46
CC41standard electric51 ft20/30/50 amp52 ft98 ft$34–$46
CC42standard electric42 ft20/30/50 amp40 ft32 ft$34–$46
CC43standard electric50 ft20/30/50 amp40 ft37 ft$34–$46
CC44standard electric51 ft20/30/50 amp51 ft41 ft$34–$46
CC45standard electric50 ft20/30/50 amp32 ft72 ft$34–$46
CC46standard electric51 ft20/30/50 amp32 ft100 ft$34–$46
CC47standard electric54 ft20/30/50 amp40 ft159 ft$34–$46
CC48standard electric62 ft20/30/50 amp48 ft155 ft$34–$46
CC49standard electric50 ft20/30/50 amp40 ft197 ft$34–$46
CC50standard electric58 ft20/30/50 amp47 ft121 ft$34–$46
CC51standard electric51 ft20/30/50 amp53 ft187 ft$34–$46
CC52standard electric56 ft20/30/50 ampyes47 ft94 ft$34–$46
CC53standard electric51 ft20/30/50 ampyes61 ft162 ft$34–$46
CC54standard electric50 ft20/30/50 ampyes45 ft141 ft$34–$46
CC55standard electric57 ft20/30/50 amp45 ft117 ft$34–$46
CC56standard electric56 ft20/30/50 amp47 ft143 ft$34–$46
CC57standard electric57 ft20/30/50 amp54 ft96 ft$34–$46
CC58standard electric54 ft20/30/50 amp67 ft182 ft$34–$46
CC59standard electric57 ft20/30/50 amp54 ft145 ft$34–$46
CC60standard electric53 ft20/30/50 amp69 ft232 ft$34–$46
CC61standard electric58 ft20/30/50 amp63 ft202 ft$34–$46
DD01standard electric64 ft20/30/50 amp53 ft408 ft$34–$46
DD02standard electric65 ft20/30/50 amp38 ft389 ft$34–$46
DD03standard electric65 ft20/30/50 amp38 ft352 ft$34–$46
DD04standard electric64 ft20/30/50 amp37 ft302 ft$34–$46
DD05standard electric64 ft20/30/50 amp37 ft267 ft$34–$46
DD06standard electric60 ft20/30/50 amp38 ft231 ft$34–$46
DD07standard electric59 ft20/30/50 amp53 ft203 ft$34–$46
DD08standard electric41 ft20/30/50 amp41 ft159 ft$34–$46
DD09standard electric42 ft20/30/50 amp41 ft151 ft$34–$46
DD10standard electric52 ft20/30/50 amp50 ft120 ft$34–$46
DD11standard electric45 ft20/30/50 amp51 ft94 ft$34–$46
DD12standard electric36 ft20/30/50 amp42 ft90 ft$34–$46
DD13standard electric52 ft20/30/50 amp54 ft197 ft$34–$46
DD14standard electric52 ft20/30/50 amp42 ft94 ft$34–$46
DD15standard electric60 ft20/30/50 amp61 ft154 ft$34–$46
DD16standard electric37 ft20/30/50 amp40 ft84 ft$34–$46
DD17standard electric60 ft20/30/50 amp68 ft162 ft$34–$46
DD18standard electric49 ft20/30/50 amp37 ft87 ft$34–$46
DD19standard electric45 ft20/30/50 amp37 ft111 ft$34–$46
DD20standard electric36 ft20/30/50 amp37 ft93 ft$34–$46
DD21standard electric57 ft20/30/50 amp54 ft144 ft$34–$46
DD22standard electric47 ft20/30/50 amp48 ft82 ft$34–$46
DD23standard electric57 ft20/30/50 amp54 ft117 ft$34–$46
DD24standard electric29 ft20/30/50 amp50 ft48 ft$34–$46
DD25standard electric44 ft20/30/50 amp49 ft32 ft$34–$46
DD26standard electric44 ft20/30/50 amp49 ft29 ft$34–$46
DD27standard electric63 ft20/30/50 amp57 ft111 ft$34–$46
DD28standard electric80 ft20/30/50 amp51 ft44 ft$34–$46
DD29standard electric60 ft20/30/50 amp51 ft20 ft$34–$46
DD30standard electric60 ft20/30/50 amp54 ft105 ft$34–$46
DD31standard electric91 ft20/30/50 amp45 ft44 ft$34–$46
DD32standard electric57 ft20/30/50 amp45 ft74 ft$34–$46
DD33standard electric52 ft20/30/50 amp37 ft237 ft$34–$46
DD34standard electric52 ft20/30/50 amp62 ft300 ft$34–$46
DD35standard electric52 ft20/30/50 amp37 ft251 ft$34–$46
DD36standard electric52 ft20/30/50 amp50 ft312 ft$34–$46
DD37standard electric52 ft20/30/50 amp49 ft248 ft$34–$46
DD38standard electric52 ft20/30/50 amp50 ft334 ft$34–$46
DD39standard electric52 ft20/30/50 amp49 ft249 ft$34–$46
DD40standard electric52 ft20/30/50 amp61 ft279 ft$34–$46
DD41standard electric52 ft20/30/50 amp54 ft259 ft$34–$46
DD42standard electric52 ft20/30/50 amp59 ft225 ft$34–$46
DD43standard electric55 ft20/30/50 amp54 ft207 ft$34–$46
DD44standard electric59 ft20/30/50 amp59 ft187 ft$34–$46
DD45standard electric50 ft20/30/50 amp54 ft150 ft$34–$46
DD46standard electric72 ft20/30/50 amp55 ft150 ft$34–$46
DD47standard electric54 ft20/30/50 amp43 ft194 ft$34–$46
DD48standard electric59 ft20/30/50 amp66 ft225 ft$34–$46
DD49standard electric54 ft20/30/50 amp43 ft237 ft$34–$46
DD50standard electric50 ft20/30/50 amp64 ft299 ft$34–$46
DD51standard electric45 ft20/30/50 amp72 ft372 ft$34–$46
DD52standard electric54 ft20/30/50 amp66 ft433 ft$34–$46
DD53standard electric54 ft20/30/50 amp64 ft409 ft$34–$46
DD54standard electric54 ft20/30/50 amp56 ft455 ft$34–$46
DD55standard electric48 ft20/30/50 ampyes64 ft360 ft$34–$46
DD56standard electric54 ft20/30/50 amp56 ft402 ft$34–$46
DD57standard electric45 ft20/30/50 ampyes79 ft300 ft$34–$46
DD58standard electric59 ft20/30/50 ampyes50 ft359 ft$34–$46
DD59standard electric52 ft20/30/50 amp50 ft320 ft$34–$46
EE01standard electric62 ft20/30/50 amp55 ft401 ft$34–$46
EE02standard electric57 ft20/30/50 amp49 ft349 ft$34–$46
EE03standard electric72 ft20/30/50 amp66 ft379 ft$34–$46
EE04standard electric72 ft20/30/50 amp49 ft304 ft$34–$46
EE05standard electric79 ft20/30/50 amp58 ft316 ft$34–$46
EE06standard electric54 ft20/30/50 amp42 ft264 ft$34–$46
EE07standard electric79 ft20/30/50 amp48 ft267 ft$34–$46
EE08standard electric62 ft20/30/50 amp42 ft229 ft$34–$46
EE09standard electric79 ft20/30/50 amp46 ft236 ft$34–$46
EE10standard electric60 ft20/30/50 amp49 ft190 ft$34–$46
EE11standard electric80 ft20/30/50 amp46 ft198 ft$34–$46
EE12standard electric58 ft20/30/50 amp46 ft165 ft$34–$46
EE13standard electric71 ft20/30/50 amp54 ft173 ft$34–$46
EE14standard electric59 ft20/30/50 amp46 ft155 ft$34–$46
EE15standard electric68 ft20/30/50 amp58 ft109 ft$34–$46
EE16standard electric49 ft20/30/50 amp58 ft85 ft$34–$46
EE17standard electric64 ft20/30/50 amp40 ft99 ft$34–$46
EE18standard electric45 ft20/30/50 amp59 ft58 ft$34–$46
EE19standard electric58 ft20/30/50 amp68 ft19 ft$34–$46
EE20standard electric69 ft20/30/50 amp36 ft91 ft$34–$46
EE21standard electric53 ft20/30/50 amp72 ft72 ft$34–$46
EE22standard electric72 ft20/30/50 amp28 ft106 ft$34–$46
EE23standard electric49 ft20/30/50 amp52 ft143 ft$34–$46
EE24standard electric78 ft20/30/50 amp28 ft119 ft$34–$46
EE25standard electric53 ft20/30/50 amp52 ft192 ft$34–$46
EE26standard electric68 ft20/30/50 amp40 ft153 ft$34–$46
EE27standard electric54 ft20/30/50 amp62 ft254 ft$34–$46
EE28standard electric70 ft20/30/50 amp63 ft212 ft$34–$46
EE29standard electric48 ft20/30/50 amp70 ft321 ft$34–$46
EE30standard electric70 ft20/30/50 amp49 ft268 ft$34–$46
EE31standard electric48 ft20/30/50 amp106 ft372 ft$34–$46
EE32standard electric71 ft20/30/50 amp49 ft315 ft$34–$46
EE33standard electric98 ft20/30/50 amp63 ft376 ft$34–$46
FF01standard electric57 ft20/30/50 amp50 ft366 ft$34–$46
FF02standard electric68 ft20/30/50 amp45 ft322 ft$34–$46
FF03standard electric71 ft20/30/50 amp28 ft277 ft$34–$46
FF04standard electric59 ft20/30/50 amp28 ft251 ft$34–$46
FF05standard electric64 ft20/30/50 amp52 ft200 ft$34–$46
FF06standard electric61 ft20/30/50 amp59 ft128 ft$34–$46
FF07standard electric59 ft20/30/50 amp50 ft70 ft$34–$46
FF08standard electric68 ft20/30/50 amp50 ft23 ft$34–$46
FF09standard electric58 ft20/30/50 amp57 ft36 ft$34–$46
FF10standard electric54 ft20/30/50 amp80 ft88 ft$34–$46
FF11standard electric49 ft20/30/50 amp49 ft164 ft$34–$46
FF12standard electric67 ft20/30/50 amp41 ft177 ft$34–$46
FF13standard electric49 ft20/30/50 amp48 ft205 ft$34–$46
FF14standard electric71 ft20/30/50 amp41 ft210 ft$34–$46
FF15standard electric50 ft20/30/50 amp48 ft252 ft$34–$46
FF16standard electric90 ft20/30/50 amp54 ft244 ft$34–$46
FF17standard electric57 ft20/30/50 amp45 ft284 ft$34–$46
FF18standard electric48 ft20/30/50 amp55 ft307 ft$34–$46
FF19standard electric56 ft20/30/50 amp38 ft362 ft$34–$46
FF20standard electric83 ft20/30/50 amp45 ft309 ft$34–$46
FF21standard electric76 ft20/30/50 amp38 ft400 ft$34–$46
HILLH01standard electric53 ft20/30/50 amp$34–$46
HILLH02standard electric50 ft20/30/50 amp$34–$46
HILLH03standard electric59 ft20/30/50 amp$34–$46
HILLH04standard electric68 ft20/30/50 amp$34–$46
HILLH05standard electric65 ft20/30/50 amp891 ft$34–$46
HILLH06standard electric59 ft20/30/50 amp$34–$46
HILLH07standard electric50 ft20/30/50 amp$34–$46
HILLH08standard electric50 ft20/30/50 amp$34–$46

25 of 204 listed

Getting there

the map and the coordinate · the agency’s directions · the phone number
Coordinate38.79167, -80.56639
The agency’s pageOfficial page ↗

Where it is

Getting there

From North of Charleston, WV and I-79, take Exit 67 (Flatwoods) and travel north on U.S. Highway 19 for 10 miles. Follow signs into campground. From Clarksburg, WV and I-79, take Exit 91 (Roanoke), travel south on U.S. 19 for 28 miles. Follow signs into campground.

Physical Address: Bulltown Campground 1183 Bulltown Campground Road Napier, WV 26631 USA

The weather

the next four days · the thirty-year normal

Next four days, and the thirty-year normal

Forecast

Today77°Mostly Cloudy then Slight Chance Showers And Thunderstorms91% rain
Tonight43°Rain Showers Likely66% rain
Saturday54°Slight Chance Rain Showers then Partly Sunny21% rain
Saturday Night31°Mostly Clear then Widespread Frost

NWS forecast for Burnsville, WV

Typical weather

Typical October night 43°F, day 68°F.

Coldest month of the year: typical January night 22°F, below freezing. Bring a bag rated colder than that, and expect ice in the water bottle.

90°32°10°

Daily high and lowDays with 0.10 in or more

A normal is the 1991-2020 average for the month, not a forecast: about half of all Julys are colder than the July line. The seven-day forecast above answers the other question.

Measured at: GASSAWAY, WV (USC00463361), 14 miles away and at about the same elevation

The land, and who answers for it

who answers for it

Who answers for this land

Carol Miller, official portrait

Bulltown Camp is in West Virginia’s 1st congressional district. Its representative, Carol Miller (R), votes on the laws that decide what happens to this land. Public-lands grade so far: F. See every public-lands vote →

Seen something wrong here? Tell us.

How we know

every fact on this page, and where it came from
Right now: recreation.gov lists every site here closed on Friday and Saturday night (read 16:26 UTC). U.S. Army Corps of Engineers has published no closure notice we hold, so the reason isn’t on this page. A closed night isn’t a sold-out one, and the reservations the record still carries predate the closure. That reading is ours, off the agency’s own booking record.
Cell signal: the Army Corps’s own campground description, read as text by CAMPANAC. None of this is a measurement. It’s what the land manager published about the place, and phones, carriers and weather all disagree with each other; treat it as a warning, not a promise.
Nearest place of any size: Burnsville, WV, 5.6 mi SE. Straight line.