Gerald Freeman Campground
Photo · USACE-SUTTON LAKE-BAThe place
Gerald Freeman Camp is nestled in the headwaters of Sutton Lake in central West Virginia, 70 miles north of Charleston. The area provides a wide variety of recreational activities, including boating, swimming, fishing and hiking. Recreation Anglers find plentiful bass, crappie, catfish and sunfish in the lake. The Elk River below Sutton Dam is well-known for its muskie and walleye fishing, and trout are stocked in the Downstream area. Fire roads and hunting trails in the surrounding lands provide great hiking and biking opportunities around Sutton Lake and at the nearby Elk River Wildlife Management Area. Keep reading
A variety of campground activities are scheduled throughout the summer for children of all ages. Facilities This large campground offers 156 campsites. 113 sites have electric hookups and 37 sites have full hookups. Boat ramps and a marina with a snack bar are located on-site. Younger visitors love the campground's playgrounds and basketball courts. Other facilities include hot showers, flush toilets, water fountains, and two trailer water / dump stations. Natural Features Sutton Lake covers 1440 acres as it winds 14 miles up the Elk River. Many quiet coves can be found along its 40 miles of shoreline. The lake is surrounded by rolling hills wooded with mixed stands of oak, hickory, poplar and cherry trees. Wildlife, including deer, turkeys, squirrels, ruffed grouse, Canada geese and other waterfowl, is abundant in the area. Contact Info For facility specific information, please call (304) 765-2267. Nearby Attractions The Elk River Wildlife Management Area contains nearly 18,000 acres of public hunting lands. The terrain is diverse and divided into the Elk River and Holly River sections. The Elk River section consists primarily of steep hills, ridges and benches, while the Holly River section is on the north side of the lake and consists of forested hills and open farmlands. Additional camping facilities are available on a first come, first served basis at Bakers Run Campground and Bee Run Primitive Campground.
The sites · 156
| Loop | Site | Type | Max rig | Electric | ADA |
|---|---|---|---|---|---|
| Black Bear | 028 | standard electric | 45 ft | 20/30/50 | |
| Black Bear | 029 | standard electric | 43 ft | 20/30/50 | |
| Black Bear | 030 | standard electric | 38 ft | 20/30/50 | |
| Black Bear | 031 | standard electric | 37 ft | 20/30/50 | |
| Black Bear | 032 | standard electric | 39 ft | 20/30/50 | |
| Black Bear | 033 | standard electric | 34 ft | 20/30/50 | |
| Black Bear | 034 | standard electric | 49 ft | 20/30/50 | |
| Black Bear | 035 | standard electric | 37 ft | 20/30/50 | |
| Black Bear | 036 | standard electric | 47 ft | 20/30/50 | |
| Black Bear | 037 | standard electric | 50 ft | 20/30/50 | yes |
| Black Bear | 038 | standard electric | 35 ft | 20/30/50 | |
| Black Bear | 039 | standard electric | 50 ft | 20/30/50 | |
| Black Bear | 040 | standard electric | 44 ft | 20/30/50 | |
| Black Bear | 041 | standard electric | 42 ft | 20/30/50 | |
| Black Bear | 042 | standard electric | 38 ft | 20/30/50 | |
| Black Bear | 043 | standard electric | 43 ft | 20/30/50 | |
| Black Bear | 044 | standard electric | 41 ft | 20/30/50 | |
| Black Bear | 045 | standard electric | 50 ft | 20/30/50 | |
| Black Bear | 046 | standard electric | 40 ft | 20/30/50 | |
| Black Bear | 047 | standard electric | 56 ft | 20/30/50 | |
| Black Bear | 048 | standard electric | 47 ft | 20/30/50 | |
| Black Bear | 049 | standard electric | 63 ft | 20/30/50 | |
| Black Bear | 050 | standard electric | 60 ft | 20/30/50 | |
| Black Bear | 051 | standard electric | 60 ft | 20/30/50 | |
| Black Bear | 052 | standard electric | 55 ft | 20/30/50 | |
| Black Bear | 053 | standard electric | 60 ft | 20/30/50 | |
| Black Bear | 054 | standard electric | 55 ft | 20/30/50 | |
| Black Bear | 055 | standard electric | 55 ft | 20/30/50 | |
| Black Bear | 056 | standard electric | 50 ft | 20/30/50 | |
| Black Bear | 057 | standard electric | 50 ft | 20/30/50 | |
| Black Bear | 058 | standard electric | 44 ft | 20/30/50 | yes |
| Black Bear | 059 | standard electric | 50 ft | 20/30/50 | |
| Black Bear | 060 | standard electric | 53 ft | 20/30/50 | |
| Black Bear | 061 | standard electric | 60 ft | 20/30/50 | |
| Black Bear | 062 | standard electric | 60 ft | 20/30/50 | |
| Black Bear | 063 | standard electric | 61 ft | 20/30/50 | |
| Black Bear | 064 | standard electric | 64 ft | 20/30/50 | |
| Brook Trout | 111 | standard electric | 59 ft | 20/30/50 | |
| Brook Trout | 112 | standard electric | 35 ft | 20/30/50 | |
| Brook Trout | 113 | standard electric | 40 ft | 20/30/50 | |
| Brook Trout | 114 | standard electric | 45 ft | 20/30/50 | |
| Brook Trout | 115 | standard electric | 40 ft | 20/30/50 | |
| Brook Trout | 116 | standard electric | 40 ft | 20/30/50 | |
| Brook Trout | 117 | standard electric | 48 ft | 20/30/50 | |
| Brook Trout | 118 | standard electric | 30 ft | 20/30/50 | |
| Brook Trout | 119 | standard electric | 40 ft | 20/30/50 | |
| Brook Trout | 120 | standard electric | 35 ft | 20/30/50 | |
| Brook Trout | 121 | standard electric | 35 ft | 20/30/50 | |
| Brook Trout | 122 | standard electric | 40 ft | 20/30/50 | |
| Brook Trout | 123 | standard electric | 45 ft | 20/30/50 | |
| Brook Trout | 124 | standard electric | 50 ft | 20/30/50 | yes |
| Cardinal | 133 | standard electric | 48 ft | 20/30/50 | |
| Cardinal | 134 | standard electric | 50 ft | 20/30/50 | |
| Cardinal | 135 | standard electric | 50 ft | 20/30/50 | |
| Cardinal | 136 | standard electric | 50 ft | 20/30/50 | |
| Cardinal | 137 | standard electric | 51 ft | 20/30/50 | |
| Cardinal | 138 | standard electric | 52 ft | 20/30/50 | |
| Cardinal | 139 | standard electric | 60 ft | 20/30/50 | |
| Cardinal | 140 | standard electric | 30 ft | 20/30/50 | |
| Cardinal | 141 | standard electric | 45 ft | 20/30/50 |
SHOWING 60 OF 156 SITES
Booking
Recreation.gov default: most campsites can be booked six months prior to arrival date. Most campgrounds go on sale at 7am PT / 8am MT / 10am ET, but not always; check the facility Seasons and Fees tab. Some locations also offer shorter supplemental booking windows.
Book on recreation.govYour representative
This campground sits in WV-01. This member’s public-lands record →