Riffle Run Campground
Photo · USACE Burnsville LakeThe place
Riffle Run Campground is in the heart of scenic Central West Virginia area near the Little Kanawha River and boasts 54 full hook-up sites and 6 primitive sites. This campground offers wooded and serene campsites without compromising any of the modern amenities such as a shower house and laundry facility. Recreation Relax in the peaceful and quiet campground, take a hike on the over 100 miles of trails, visit the numerous playgrounds, or take a bike ride. The marina also offers boat/jet ski rentals and food specials that will please everyone in the family. Keep reading
Facilities The campground offers 60 campsites, 54 are full hook-up with 50 amp electric service, water, and sewer and the other 6 have no hook-ups. Playgrounds and a bathroom that houses a shower facility and laundry facility are located within the campground. A boat ramp is availble just before the entrance to the campground and the marina is conveniently located near the boat ramp. Natural Features The campground is located at Burnsville Lake that is on the Little Kanawha River. The hilly, forested region lies at the foothills of the Allegheny Mountains, just west of the Allegheny Plateau. The geographic features of this area make the trail system and recreation areas one of a kind with breathtaking views in a family-friendly environment. Nearby Attractions Near Riffle Run Campground is the marina that offers boat and jet ski rentals as well as seaonal tours, the Riffle Run Left Fork Day Use Area, the Little Kanawha River Trail system, Burnsville City Park, and the Burnsville Veterans Memorial. In the town of Burnsville there are two convenience stores and a Dollar General as well as the Kreamy Korner Ice Cream Shop.
The sites · 60
| Loop | Site | Type | Max rig | Electric | ADA |
|---|---|---|---|---|---|
| 001 | standard electric | 64 ft | 20/30/50 | ||
| 002 | standard electric | 63 ft | 20/30/50 | ||
| 003 | standard electric | 65 ft | 20/30/50 | ||
| 004 | standard electric | 62 ft | 20/30/50 | ||
| 005 | standard electric | 65 ft | 20/30/50 | ||
| 006 | standard electric | 61 ft | 20/30/50 | ||
| 007 | standard electric | 70 ft | 20/30/50 | ||
| 008 | standard electric | 74 ft | 20/30/50 | ||
| 009 | standard electric | 67 ft | 20/30/50 | ||
| 010 | standard electric | 64 ft | 20/30/50 | ||
| 011 | standard electric | 60 ft | 20/30/50 | ||
| 012 | standard electric | 51 ft | 20/30/50 | ||
| 013 | standard electric | 93 ft | 20/30/50 | ||
| 014 | standard electric | 53 ft | 20/30/50 | ||
| 015 | standard electric | 56 ft | 20/30/50 | ||
| 016 | standard electric | 53 ft | 20/30/50 | ||
| 017 | standard electric | 50 ft | 20/30/50 | ||
| 018 | standard electric | 58 ft | 20/30/50 | ||
| 019 | standard electric | 61 ft | 20/30/50 | ||
| 020 | standard electric | 58 ft | 20/30/50 | ||
| 021 | standard electric | 63 ft | 20/30/50 | ||
| 022 | standard electric | 62 ft | 20/30/50 | ||
| 023 | standard electric | 60 ft | 20/30/50 | ||
| 024 | standard electric | 60 ft | 20/30/50 | ||
| 025 | standard electric | 58 ft | 20/30/50 | ||
| 026 | standard electric | 54 ft | 20/30/50 | ||
| 027 | standard electric | 66 ft | 20/30/50 | ||
| 028 | standard electric | 72 ft | 20/30/50 | ||
| 029 | standard electric | 87 ft | 20/30/50 | ||
| 030 | standard electric | 70 ft | 20/30/50 | ||
| 031 | standard electric | 59 ft | 20/30/50 | ||
| 032 | standard electric | 52 ft | 20/30/50 | ||
| 033 | standard electric | 46 ft | 20/30/50 | ||
| 034 | standard electric | 48 ft | 20/30/50 | ||
| 035 | standard electric | 53 ft | 20/30/50 | ||
| 036 | standard electric | 61 ft | 20/30/50 | ||
| 037 | standard electric | 70 ft | 20/30/50 | ||
| 038 | standard electric | 57 ft | 20/30/50 | yes | |
| 039 | standard electric | 59 ft | 20/30/50 | yes | |
| 040 | standard electric | 59 ft | 20/30/50 | yes | |
| 041 | standard electric | 67 ft | 20/30/50 | ||
| 042 | standard electric | 66 ft | 20/30/50 | ||
| 043 | standard electric | 52 ft | 20/30/50 | ||
| 044 | standard electric | 51 ft | 20/30/50 | ||
| 045 | standard electric | 57 ft | 20/30/50 | ||
| 046 | standard electric | 62 ft | 20/30/50 | ||
| 047 | standard electric | 73 ft | 20/30/50 | ||
| 048 | standard electric | 58 ft | 20/30/50 | ||
| 049 | standard electric | 78 ft | 20/30/50 | ||
| 050 | standard electric | 83 ft | 20/30/50 | ||
| 051 | standard electric | 78 ft | 20/30/50 | ||
| 052 | standard electric | 77 ft | 20/30/50 | ||
| 053 | standard electric | 75 ft | 20/30/50 | ||
| 054 | standard electric | 75 ft | 20/30/50 | ||
| 055 | standard nonelectric | 118 ft | — | ||
| 056 | standard nonelectric | 108 ft | — | ||
| 057 | standard nonelectric | 67 ft | — | ||
| 058 | standard nonelectric | 73 ft | — | ||
| 059 | standard nonelectric | 66 ft | — | ||
| 060 | standard nonelectric | 64 ft | — |
Booking
Recreation.gov default: most campsites can be booked six months prior to arrival date. Most campgrounds go on sale at 7am PT / 8am MT / 10am ET, but not always; check the facility Seasons and Fees tab. Some locations also offer shorter supplemental booking windows.
Book on recreation.govYour representative
This campground sits in WV-01. This member’s public-lands record →